The Indian Premier League (IPL) is the most popular and lucrative T20 league in the world. Every year, the league recognizes the top run scorer of the competition with the prestigious Orange Cap. The race is once again on for the coveted Orange Cap award in the IPL 2023.
IPL 2023 Teams and Owners
The IPL 2023 will feature ten teams. The franchises and their owners are as follows:
Teams | Owners |
Chennai Super Kings | India Cements |
Delhi Capitals | GMR Group and JSW Group |
Gujarat Titans | Adani Group |
Kolkata Knight Riders | Red Chillies Entertainment and Mehta Group |
Lucknow Super Giants | Sanjiv Goenka Group |
Mumbai Indians | Reliance Industries |
Punjab Kings | Mohit Burman, Ness Wadia, and Preity Zinta |
Rajasthan Royals | Manoj Badale |
Royal Challengers Bangalore | United Spirits |
Sunrisers Hyderabad | Sun TV Network |
Orange Cap in IPL 2023: Top 10 leading run scorers
Here are the top 10 players in the Orange Cap race in IPL 2023 after IPL final – GT vs CSK.
No | Player | Team | Runs | Matches | Average | High Score | Strike Rate |
1 | Shubman Gill | GT | 890 | 17 | 59.33 | 129 | 157.8 |
2 | Faf du Plessis | RCB | 730 | 14 | 56.15 | 84 | 153.68 |
3 | Devon Conway | CSK | 672 | 16 | 51.69 | 92 | 139.71 |
4 | Virat Kohli | RCB | 639 | 14 | 53.25 | 101 | 139.82 |
5 | Yashasvi Jaiswal | RR | 625 | 14 | 48.08 | 124 | 163.61 |
6 | Suryakumar Yadav | MI | 605 | 16 | 43.21 | 103 | 181.14 |
7 | Ruturaj Gaikwad | CSK | 590 | 16 | 42.14 | 92 | 147.5 |
8 | David Warner | DC | 516 | 14 | 36.86 | 86 | 131.63 |
9 | Rinku Singh | KKR | 474 | 14 | 59.25 | 67 | 149.53 |
10 | Ishan Kishan | MI | 454 | 16 | 30.27 | 75 | 142.77 |
Past Orange Cap holders
Year | Player | Team | Runs |
2008 | Shaun Marsh | KXIP | 616 |
2009 | Matthew Hayden | CSK | 572 |
2010 | Sachin Tendulkar | MI | 618 |
2011 | Chris Gayle | RCB | 608 |
2012 | Chris Gayle | RCB | 733 |
2013 | Michael Hussey | CSK | 733 |
2014 | Robin Uthappa | KKR | 660 |
2015 | David Warner | SRH | 562 |
2016 | Virat Kohli | RCB | 973 |
2017 | David Warner | SRH | 641 |
2018 | Kane Williamson | SRH | 735 |
2019 | David Warner | SRH | 692 |
2020 | KL Rahul | KXIP | 670 |
2021 | Ruturaj Gaikwad | CSK | 635 |
2022 | Jos Buttler | RR | 863 |
The IPL 2023 Orange Cap race is currently being led by Ruturaj Gaikwad, with David Warner and Jos Buttler hot on his heels. With many matches still to come, it will be interesting to see who comes out on top and claims the coveted Orange Cap.
Read more: