When a brand that crossed one million users in under a year decides to go all-in, you pay attention. On April 9, 2026, Ai+ Smartphone launched the Nova Series — three distinct 5G phones — alongside its first-ever tablet, new TWS earbuds, and a rotating-camera smartwatch. This isn’t just a phone launch. It’s a full connected ecosystem play, and it’s built right here in India.
Table of Contents
Nova Series — Comparison
| Spec | Nova 2 | Nova 2 Ultra | Nova Flip |
|---|---|---|---|
| Display | 6.74″ HD+ 120Hz | 6.78″ 1.5K AMOLED 144Hz | 6.9″ AMOLED + 3.1″ cover |
| Processor | Octa-core 6nm | Dimensity 7400 4nm | Dimensity 7300 |
| Camera | 50MP rear + 8MP front | 50MP Sony IMX752 OIS + 13MP front | 50MP + 32MP front |
| Battery | 6000mAh / 18W | 6000mAh / 33W | 4325mAh / 33W |
| OS | Android 16 + NxtQ OS | Android 16 + NxtQ OS | Android 15 + NxtQ OS |
| Starting Price | ₹8,999 | ₹14,999 | ₹29,999 |
| Sale Date | April 14, 2026 | April 17, 2026 | May 2026 |
Three Phones, Three Very Different People
The Nova 2 is the everyday workhorse — massive 6000mAh battery, clean 50MP camera, full 5G, and five cheerful colour options. At ₹8,999, it’s gunning hard at the entry-level 5G segment where reliability matters more than flashiness.

The Nova 2 Ultra is where things get genuinely exciting. A Sony IMX752 sensor with OIS, a 144Hz 1.5K AMOLED display, NxtHalo dynamic lighting that reacts to notifications, dedicated gaming triggers, and VC cooling — all for ₹14,999. That’s aggressive pricing for a mid-range flagship.
The Nova Flip is the most personality-driven of the three — a foldable flip phone form factor making a stylish comeback with a 6.9″ AMOLED inner display, NFC, GPS L1+L5, and a gorgeous Glacier White Pantone finish. At ₹29,999, it targets users who want something different, not just more powerful.
All three run NxtQuantum OS with a NxtPrivacy Dashboard for real-time app transparency — a genuinely rare privacy-first feature at these price points.

Beyond Phones — The Full Ecosystem
Ai+ didn’t stop at smartphones. The PulseTab (₹9,999) is the brand’s first tablet — a 10.95″ FHD 90Hz slate with quad speakers, 8000mAh battery, dual SIM support, and storage expandable to 1TB. A capable everyday tablet that makes the Ai+ ecosystem truly complete.
The wearables and audio lineup adds further depth. The RotateCam 4G smartwatch (₹4,999) stands out with its rotating camera, standalone 4G calling, Play Store access, and IP68 rating. The NovaPod Beats (₹1,599) brings ANC, health tracking via SpO2 and heart rate. The NovaPods Air (₹899) handles daily commutes with 22-hour playback and quad-mic noise cancellation.
For more Indian smartphone launches, budget 5G comparisons, and ecosystem deep-dives, head to TechnoSports and explore our smartphones and mobile tech coverage for buying guides and expert analysis.
Nova Series — Key Specifications:
| Spec | Nova 2 | Nova 2 Ultra | Nova Flip |
| OS | Android 16, NxtQ OS | Android 16, NxtQ OS | Android 15, NxtQ OS |
| Display | 6.745″ HD+ V-Notch, 120Hz, HBM, in-cell | 6.78″ 1.5K punch-hole AMOLED, 144Hz, 2500 nits peak | 6.9″ AMOLED inner (2790×1188) + 3.1″ AMOLED cover |
| Processor | Octa-core 6nm @ 2.3GHz, Mali-G57 MP2 | MediaTek Dimensity 7400 4nm, LPDDR4x + UFS | MediaTek Dimensity 7300 |
| Memory | 4GB+64GB/ 6GB+128GB | 6GB+128GB / 8GB+128GB | 8GB LPDDR4X + 256GB UMCP2.2 |
| Camera | 50MP rear (CIF sensor) + 8MP front | 50MP Sony IMX752 (OIS) + 8MP wide-angle; 13MP front; Matrix AI Camera | 50MP main + 2MP depth, 10x digital zoom; 32MP front |
| Battery | 6000mAh, supports 18W fast charge | 6000mAh, supports 33W fast charge | 4325mAh, 33W (PD3.0 + PPS) |
| Connectivity | 5G NSA+SA, BT 5.0, Dual-band Wi-Fi, Type-C, IP64 | Wi-Fi 6, BT 5.4, Type-C, Dual speakers, VC cooling, IP64 | Dual 5G SIM, BT, NFC, OTG, GPS L1+L5, USB-C, IP64 |
| Special | Side fingerprint sensor | NxtHalo, Dedicated gaming triggers, Shortcut customisation | Hall sensor, Gyroscope, Side fingerprint sensor |
| Colours | Purple, Green, Pink, Blue, Black | Blue, Green, Purple, Black, Red | Glacier White (Pantone Cloud Dancer) |
| Price | From ₹8999 | From ₹14999* | ₹29,999* |
| Sale Date | April 14, 2026, 12 noon | April 17, 2026, 12 noon | Sale starts in May, 2026 |
PulseTab — Specifications:
| Spec | PulseTab |
| OS | Android 16 |
| Display | 10.95″ FHD, 90Hz |
| Processor | 6GB RAM + 128GB storage, expandable to 1TB |
| Camera | 13MP rear (AF) + 8MP front |
| Battery | 8000mAh with fast charging |
| Audio | Quad speakers |
| Connectivity | Dual SIM + Wi-Fi |
| Price | ₹9999 |
| Sale Date | Sale starts in May, 2026 |
Ai+ Connected Ecosystem — Key Specifications:
| Model | Key Features | Price | Sale Date |
| NovaPod Beats | 13mm driver, ANC, real-time heart-rate & SpO2 tracking, built for training | 1599 | Sale starts in May |
| NovaPods Air | 22hrs total playback, Quad-mic ENC, 50ms latency, IPX5 | 899 | Sale starts in May |
| RotateCam 4G | 4G LTE calling, rotating camera, Play Store, GPS, 2GB+16GB, 1520mAh, IP68 | 4999 | Sale starts in May |
Ecosystem Pricing Summary
| Product | Price | Sale Date |
|---|---|---|
| Nova 2 | From ₹8,999 | April 14, 2026 |
| Nova 2 Ultra | From ₹14,999 | April 17, 2026 |
| Nova Flip | ₹29,999 | May 2026 |
| PulseTab | ₹9,999 | May 2026 |
| NovaPod Beats | ₹1,599 | May 2026 |
| NovaPods Air | ₹899 | May 2026 |
| RotateCam 4G | ₹4,999 | May 2026 |
All products available on Flipkart and select retail outlets.
FAQs
Q: What makes the Ai+ Nova 2 Ultra stand out from other mid-range phones?
The Nova 2 Ultra packs a Sony IMX752 camera with OIS, 144Hz 1.5K AMOLED display, NxtHalo dynamic lighting, dedicated gaming triggers, and VC cooling — all under ₹15,000, making it exceptionally feature-rich for its price segment.
Q: Where can I buy Ai+ Nova Series phones and when do they go on sale?
The Nova 2 goes on sale April 14 and the Nova 2 Ultra on April 17, both at 12 noon on Flipkart and select retail stores; the Nova Flip and rest of the ecosystem launch in May 2026.





