As the Coronavirus pandemic is now more or less under control, the Indian wrestling team will be seen taking part in a tournament after a long gap.
United World Wrestling (UWW) Wrestling World Cup is starting today in Serbia. The Indian team can be seen in action from 3:30 pm IST today.
Unfortunately, no TV channels will broadcast the matches live in India but the UWW Wrestling World Cup will be live-streamed on WrestlingTV.
Indian wrestlers in UWW Wrestling World Cup
S. NO. | NAME | TITLE |
1. | ARJUN HALAKURKI | 55 KG./GRECO ROMAN STYLE |
2. | GYANENDER | 60 KG/GREECO ROMAN STYLE |
3. | ASHU | 67 KG/GREECO ROMAN STYLE |
4. | ADITYA KUNDU | 72 KG./GRECO ROMAN STYLE |
5. | SAJAN | 77 KG/GRECO ROMAN STYLE |
6. | SUNIL KUMAR | 87 KG/GREECO ROMAN STYLE |
7. | HARDEEP | 97 KG/GREECO ROMAN STYLE |
8. | NAVEEN | 130 KG/GREECO ROMAN STYLE |
9. | NIRMALA DEVI | 50 KG./WOMEN WRESTLING |
10. | PINKI | 55 KG./WOMEN WRESTLING |
11. | ANSHU | 57 KG./WOMEN WRESTLING |
12. | SARITA | 59 KG./WOMEN WRESTLING |
13. | SONAM | 62 KG./WOMEN WRESTLING |
14. | SAKSHI MALIK | 65 KG./WOMEN WRESTLING |
15. | GURSHARAN PREET KAUR | 72 KG./WOMEN WRESTLING |
16. | KIRAN | 76 KG./WOMEN WRESTLING |
17. | RAVI KUMAR | 57 KG./FREE STYLE |
18. | RAHUL BALASAHEB AWARE | 61 KG./FREE STYLE |
19. | NAVEEN | 70 KG./FREE STYLE |
20. | NARSINGH PANCHAM YADAV | 74 KG./FREE STYLE |
21. | GOURAV BALIYAN | 79 KG./FREE STYLE |
22. | DEEPAK PUNIA | 86 KG./FREE STYLE |
23. | SATYWART KADIAN | 97 KG./FREE STYLE |
24. | SUMIT | 125 KG. /FREE STYLE |
Full Schedule and Timings
Saturday, December 12
- 3:30 PM IST – 7:30 PM IST: Qualification Rounds (GR – 55, 67, 72, 77, 87kg)
- 10:30 PM IST – 12:00 AM IST: Semi-finals (GR – 55, 67, 72, 77, 87kg)
Sunday, December 13
- 3:30 PM IST – 7:30 PM IST: Qualification Rounds (GR – 60. 63, 82, 97, 130kg)
- 3:30 PM IST – 7:30 PM IST: Repechage (GR – 55, 67, 72, 77, 87kg)
- 10:30 PM IST – 11:15 PM IST: Semi-finals (GR – 60. 63, 82, 97, 130kg)
- 11:30 PM IST – 2:30 AM IST: Finals (GR – 60. 63, 82, 97, 130kg)
Monday, December 14
- 3:30 AM IST – 6:30 PM IST: Qualification Rounds (WW – 50, 53, 55, 62, 72kg)
- 3:30 AM IST – 6:30 PM IST: Repechage (GR – 60. 63, 82, 97, 130kg)
- 9:30 PM IST – 10:15 PM IST: Semi-finals (WW – 50, 53, 55, 62, 72kg)
- 10:30 PM IST – 12:30 AM IST: Finals (GR – 60. 63, 82, 97, 130kg)
Tuesday, December 15
- 3:30 AM IST – 6:30 PM IST: Qualification Rounds (WW – 57, 59, 65, 68, 76kg)
- 3:30 AM IST – 6:30 PM IST: Repechage (WW – 50, 53, 55, 62, 72kg)
- 9:15 PM IST – 10:15 PM: Semi-finals (WW – 57, 59, 65, 68, 76kg)
- 10:30 PM IST – 1:00 AM IST: Finals (WW – 50, 53, 55, 62, 72kg)
Wednesday, December 16
- 3:30 AM IST – 6:30 PM IST: Qualification Rounds (FS – 57, 70, 74, 92, 125kg)
- 3:30 AM IST – 6:30 PM IST: Repechage (WW – 57, 59, 65, 68, 76kg)
- 9:15 PM IST – 10:15 PM: Semi-finals (FS – 57, 70, 74, 92, 125kg)
- 10:30 PM IST – 1:30 AM IST: Finals (WW – 57, 59, 65, 68, 76kg)
Thursday, December 17
- 3:30 AM IST – 6:30 PM IST: Qualification Rounds (FS – 61, 65, 79, 86, 97kg)
- 3:30 AM IST – 6:30 PM IST: Repechage (FS – 57, 70, 74, 92, 125kg)
- 9:15 PM IST – 10:15 PM: Semi-finals (FS – 61, 65, 79, 86, 97kg)
- 10:30 PM IST – 1:30 AM IST: Final (FS – 57, 70, 74, 92, 125kg)
Friday, December 18
- 8:00 PM IST – 10:00 PM IST: Repechage (FS – 61, 65, 79, 86, 97kg)
- 10:30 PM IST – 1:30 AM IST: Finals (FS – 61, 65, 79, 86, 97kg)