David De Gea has recently made the record for the most minutes played in the Premier League. The Spanish goalkeeper has been playing for Manchester United for over 10 years and has been their mainstay under the bars.
David De Gea has now played over 35,000 minutes in the Premier League and is the first to cross the 35,000 minutes mark in Premier League history.
Let’s take a look at the top 10 players with the most minutes played in Premier League history.
Top 10 players who have played the most minutes in Premier League history
10. Phil Jagielka | 31,433 minutes
Current team: Stoke City
Nationality: England
Position: Defender
Youth career | |||
---|---|---|---|
1998–2000 | Sheffield United | ||
Senior career | |||
Years | Team | Apps | (Gls) |
2000–2007 | Sheffield United | 254 | (18) |
2007–2019 | Everton | 322 | (14) |
2019–2021 | Sheffield United | 16 | (0) |
2021–2022 | Derby County | 20 | (0) |
2022– | Stoke City | 30 | (1) |
National team | |||
2002–2003 | England U21 | 6 | (2) |
2007 | England B | 1 | (0) |
2008–2016 | England | 40 | (3) |
9. Mark Noble | 31,705 minutes
Current team: Retired
Nationality: England
Position: Midfielder
Youth career | |||
---|---|---|---|
1998–2000 | Arsenal | ||
2000–2004 | West Ham United | ||
Senior career | |||
Years | Team | Apps | (Gls) |
2004–2022 | West Ham United | 472 | (55) |
2006 | → Hull City (loan) | 5 | (0) |
2006 | → Ipswich Town (loan) | 13 | (1) |
Total | 490 | (56) | |
National team | |||
2002 | England U16 | 7 | (0) |
2003–2004 | England U17 | 12 | (0) |
2004 | England U18 | 1 | (0) |
2005 | England U19 | 7 | (0) |
2007–2009 | England U21 | 20 | (3) |
8. Tim Howard | 31,748 minutes
Current team: Retired
Nationality: America
Position: Goalkeeper
Youth career | |||
---|---|---|---|
1995–1997 | Central Jersey Cosmos | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997 | North Jersey Imperials | 6 | (0) |
1998–2003 | MetroStars | 88 | (0) |
1998 | → MLS Pro-40 (loan) | 1 | (0) |
2003–2007 | Manchester United | 45 | (0) |
2006–2007 | → Everton (loan) | 25 | (0) |
2007–2016 | Everton | 329 | (1) |
2016–2019 | Colorado Rapids | 100 | (0) |
2020–2021 | Memphis 901 | 6 | (0) |
Total | 600 | (1) | |
National team | |||
1999 | United States U20 | 3 | (0) |
1999 | United States U23 | 4 | (0) |
2002–2017 | United States | 121 | (0) |
7. James Milner * | 32,079 minutes
Current team: Liverpool
Nationality: England
Position: Midfielder
Youth career | |||
---|---|---|---|
1996–2002 | Leeds United | ||
Senior career | |||
Years | Team | Apps | (Gls) |
2002–2004 | Leeds United | 48 | (5) |
2003 | → Swindon Town (loan) | 6 | (2) |
2004–2008 | Newcastle United | 94 | (6) |
2005–2006 | → Aston Villa (loan) | 27 | (1) |
2008–2010 | Aston Villa | 73 | (11) |
2010–2015 | Manchester City | 147 | (13) |
2015– | Liverpool | 210 | (19) |
National team | |||
2001–2002 | England U16 | 6 | (5) |
2002–2003 | England U17 | 11 | (8) |
2004 | England U19 | 1 | (1) |
2003–2005 | England U20 | 6 | (0) |
2004–2009 | England U21 | 46 | (8) |
2009–2016 | England | 61 | (1) |
6. Leighton Baines | 32,316 minutes
Current team: Retired
Nationality: England
Position: Left-back
Youth career | |||
---|---|---|---|
Everton | |||
Wigan Athletic | |||
Senior career | |||
Years | Team | Apps | (Gls) |
2002–2007 | Wigan Athletic | 145 | (4) |
2007–2020 | Everton | 348 | (29) |
Total | 493 | (33) | |
National team | |||
2004–2007 | England U21 | 16 | (1) |
2010–2015 | England | 30 | (1) |
5. Gareth Barry | 33,211 minutes
Current team: Retired
Nationality: England
Position: Midfielder
Youth career | |||
---|---|---|---|
1991–1997 | Brighton & Hove Albion | ||
1997–1998 | Aston Villa | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998–2009 | Aston Villa | 365 | (41) |
2009–2014 | Manchester City | 132 | (6) |
2013–2014 | → Everton (loan) | 32 | (3) |
2014–2017 | Everton | 99 | (2) |
2017–2020 | West Bromwich Albion | 52 | (2) |
Total | 680 | (54) | |
National team | |||
1997–1998 | England U16 | 6 | (0) |
1998–1999 | England U18 | 5 | (0) |
1998–2003 | England U21 | 27 | (2) |
2007 | England B | 1 | (0) |
2000–2012 | England | 53 | (3) |
4. Petr Cech | 33,324 minutes
Current team: Retired
Nationality: Czech
Position: Goalkeeper
Youth career | |||
---|---|---|---|
1989–1999 | Viktoria Plzeň | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999–2001 | Chmel Blšany | 27 | (0) |
2001–2002 | Sparta Prague | 27 | (0) |
2002–2004 | Rennes | 70 | (0) |
2004–2015 | Chelsea | 333 | (0) |
2015–2019 | Arsenal | 110 | (0) |
Total | 567 | (0) | |
National team | |||
1997–1998 | Czech Republic U15 | 3 | (0) |
1998–1999 | Czech Republic U16 | 15 | (0) |
1999 | Czech Republic U17 | 3 | (0) |
1999–2000 | Czech Republic U18 | 13 | (0) |
2000–2001 | Czech Republic U20 | 7 | (0) |
2001–2002 | Czech Republic U21 | 15 | (0) |
2002–2016 | Czech Republic | 124 | (0) |
3. Gary Cahill | 33,374 minutes
Current team: Retired
Nationality: England
Position: Defender
Youth career | |||
---|---|---|---|
–2000 | AFC Dronfield | ||
2000–2004 | Aston Villa | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2008 | Aston Villa | 28 | (1) |
2004–2005 | → Burnley (loan) | 27 | (1) |
2007 | → Sheffield United (loan) | 16 | (2) |
2008–2012 | Bolton Wanderers | 130 | (13) |
2012–2019 | Chelsea | 191 | (13) |
2019–2021 | Crystal Palace | 45 | (1) |
2021–2022 | AFC Bournemouth | 22 | (0) |
National team | |||
2004–2005 | England U20 | 3 | (0) |
2007 | England U21 | 3 | (0) |
2010–2018 | England | 61 | (5) |
2. Ben Foster | 34,959 minutes
Current team: Retired
Nationality: England
Position: Goalkeeper
Youth career | |||
---|---|---|---|
–2000 | Racing Club Warwick | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000–2001 | Racing Club Warwick | ||
2001–2005 | Stoke City | 0 | (0) |
2002 | → Bristol City (loan) | 0 | (0) |
2002–2003 | → Tiverton Town (loan) | 16 | (0) |
2004 | → Stafford Rangers (loan) | 1 | (0) |
2004 | → Kidderminster Harriers (loan) | 2 | (0) |
2005 | → Wrexham (loan) | 17 | (0) |
2005–2010 | Manchester United | 12 | (0) |
2005–2006 | → Watford (loan) | 44 | (0) |
2006–2007 | → Watford (loan) | 29 | (0) |
2010–2012 | Birmingham City | 38 | (0) |
2011–2012 | → West Bromwich Albion (loan) | 37 | (0) |
2012–2018 | West Bromwich Albion | 172 | (0) |
2018–2022 | Watford | 125 | (0) |
Total | 493 | (0) | |
National team | |||
2007–2014 | England | 8 | (0) |
1. David De Gea * | 35,039 minutes
Current team: Manchester United
Nationality: Spain
Position: Goalkeeper
Youth career | |||
---|---|---|---|
2003–2008 | Atlético Madrid | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2009 | Atlético Madrid B | 35 | (0) |
2009–2011 | Atlético Madrid | 57 | (0) |
2011– | Manchester United | 390 | (0) |
National team | |||
2004 | Spain U15 | 12 | (0) |
2007 | Spain U17 | 15 | (0) |
2007–2009 | Spain U19 | 15 | (0) |
2009 | Spain U20 | 1 | (0) |
2009–2013 | Spain U21 | 27 | (0) |
2012 | Spain U23 | 5 | (0) |
2014–2020 | Spain | 45 | (0) |
* – The player still plays for a Premier League club, so his playing minutes will increase
All stats via Wikipedia