Ram Charan’s Peddi just rewrote the record books in the Telugu states — and the numbers from Coastal Andhra in particular are something fans will be talking about for a long time.
Peddi : Overview
| Detail | Info |
|---|---|
| Film | Peddi |
| Star | Ram Charan |
| First Week (Telugu States) | Rs. 171.50 crore (approx.) |
| First Week (India Total) | Rs. 220 crore (approx.) |
| All-India Ranking (Week 1) | 4th highest (joint, with Salaar) |
| Coastal Andhra Ranking | 4th highest of all time |
| Nizam & Ceded Ranking | 5th highest of all time |
A First Week That Puts Peddi Among Telugu Cinema’s Elite
Peddi has collected approximately Rs. 220 crore at the Indian box office in its first seven days — a staggering figure that places it firmly in elite company. Of that total, Rs. 171.50 crore came from the Telugu states alone, making it the joint fourth-highest first-week grosser in the twin states, level with Salaar. It trails only RRR (Rs. 245.50 crore), Pushpa: The Rule (Rs. 218 crore), and Kalki 2898 AD (Rs. 190 crore).

For context on just how significant this is, the Telugu cinema box office has historically been dominated by a handful of franchise titans — and Peddi has just muscled its way into that conversation in a single week.
📊 Want more South Indian box office updates? Check out our latest Telugu cinema coverage on TechnoSports.
Where Peddi Truly Shone: Coastal Andhra?
The story gets even better when you break it down by region. In Coastal Andhra, Peddi has emerged as the fourth-highest grosser of all time — just Rs. 2 crore behind Pushpa 2 in second place. That margin is razor-thin and speaks to the film’s enormous pull in the region.
Top 5 First-Week Grossers by Region
Nizam
| Rank | Film | Year | Gross |
|---|---|---|---|
| 1 | RRR | 2022 | Rs. 102.25 cr |
| 2 | Pushpa: The Rule | 2024 | Rs. 102.25 cr |
| 3 | Kalki 2898 AD | 2024 | Rs. 95.00 cr |
| 4 | Salaar | 2023 | Rs. 87.00 cr |
| 5 | Peddi | 2026 | Rs. 68.75 cr |
Ceded
| Rank | Film | Year | Gross |
|---|---|---|---|
| 1 | RRR | 2022 | Rs. 41.75 cr |
| 2 | Pushpa: The Rule | 2024 | Rs. 35.50 cr |
| 3 | Devara | 2024 | Rs. 28.00 cr |
| 4 | Baahubali: The Conclusion | 2017 | Rs. 24.75 cr |
| 5 | Peddi | 2026 | Rs. 24.50 cr |
Coastal Andhra
| Rank | Film | Year | Gross |
|---|---|---|---|
| 1 | RRR | 2022 | Rs. 101.75 cr |
| 2 | Pushpa: The Rule | 2024 | Rs. 80.25 cr |
| 3 | Baahubali: The Conclusion | 2017 | Rs. 80.00 cr |
| 4 | Peddi | 2026 | Rs. 78.25 cr |
| 5 | Mana Shankara Vara Prasad Garu | 2026 | Rs. 73.00 cr |
The pattern across all three regions is clear: Peddi is knocking on the door of Telugu cinema’s biggest all-time blockbusters. For all the latest box office updates, stay tuned to TechnoSports.





