The Paris 2024 Paralympics have concluded, and India has made history with its best-ever performance. For the first time, the country has secured an 18th-place finish in the medals tally, achieving its highest-ever medal count at a single edition of the Games. With seven gold, nine silver, and 13 bronze medals, India has shown remarkable progress and determination on the global stage.
Paris 2024 Paralympics Final Medals Table With Top 10 Nations
Here is the final medals tally with the top 10 nations and India:
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | People’s Republic of China | 94 | 76 | 50 | 220 |
2 | Great Britain | 49 | 44 | 31 | 124 |
3 | USA | 36 | 42 | 27 | 105 |
4 | Netherlands | 27 | 17 | 12 | 56 |
5 | Brazil | 25 | 26 | 38 | 89 |
6 | Italy | 24 | 15 | 32 | 71 |
7 | Ukraine | 22 | 28 | 32 | 82 |
8 | France | 19 | 28 | 28 | 75 |
9 | Australia | 18 | 17 | 28 | 63 |
10 | Japan | 14 | 10 | 17 | 41 |
18 | India | 7 | 9 | 13 | 29 |
The People’s Republic of China dominated the Paris 2024 Paralympics, finishing at the top of the medal table with an impressive 220 medals, including 94 golds. Their consistent and dominant performance across various sports underscores their extensive preparation and commitment to Paralympic excellence.
Great Britain secured the second spot with 49 gold medals, highlighting their strong showing in a range of events. The USA followed closely in third place, with 36 gold medals, reflecting their continued strength in Paralympic sports.
India’s Paris 2024 Paralympics Medal Winners
India’s achievement of securing 18th place with 29 medals marks a significant milestone. This performance surpasses all previous records, reflecting a growing investment in and support for athletes with disabilities. The country’s seven gold medals were won in various sports, showcasing the diverse talent and hard work of Indian athletes.
Name | Sport | Medal |
---|---|---|
Avani Lekhara | Shooting (Women’s 10m Air Rifle Standing SH1) | Gold |
Mona Agarwal | Shooting (Women’s 10m Air Rifle Standing SH1) | Bronze |
Preethi Pal | Women’s 100m T35 (Athletics) | Bronze |
Manish Narwal | Men’s 10m Air Pistol SH1 (Shooting) | Silver |
Rubina Francis | Women’s 10m Air Pistol SH1 (Shooting) | Bronze |
Preethi Pal | Women’s 200m T35 (Athletics) | Bronze |
Nishad Kumar | Men’s High Jump T47 (Athletics) | Silver |
Yogesh Kathuniya | Men’s Discus Throw F56 (Athletics) | Silver |
Nitesh Kumar | Men’s Singles SL3 (Badminton) | Gold |
Thulasimathi Murugesan | Women’s Singles SU5 (Badminton) | Silver |
Manisha Ramadass | Women’s Singles SU5 (Badminton) | Bronze |
Suhas Yathiraj | Men’s Singles SL4 (Badminton) | Silver |
Rakesh Kumar / Sheetal Devi | Mixed Team Compound Open (Archery) | Bronze |
Sumit Antil | Javelin Throw F64 (Athletics) | Gold |
Nithya Sre Sivan | Women’s Singles SH6 (Badminton) | Bronze |
Deepthi Jeevanji | Women’s 400m T20 (Athletics) | Bronze |
Sharad Kumar | Men’s High Jump T63 (Athletics) | Silver |
Mariyappan Thangavelu | Men’s High Jump T63 (Athletics) | Bronze |
Ajeet Singh | Men’s Javelin Throw F46 (Athletics) | Silver |
Sundar Singh Gurjar | Men’s Javelin Throw F46 (Athletics) | Bronze |
Sachin Khilari | Men’s Shot Put F46 (Athletics) | Silver |
Harvinder Singh | Men’s Individual Recurve Open (Archery) | Gold |
Dharambir | Men’s Club Throw F51 (Athletics) | Gold |
Pranav Soorma | Men’s Club Throw F51 (Athletics) | Silver |
Kapil Parmar | Men’s -60kg J1 (Judo) | Bronze |
Praveen Kumar | Men’s High Jump T64 (Athletics) | Gold |
Hokato Hotozhe Sema | Men’s Shot Put F57 (Athletics) | Bronze |
Simran | Women’s 200m T12 (Athletics) | Bronze |
Navdeep Singh | Men’s Javelin Throw F41 (Athletics) | Gold |
The success of Indian athletes at the Paris 2024 Paralympics is a promising indicator of the future. With unprecedented achievements, the country has demonstrated a strong commitment to enhancing support for its athletes. The government, sports authorities, and various organizations have played crucial roles in providing the necessary resources and training for these athletes.
As India continues to build on this success, there is hope for even greater achievements in future Paralympic Games. The impressive performance in Paris sets a high standard and inspires upcoming athletes to strive for excellence on the global stage.