The GeForce RTX 3050, NVIDIA’s most entry-level Ampere graphics card, appears to be delayed until 2022. According to sources, the RTX 3050 will be released in mid-2022 and will compete with AMD’s entry-level Navi 24 and Intel’s DG2-128 chips.
While the Ampere GA107 GPU core powers the NVIDIA GeForce RTX 3050 (Ti) for laptops, the Ampere GA106 GPU core is reported to power the RTX 3050 for desktops. Previously, it was reported that the RTX 3050 series will feature two variations, a Ti and a non-Ti component.
The GA107 GPU was supposed to be used in the non-TI component, whereas the GA106 GPU was slated to be used in the Ti SKU. However, according to the newest source, even the non-Ti model will include a GA106 GPU, which implies it would have far superior performance than the Ti variant for laptops.
In terms of specs, there are claims of an NVIDIA GA106-150 GPU being developed for the ‘PG190 SKU 70’ board. The GA106-150 GPU is said to have 3072 CUDA cores in 24 SM units. It is also rumored that the card would include 8 GB of GDDR6 memory, giving it a significant memory advantage over AMD and Intel entry-level chips. The card is likely to outperform the GeForce GTX 1660 SUPER, but it will be slower than the RTX 2060 12 GB edition, which will also be available in the future weeks.
Based on these performance numbers, the NVIDIA GeForce RTX 3050 will compete with AMD’s Navi 24 (Radeon RX 6500 / Radeon RX 6400) and Intel’s DG2-128 (ARC Alchemist) graphics cards, both of which will be available next year. What would be fascinating to watch is whether pricing for these budget tier cards can be maintained, however, we shouldn’t get our hopes up because supply concerns aren’t projected to be fixed until 2023.
One reason NVIDIA may have delayed the RTX 3050 so much is that they do not want to disrupt the entry-level market with inflated costs, so they have updated the RTX 2060 with 12 GB until GPU prices and supplies improve significantly from where they are today.
NVIDIA GeForce RTX 30 SUPER Graphics Card Specifications (Alleged):
Graphics Card | GPU Name | fresh information obtained by VideocardzSM / Cores | Memory Capacity | Memory Bus | TGP | Price (MSRP) |
NVIDIA GeForce RTX 3090 Ti? | GA102-350? | 84 / 10752 | 24 GB GDDR6X | 384-bit | ~400W | $1499 US? |
NVIDIA GeForce RTX 3090 | GA102-300 | 82 / 10496 | 24 GB GDDR6X | 384-bit | 350W | $1499 US |
NVIDIA GeForce RTX 3080 TI | GA102-225 | 80 / 10240 | 12 GB GDDR6X | 384-bit | 350W | $1199 US |
NVIDIA GeForce RTX 3080 SUPER? | GA102-220 | 70 / 8960 | 12 GB GDDR6X | 384-bit | ~320W | $699 US? |
NVIDIA GeForce RTX 3080 | GA102-200 | 68 / 8704 | 10 GB GDDR6X | 320-bit | 320W | $699 US |
NVIDIA GeForce RTX 3070 Ti | GA104-400 | 48 / 6144 | 16 GB GDDR6X | 256-bit | ~290W | $599 US? |
NVIDIA GeForce RTX 3070 Ti | GA104-400 | 48 / 6144 | 8 GB GDDR6X | 256-bit | 290W | $599 US |
NVIDIA GeForce RTX 3070 | GA104-300 | 46 / 5888 | 8 GB GDDR6 | 256-bit | 220W | $499 US |
NVIDIA GeForce RTX 3060 SUPER | GA104? | 44 / 5632 | 12 GB GDDR6X | 192-bit | ~200W | $399 US? |
NVIDIA GeForce RTX 3060 Ti | GA104-200 | 38 / 4864 | 8 GB GDDR6 | 256-bit | 200W | $399 US |
NVIDIA GeForce RTX 3060 | GA106-300 | 28 / 3584 | 12 GB GDDR6X | 192-bit | 170W | $329 US |
NVIDIA GeForce RTX 3050 Ti | GA106-250/200? | TBA | 12 / 8 GB GDDR6 | 192-bit | ~100W | $259 US? |
NVIDIA GeForce RTX 3050 | GA106-150 | 24 / 3072 | 8 / 4 GB GDDR6 | 128-bit | ~90W | $209 US? |
Read More: