The GeForce RTX 50 series brings NVIDIA’s Blackwell architecture to laptops, and the RTX 5050 sits in the entry-level part of the range. It suits 1080p gaming with DLSS 4 support at a lower price than RTX 5060 machines. We went through our Amazon India deal sheet and found 31 RTX 5050 laptops, with effective prices from ₹1,14,990 to ₹2,19,740.
Affiliate disclosure: some links below are Amazon affiliate links. If you buy through them, TechnoSports may earn a small commission at no extra cost to you. Prices and bank offers were taken from our Amazon India deal sheet and change often, so check the final price on Amazon before paying.
RTX 5050 Laptop Deals at a Glance

| Laptop | CPU | RAM / SSD | GPU | Listed price | Bank offers | Effective price | Buy |
|---|---|---|---|---|---|---|---|
| Dell Alienware | Ryzen 7 260 | 16GB / 512GB | RTX 5050 8GB | ₹1,55,490 | ₹40,500 | ₹1,14,990 | View on Amazon |
| Lenovo LOQ | Ryzen 7 250 | 16GB / 1TB | RTX 5050 8GB | ₹1,34,990 | ₹19,500 | ₹1,15,490 | View on Amazon |
| Lenovo LOQ | Ryzen 7 250 | 24GB / 1TB | RTX 5050 8GB | ₹1,36,990 | ₹12,250 | ₹1,24,740 | View on Amazon |
| HP HyperX Omen | Ryzen 7 260 | 24GB / 1TB | RTX 5050 8GB | ₹1,59,990 | ₹35,000 | ₹1,24,990 | View on Amazon |
| Lenovo LOQ | Core i7-13700HX | 16GB / 1TB | RTX 5050 8GB | ₹1,39,990 | ₹12,250 | ₹1,27,740 | View on Amazon |
| HP HyperX Omen | Ryzen 7 8745HX | 16GB / 1TB | RTX 5050 8GB | ₹1,49,990 | ₹20,500 | ₹1,29,490 | View on Amazon |
| Asus Gaming V16 | Core 5 210H | 16GB / 512GB | RTX 5050 8GB | ₹1,39,990 | ₹10,250 | ₹1,29,740 | View on Amazon |
| Lenovo LOQ | Core i7-14700HX | 16GB / 1TB | RTX 5050 8GB | ₹1,46,990 | ₹12,250 | ₹1,34,740 | View on Amazon |
| Lenovo LOQ | Core i7-14700HX | 16GB / 1TB | RTX 5050 8GB | ₹1,46,990 | ₹12,250 | ₹1,34,740 | View on Amazon |
| HP Omen | Core i7-14650HX | 24GB / 1TB | RTX 5050 8GB | ₹1,79,990 | ₹44,000 | ₹1,35,990 | View on Amazon |
| Asus TUF 16 | Core i5-14450HX | 16GB / 512GB | RTX 5050 8GB | ₹1,54,990 | ₹16,000 | ₹1,38,990 | View on Amazon |
| HP Omen | Ryzen AI 7 350 | 24GB / 1TB | RTX 5050 8GB | ₹1,59,990 | ₹17,250 | ₹1,42,740 | View on Amazon |
| HP Victus | Core i7-13620H | 24GB / 1TB | RTX 5050 8GB | ₹1,59,990 | ₹17,250 | ₹1,42,740 | View on Amazon |
| Asus TUF A16 | Core i5-14450HX | 16GB / 512GB | RTX 5050 8GB | ₹1,59,990 | ₹16,000 | ₹1,43,990 | View on Amazon |
| Asus TUF A16 | Ryzen 7 260 | 16GB / 512GB | RTX 5050 8GB | ₹1,59,990 | ₹15,000 | ₹1,44,990 | View on Amazon |
| HP Omen | Core Ultra 7 255H | 24GB / 1TB | RTX 5050 8GB | ₹1,68,616 | ₹23,000 | ₹1,45,616 | View on Amazon |
| Lenovo LOQ | Core i7-13650HX | 16GB / 1TB | RTX 5050 8GB | ₹1,58,790 | ₹12,250 | ₹1,46,540 | View on Amazon |
| Dell Alienware 16 Aurora | Core 7 240H | 16GB / 1TB | RTX 5050 8GB | ₹1,64,446 | ₹17,750 | ₹1,46,696 | View on Amazon |
| Lenovo LOQ | Core i7-14700HX | 16GB / 512GB | RTX 5050 8GB | ₹1,59,990 | ₹12,250 | ₹1,47,740 | View on Amazon |
| Lenovo LOQ | Ryzen 7 250 | 16GB / 512GB | RTX 5050 8GB | ₹1,64,990 | ₹16,500 | ₹1,48,490 | View on Amazon |
| Lenovo LOQ | Core i7-14700HX | 16GB / 1TB | RTX 5050 8GB | ₹1,65,990 | ₹17,500 | ₹1,48,490 | View on Amazon |
| Lenovo Legion 5 | Ryzen 7 260 | 16GB / 1TB | RTX 5050 8GB | ₹1,69,990 | ₹17,750 | ₹1,52,240 | View on Amazon |
| Lenovo Legion 5 | Core i7-13650HX | 16GB / 512GB | RTX 5050 8GB | ₹1,68,990 | ₹13,750 | ₹1,55,240 | View on Amazon |
| Lenovo LOQ | Core i7-13645HX | 16GB / 1TB | RTX 5050 8GB | ₹1,74,054 | ₹12,250 | ₹1,61,804 | View on Amazon |
| Lenovo LOQ | Core i7-13645HX | 16GB / 1TB | RTX 5050 8GB | ₹1,64,799 | ₹2,000 | ₹1,62,799 | View on Amazon |
| Asus TUF F16 | Core i7-14650HX | 16GB / 1TB | RTX 5050 8GB | ₹1,90,990 | ₹10,250 | ₹1,80,740 | View on Amazon |
| Lenovo LOQ | Ryzen 7 250 | 24GB / 512GB | RTX 5050 8GB | ₹1,99,990 | ₹16,000 | ₹1,83,990 | View on Amazon |
| Lenovo Legion 5 | Core i7-13650HX | 16GB / 512GB | RTX 5050 8GB | ₹2,23,490 | ₹13,750 | ₹2,09,740 | View on Amazon |
| Asus ROG Strix G16 | Ryzen 9 8940HX | 16GB / 1TB | RTX 5050 8GB | ₹2,19,990 | ₹8,000 | ₹2,11,990 | View on Amazon |
| Lenovo Legion 5 | Ryzen 7 250 | 16GB / 512GB | RTX 5050 8GB | ₹2,33,490 | ₹13,750 | ₹2,19,740 | View on Amazon |
| Asus ROG Strix G16 | Core i7-14650HX | 16GB / 1TB | RTX 5050 8GB | ₹2,29,990 | ₹10,250 | ₹2,19,740 | View on Amazon |
Effective price is the Amazon listed price minus the total instant bank discount in our sheet. The discount usually depends on the card you use, so your final price may differ.

Best Picks From the List
Lowest effective price: the Dell Alienware with Ryzen 7 260, 16GB RAM and 512GB storage comes in at ₹1,14,990 after offers.
Biggest bank discount: the HP Omen with Core i7-14650HX carries a ₹44,000 instant discount, taking it from ₹1,79,990 to ₹1,35,990.
Highest priced here: the Asus ROG Strix G16 with Core i7-14650HX is listed at ₹2,19,740 effective, so pick it only if you need that specific build.

Who Should Buy an RTX 5050 Laptop?
The RTX 5050 carries 8GB GDDR7 of video memory in these listings and is an entry-level choice, aimed at 1080p gaming with DLSS 4 support at a lower price than RTX 5060 machines. DLSS 4 and Multi Frame Generation are part of the RTX 50 series feature set, but real-world gains depend on the game. Compare the CPU, RAM and cooling as well as the GPU, because laptop power limits differ by model. For official specs, see NVIDIA GeForce laptops, and browse more under the RTX 5050 tag.
When you compare listings, check three things: RAM and SSD size (they vary even within one model line), the display resolution and refresh rate, and whether the CPU is an HX-class chip or a lower-power H chip. Two laptops with the same GPU can behave very differently in sustained gaming, so look at independent reviews of the exact model before you buy.

What Is Not Confirmed
Prices, stock and bank offers change often, and the discount depends on your card. We have not benchmarked these laptops. Some product titles are truncated in our sheet, so verify the CPU, RAM and GPU memory on the Amazon page before ordering.
Quick Answers
Who Should Buy an RTX 5050 Laptop?
The RTX 5050 carries 8GB GDDR7 of video memory in these listings and is an entry-level choice, aimed at 1080p gaming with DLSS 4 support at a lower price than RTX 5060 machines. DLSS 4 and Multi Frame Generation are part of the RTX 50 series feature set, but real-world gains depend on the game.
What is the cheapest RTX 5050 laptop here?
The Dell Alienware at ₹1,14,990 effective price.
How much video memory does the RTX 5050 have?
The listings in our sheet show 8GB GDDR7.
Does it support DLSS 4?
DLSS 4 is part of the GeForce RTX 50 series feature set, per NVIDIA.





