Five ICC trophies in one cycle. Legends walking into retirement. A young guard taking its first bow. On March 15 in New Delhi, Indian cricket stopped to celebrate everything it has become.
There are years in sport that feel different — years where everything clicks, where the trophies pile up and the memories refuse to fade. For Indian cricket, 2024–25 was exactly that kind of year. And on March 15, the BCCI gives it the stage it deserves at the annual NAMAN Awards 2026 in New Delhi.
Table of Contents
The Headliners: Big Individual Awards
Shubman Gill will receive the Polly Umrigar Award for Best International Cricketer (Men) for the 2024–25 season for the second time, having scored 1,565 runs in 25 matches. At just 26, a two-time winner of Indian cricket’s highest individual honour — the numbers tell their own story.
Smriti Mandhana will claim the Best International Cricketer (Women) award for the fifth time in her career, after a staggering 1,800 runs in 36 matches across the season. Five times. That’s not dominance — that’s a different category entirely.
| Award | Winner | Key Performance |
|---|---|---|
| Polly Umrigar Award (Men) | Shubman Gill | 1,565 runs in 25 matches |
| Best International Cricketer (Women) | Smriti Mandhana | 1,800 runs in 36 matches |
| Best International Debut (Men) | Harshit Rana | 3 wickets on debut across formats |
| Best International Debut (Women) | N Sree Charani | 4/12 on T20I debut vs England |
| Highest Wickets – Women’s ODI | Deepti Sharma | 37 wickets in 24 matches |
| Highest Runs – Women’s ODI | Smriti Mandhana | 1,311 runs in 24 matches |
| Best Sr. Women’s Domestic Cricketer | Shafali Verma | 527 runs, 2 centuries, 8 wickets |
Lifetime Achievement — Three Icons, One Night
Former Indian coach Rahul Dravid, ex-BCCI president Roger Binny, and women’s cricket stalwart Mithali Raj are all set to receive the Lifetime Achievement Award. Three names. Three eras. Three individuals who shaped Indian cricket in ways that statistics alone can never capture.
Dravid in particular walks into this recognition having just guided India to their third T20 World Cup title as head coach — the first coach to win a T20 World Cup as both player and mentor.
The Historic Moment: Five ICC Trophies, One Stage
This is where the evening becomes genuinely historic. The NAMAN Awards 2026 will, for the first time ever, felicitate all five ICC trophy-winning Indian teams — the men’s team that won the ICC Champions Trophy 2025 and the ICC Men’s T20 World Cup 2026, the senior women’s team that won the ICC Women’s Cricket World Cup 2025, the men’s U19 team that won the ICC U19 World Cup 2026, and the women’s U19 team that won the ICC U19 World Cup 2025.
Five trophies. Five squads. One night in New Delhi. That’s a moment Indian cricket will talk about for decades.
BCCI NAMAN Awards 2026 full list
| No. | Award Category | Award | Medal/Trophy/Shield | Winner | Performance |
|---|---|---|---|---|---|
| 1 | Jagmohan Dalmiya Trophy: Best Woman Cricketer (Jr Domestic) 2024-25 | No. 1 | Medal | Ira Jadhav (Mumbai) | 500 runs in U19 One Day Trophy, 258 runs in U19 T20 Trophy, 143 runs in U19 T20 Challenger Trophy |
| 2 | Jagmohan Dalmiya Trophy: Best Woman Cricketer (Sr Domestic) 2024-25 | No. 2 | Medal | Shafali Verma (Haryana) | 527 runs in 7 matches with 2 centuries & 2 fifties, plus 8 wickets |
| 3 | Jagmohan Dalmiya Trophy: Highest Wicket-Taker (U16 Vijay Merchant Trophy – Elite) | No. 3 | Medal | Yashbardhan Singh Chauhan (Madhya Pradesh) | 37 wickets, econ 1.85, 3 five-wicket hauls in 7 matches |
| 4 | Jagmohan Dalmiya Trophy: Highest Wicket-Taker (U16 Vijay Merchant Trophy – Plate) | No. 4 | Medal | Kishan Sarkar (Tripura) | 32 wickets, econ 2.38, 2 five-wicket hauls in 6 matches |
| 5 | Jagmohan Dalmiya Trophy: Highest Run Getter (U16 Vijay Merchant Trophy – Elite) | No. 5 | Medal | Shanthanu Singh (Uttar Pradesh) | 947 runs, avg 72.85 in 8 matches, 3 centuries, 4 fifties, HS 270 |
| 6 | Jagmohan Dalmiya Trophy: Highest Run Getter (U16 Vijay Merchant Trophy – Plate) | No. 6 | Medal | Pritam Raj (Bihar) | 491 runs, avg 70.14 in 6 matches, 1 century, 1 fifty, HS 304* |
| 7 | M.A. Chidambaram Trophy: Highest Wicket-Taker (U19 Cooch Behar Trophy – Elite) | No. 7 | Medal | Hemchudeshan J (Tamil Nadu) | 47 wickets, econ 2.61, 3 five-wicket hauls in 8 matches |
| 8 | M.A. Chidambaram Trophy: Highest Wicket-Taker (U19 Cooch Behar Trophy – Plate) | No. 8 | Medal | Arkajit Roy (Tripura) | 38 wickets, econ 2.39, 4 five-wicket hauls in 6 matches |
| 9 | M.A. Chidambaram Trophy: Highest Run Getter (U19 Cooch Behar Trophy – Elite) | No. 9 | Medal | Nitya J Pandya (Baroda) | 881 runs, avg 110.13 in 6 matches, 4 centuries, HS 265 |
| 10 | M.A. Chidambaram Trophy: Highest Run Getter (U19 Cooch Behar Trophy – Plate) | No. 10 | Medal | Ragavan Ramamoorthy (Pondicherry) | 782 runs, avg 86.89 in 6 matches, 4 centuries, HS 232 |
| 11 | M.A. Chidambaram Trophy: Highest Wicket-Taker (U23 Col. C.K. Nayudu Trophy – Elite) | No. 11 | Medal | Vicky Ostwal (Maharashtra) | 69 wickets, econ 2.36, 7 five-wicket hauls in 9 matches |
| 12 | M.A. Chidambaram Trophy: Highest Wicket-Taker (U23 Col. C.K. Nayudu Trophy – Plate) | No. 12 | Medal | Dipjyoti Saikia (Assam) | 27 wickets, econ 2.75, 2 five-wicket hauls in 6 matches |
| 13 | M.A. Chidambaram Trophy: Highest Run Getter (U23 Col. C.K. Nayudu Trophy – Elite) | No. 13 | Medal | Macneil H N (Karnataka) | 1037 runs, avg 79.77 in 8 matches, 3 centuries, 2 fifties, HS 345 |
| 14 | M.A. Chidambaram Trophy: Highest Run Getter (U23 Col. C.K. Nayudu Trophy – Plate) | No. 14 | Medal | R Jashwanth Shreeram (Pondicherry) | 761 runs, avg 108.71 in 6 matches, 3 centuries, 3 fifties, HS 236 |
| 15 | Madhavrao Scindia Award: Highest Wicket-Taker (Ranji Trophy – Elite) | No. 15 | Medal | Harsh Dubey (Vidarbha) | 69 wickets, econ 2.66 in 10 matches, best 6/36 |
| 16 | Madhavrao Scindia Award: Highest Wicket-Taker (Ranji Trophy – Plate) | No. 16 | Medal | Suchith J (Nagaland) | 43 wickets, econ 2.39 in 6 matches, best 6/36 |
| 17 | Madhavrao Scindia Award: Highest Run Getter (Ranji Trophy – Elite) | No. 17 | Medal | Y V Rathod (Vidarbha) | 960 runs, avg 53.33 in 10 matches, 5 centuries, 3 fifties |
| 18 | Madhavrao Scindia Award: Highest Run Getter (Ranji Trophy – Plate) | No. 18 | Medal | Snehal Kauthankar (Goa) | 949 runs, avg 189.80 in 6 matches, 3 centuries, 2 fifties, HS 314* |
| 19 | Lala Amarnath Award: Best All-Rounder (Domestic Limited-Overs) | No. 19 | Medal | Ayush Mhatre (Mumbai) | 458 runs (Avg 65.42) & 7 wickets in 7 matches |
| 20 | Lala Amarnath Award: Best All-Rounder (Ranji Trophy) | No. 20 | Medal | Harsh Dubey (Vidarbha) | 476 runs & 69 wickets in 10 matches |
| 21 | Best Performance in BCCI Domestic Tournaments | No. 21 | Trophy | Mumbai Cricket Association | Winners: Irani Cup, Senior Women’s T20, Syed Mushtaq Ali Trophy, Women’s U23 One Day |
| 22 | Best Umpire in Domestic Cricket (2023-24) | No. 22 | Trophy | Ulhas Gandhe (Vidarbha CA) | — |
| 23 | Highest Wickets in Women’s ODI (2024-25) | No. 23 | Medal | Deepti Sharma | 37 wickets in 24 matches |
| 24 | Highest Runs in Women’s ODI (2024-25) | No. 24 | Medal | Smriti Mandhana | 1311 runs in 24 matches |
| 25 | Dilip Sardesai Award – Highest Wickets (Test India vs WI 2024-25) | No. 25 | Medal | Not played | — |
| 26 | Dilip Sardesai Award – Highest Runs (Test India vs WI 2024-25) | No. 26 | Medal | Not played | — |
| 27 | Best International Debut (Women) | No. 27 | Trophy | N Sree Charani | 4/12 vs England in T20I debut |
| 28 | Best International Debut (Men) | No. 28 | Trophy | Harshit Rana | 3 wickets in debut matches across formats |
| 29 | Best International Cricketer (Women) | No. 29 | Trophy | Smriti Mandhana | 1800 runs in 36 matches |
| 30 | Polly Umrigar Award – Best International Cricketer (Men) | No. 30 | Trophy | Shubman Gill | 1565 runs in 25 matches |
| 31 | Col. C.K. Nayudu Lifetime Achievement Award | No. 31 | Shield | Roger Binny | — |
| 32 | Col. C.K. Nayudu Lifetime Achievement Award | No. 32 | Shield | Rahul Dravid | — |
| 33 | BCCI Lifetime Achievement Award for Women | No. 33 | Shield | Mithali Raj | — |
Domestic Stars Who Earned Their Moment
Beyond the international glamour, the NAMAN Awards have always been where unsung domestic heroes get their due. A few standouts from this year’s list:
Vicky Ostwal (Maharashtra) was outstanding in the U23 Col. C.K. Nayudu Trophy, bagging 69 wickets in 9 matches with 7 five-wicket hauls. Macneil H N (Karnataka) piled up 1,037 runs at an average of 79.77 in the same competition, including a high score of 345. These are names to bookmark for the future.
For the complete official BCCI NAMAN Awards announcement, visit bcci.tv.
Read more: IPL 2026 KKR New Jersey Unveiled: Purple, Gold & the ‘Lines of Legacy’ — Price, Design & First Look





