The next-gen consoles from Sony and Microsoft have already been launched. Both the machines are extremely powerful and come with many exclusive games. Now we know the lifetime of the machines is approximately 6-7 years.
However, the next-generation game consoles, which is the PlayStation 5 and Xbox Series X, have been expensive to manufacture and are also rumoured to be selling negatively. But both the company have promised to extend their lifecycle even further.
Sony PS5 Specs comparison with Microsoft Xbox Series X
PlayStation 5 | Xbox Series X | |
CPU | 8x Zen 2 Cores at 3.5GHz (variable frequency, with SMT) | 8x Zen 2 Cores at 3.8GHz (3.6GHz with SMT) |
GPU | 10.28 TFLOPs, 36 CUs at 2.23GHz (variable frequency) | 12.16 TFLOPs, 52 CUs at 1.825GHz |
GPU Architecture | Custom RDNA 2 w/ hardware RT support | Custom RDNA 2 w/ hardware RT support |
Memory | 16GB GDDR6 | 16GB GDDR6 |
Memory Bandwidth | 448GB/s | 10GB at 560GB/s, 6GB at 336GB/s |
Internal Storage | Custom 825GB NVMe SSD | 1TB Custom NVMe SSD |
IO Throughput | 5.5GB/s (Raw), 8-9GB/s (Compressed) | 2.4GB/s (Raw), 4.8GB/s (Compressed) |
Expandable Storage | NVMe SSD Slot | 1TB Expansion Card |
External Storage | USB HDD Support | USB HDD Support |
Optical Drive | 4K UHD Blu-ray Drive | 4K UHD Blu-ray Drive |
HDMI | 2.1 (4K/120Hz, 8K, VRR) | 2.1 (4K/120Hz, 8K, VRR) |
Backward compatibility | PlayStation 4 | Xbox, Xbox 360, Xbox One |
Cloud gaming services like Google Stadia and Apple Arcade are not able to compete with game consoles for now. But they will be able to completely replace the consoles in the coming 6 to 7 years. They should improve in performance, number of games and other aspects, and will a real competition to the PlayStation and Xbox.
Do check out:
Cloud gaming ALWAYS WILL HAVE LAG. YOU WILL ALWAYS HAVE LAG.
THERE IS NO CURRENT TECHNOLOGY THAT CAN REDUCE THE LAG OF THE NETWORKS, IT IS PHYSICALLY IMPOSSIBLE.