IPL 2024 Mega Auction: Cricket enthusiasts, mark your calendars! The stage is set, the players are ready, and the buzz is palpable as the Indian Premier League (IPL) 2024 Player Auction is all set to unfold in Dubai at the Coca-Cola Arena on December 19, 2023. In a historic move, this marks the first instance of an IPL auction taking place overseas, promising a riveting event that will shape the dynamics of the upcoming season.
Let’s have a look into more details : IPL 2024 Mega Auction
The anticipation reaches a crescendo as the IPL recently unveiled the roster for the auction, featuring a whopping 333 cricketers who will go under the hammer. Scheduled to kick off at 2:30 pm IST on December 19th, this auction promises to be a game-changer, with 214 Indian players and 119 overseas players, including two from associate nations, in the mix.
IPL 2024 Mega Auction: Unveiling the Cricket Extravaganza in Dubai
Categories and Reserve Prices
Breaking down the numbers, the auction boasts a diverse pool with 116 capped players, 215 uncapped players, and 2 representing associate nations. A maximum of 77 slots are up for grabs, with a significant chunk reserved for overseas players – up to 30 slots. The excitement amplifies with a staggering INR 2 crore as the highest reserve price, featuring 23 players eyeing the top bracket. Additionally, 13 players have set their base price at INR 1.5 crore, adding an extra layer of intrigue to the proceedings.
Star-Studded Lineup
The auction isn’t just a showcase of talent; it’s a star-studded affair. With esteemed players like England’s Harry Brook, Australia’s Travis Head, and the veteran Steve Smith headlining the auction, cricket aficionados can expect fierce bidding wars. The inclusion of renowned names like Mitchell Starc, Pat Cummins, and Josh Hazlewood further raises the stakes.
IPL 2024 Mega Auction: Unveiling the Cricket Extravaganza in Dubai
Full list of Overseas Players
Set | Player Name | Country | Base Price (in INR lakh) |
---|---|---|---|
1 | Harry Brook | England | 200 |
1 | Travis Head | Australia | 200 |
1 | Rovman Powell | West Indies | 100 |
1 | Rilee Rossouw | South Africa | 200 |
1 | Steve Smith | Australia | 200 |
2 | Gerald Coetzee | South Africa | 200 |
2 | Pat Cummins | Australia | 200 |
2 | Wanindu Hasaranga | Sri Lanka | 150 |
2 | Daryl Mitchell | New Zealand | 100 |
2 | Azmatullah Omarzai | Afghanistan | 50 |
2 | Rachin Ravindra | New Zealand | 50 |
2 | Chris Woakes | England | 200 |
3 | Josh Inglis | Australia | 200 |
3 | Kusal Mendis | Sri Lanka | 50 |
3 | Philip Salt | England | 150 |
3 | Tristan Stubbs | South Africa | 50 |
4 | Lockie Ferguson | New Zealand | 200 |
4 | Josh Hazlewood | Australia | 200 |
4 | Alzarri Joseph | West Indies | 100 |
4 | Dilshan Madushanka | Sri Lanka | 50 |
4 | Mitchell Starc | Australia | 200 |
5 | Akeal Hosein | West Indies | 50 |
5 | Mujeeb Rahman | Afghanistan | 200 |
5 | Adil Rashid | England | 200 |
5 | Mohammad Waqar Salamkheil | Afghanistan | 50 |
5 | Tabraiz Shamsi | South Africa | 50 |
5 | Ish Sodhi | New Zealand | 75 |
8 | Tom Kohler-Cadmore | England | 40 |
11 | Finn Allen New | Zealand | 75 |
11 | Alick Athanaze | West Indies | 50 |
11 | Mark Chapman | New Zealand | 50 |
11 | Samuel Hain | England | 50 |
11 | Reeza Hendricks | South Africa | 50 |
11 | Brandon King | West Indies | 50 |
11 | Colin Munro | New Zealand | 150 |
11 | Sherfane Rutherford | West Indies | 150 |
11 | Ashton Turner | Australia | 100 |
11 | Rassie Van Der Dussen | South Africa | 200 |
11 | James Vince | England | 200 |
11 | Ibrahim Zadran | Afghanistan | 50 |
11 | Najibullah Zadran | Afghanistan | 50 |
12 | Sean Abbott | Australia | 200 |
12 | Ashton Agar | Australia | 100 |
12 | Wesley Agar | Australia | 50 |
12 | Qais Ahamad | Afghanistan | 50 |
12 | Rehan Ahmed | England | 50 |
12 | Fabian Allen | West Indies | 75 |
12 | Charith Asalanka | Sri Lanka | 50 |
12 | Michael Bracewell | New Zealand | 100 |
12 | Brydon Carse | England | 50 |
12 | Tom Curran | England | 150 |
12 | Ben Cutting | Australia | 50 |
12 | Matthew Forde | West Indies | 50 |
12 | George Garton | England | 50 |
12 | Jason Holder | West Indies | 150 |
12 | George Linde | South Africa | 50 |
12 | Keshav Maharaj | South Africa | 50 |
12 | Wiaan Mulder | South Africa | 50 |
12 | Mohammad Nabi | Afghanistan | 150 |
12 | James Neesham | New Zealand | 150 |
12 | Jamie Overton | England | 200 |
12 | Keemo Paul | West Indies | 75 |
12 | Dwaine Pretorius | South Africa | 100 |
12 | Daniel Sams | Australia | 150 |
12 | Dasun Shanaka | Sri Lanka | 50 |
12 | Matthew Short | Australia | 50 |
12 | Odean Smith | West Indies | 50 |
12 | David Willey | England | 200 |
13 | Sam Billings | England | 100 |
13 | Johnson Charles | West Indies | 50 |
13 | Ben Duckett | England | 200 |
13 | Shai Hope | West Indies | 75 |
14 | Fareed Ahmad | Afghanistan | 50 |
14 | Taskin Ahmed | Bangladesh | 75 |
14 | Gus Atkinson | England | 100 |
14 | Dushmantha Chameera | Sri Lanka | 50 |
14 | Ben Dwarshuis | Australia | 50 |
14 | Richard Gleeson | England | 50 |
14 | Matt Henry | New Zealand | 75 |
14 | Md Shoriful Islam | Bangladesh | 50 |
14 | Kyle Jamieson | New Zealand | 100 |
14 | Spencer Johnson | Australia | 50 |
14 | Chris Jordan | England | 150 |
14 | Lahiru Kumara | Sri Lanka | 50 |
14 | Obed Mccoy | West Indies | 50 |
14 | Riley Meredith | Australia | 100 |
14 | Tymal Mills | England | 150 |
14 | Adam Milne | New Zealand | 100 |
14 | Lance Morris | Australia | 75 |
14 | Blessing Muzarabani | Zimbabwe | 50 |
14 | Richard Ngarava | Zimbabwe | 50 |
14 | Wayne Parnell | South Africa | 100 |
14 | Mustafizur Rahman | Bangladesh | 200 |
14 | Jhye Richardson | Australia | 150 |
14 | Ollie Robinson | England | 75 |
14 | George Scrimshaw | England | 50 |
14 | Tim Southee | New Zealand | 150 |
14 | Billy Stanlake | Australia | 75 |
14 | Olly Stone | England | 75 |
14 | Oshane Thomas | West Indies | 50 |
14 | Nuwan Thushara | Sri Lanka | 50 |
14 | Lizaad Williams | South Africa | 50 |
14 | Luke Wood | England | 50 |
16 | Jake Fraser-Mcgurk | Australia | 20 |
16 | Benny Howell | England | 40 |
16 | Duan Jansen | South Africa | 20 |
16 | Prenelan Subrayen | South Africa | 20 |
16 | David Wiese | Namibia | 100 |
17 | William Salzmann | Australia | 20 |
18 | Ottneil Baartman | South Africa | 20 |
18 | Nandre Burger | South Africa | 20 |
18 | Shamar Joseph | West Indies | 20 |
18 | Kwena Maphaka | South Africa | 20 |
18 | William O’Rourke | New Zealand | 20 |
18 | Paul Van Meekeren | Netherlands | 20 |
18 | Chris Wood | England | 20 |
19 | Allah Ghazanfar | Afghanistan | 20 |
19 | Izharulhuq Naveed | Afghanistan | 30 |
Overseas players have always been a highlight of IPL auctions, and the 2024 edition is no exception. The likes of Sam Curran, the most expensive player in IPL history, are a testament to the impact foreign players can have on the league. This year, a plethora of international stars, including Mitchell Starc, Chris Woakes, Adil Rashid, and Mustafizur Rahman, are among those listed at the highest reserve price.
Teams have until November 15th to finalize their lists of retained and released players, setting the stage for intriguing strategies in the auction. The Gujarat Titans, champions of 2022, boast the largest purse at Rs 38.15 crore, closely followed by Sunrisers Hyderabad with Rs 34 crore.
The auction promises to be a whirlwind day, with 333 players vying for coveted spots in the 10 IPL franchises. The proceedings will commence at 1 PM local time in Dubai, translating to 2:30 PM IST. With a total available purse of Rs 262.95 crore and 77 slots to be filled, team owners and fans alike eagerly await the unveiling of team dynamics for the upcoming season.
IPL 2024 Mega Auction: Unveiling the Cricket Extravaganza in Dubai
As cricket fever reaches new heights, the IPL 2024 Player Auction in Dubai emerges as a pivotal moment for teams and fans alike. With a star-studded lineup, strategic bidding, and the allure of overseas talents, this auction is poised to shape the destiny of the participating franchises.