The Asian Para Games 2023 in Hangzhou, China, marked a historic moment for India. The nation’s para athletes showcased exceptional talent and determination, resulting in India’s best-ever medal tally at the continental event. With 111 medals in total, including 29 gold, 31 silver, and 51 bronze, India’s performance at the games was nothing short of remarkable.
Let’s have a look into more details : India Medal Tally in Asian Games
India’s para athletes outdid themselves, surpassing the previous record haul of 72 medals (including 15 gold) achieved in the 2018 Asian Para Games. This remarkable improvement showcases the immense growth and potential within India’s para sports community.
India Medal Tally in Asian Games : India’s Medal Tally, Full List and Record Breaking Achievements – Asian Para Games 2023
The 2023 Asian Para Games saw India field its largest-ever contingent, consisting of 303 athletes, including 191 men and 112 women. This substantial representation underscores India’s commitment to promoting para sports on the international stage. In contrast, the 2018 Asian Para Games featured a team of 190 athletes.
India secured the fifth position in the overall medal tally at the Asian Para Games 2023, competing against powerhouses like China, Iran, Japan, and the Republic of Korea. China led the pack with a stunning 521 medals, including 214 gold.
India Medal Tally in Asian Games : India’s Medal Tally, Full List and Record Breaking Achievements – Asian Para Games 2023
In addition to the medals, Indian para athletes created waves by breaking three world records in Hangzhou. Notably, Gurjar Sundar Singh set a new world record in the men’s javelin throw-F46 discipline, and Sumit Antil achieved a world record in the men’s javelin throw-F64. The men’s compound team also contributed by setting a world record with a remarkable score of 158. These outstanding achievements exemplify the incredible skills and dedication of Indian para athletes.
India Medal Tally in Asian Games : India’s Medal Tally, Full List and Record Breaking Achievements – Asian Para Games 2023
India Medal Tally in Asian Games
No. | Athlete | Sport | Event | Medal |
---|---|---|---|---|
1 | Ankur Dhama | Athletics | Men’s 5000m-T11 | Gold |
2 | Nishad Kumar | Athletics | Men’s High Jump-T47 | Gold |
3 | Ram Pal | Athletics | Men’s High Jump-T47 | Silver |
4 | Shailesh Kumar | Athletics | Men’s High Jump-T63 | Gold |
5 | Mariyappan Thangavelu | Athletics | Men’s High Jump-T63 | Silver |
6 | Monu Ghangas | Athletics | Men’s Shot Put-F11 | Bronze |
7 | Pranav Soorma | Athletics | Men’s Club Throw-F51 | Gold |
8 | Dharambir | Athletics | Men’s Club Throw-F51 | Silver |
9 | Amit Kumar | Athletics | Men’s Club Throw-F51 | Bronze |
10 | Prachi Yadav | Canoe | Women’s VL2 | Silver |
11 | Kapil Parmar | Judo | Men -60kg J1 | Silver |
12 | Kokila | Judo | Women -48kg J2 | Bronze |
13 | Avani Lekhara | Shooting | Women’s 10m Air Rifle Standing SH1 | Gold |
14 | Rudransh Khandelwal | Shooting | Mixed 50m Pistol SH1 | Silver |
15 | Aruna | Taekwondo | Women’s K44 -47kg | Bronze |
16 | Praveen Kumar | Athletics | Men’s High Jump-T64 | Gold |
17 | Unni Renu | Athletics | Men’s High Jump-T64 | Bronze |
18 | Ekta Bhyan | Athletics | Women’s Club Throw-F32/51 | Bronze |
19 | Simran | Athletics | Women’s 100m-T12 | Silver |
20 | Deepthi Jeevanji | Athletics | Women’s 400m-T20 | Gold |
21 | Ajay Kumar | Athletics | Men’s 400m-T64 | Silver |
22 | Manish Kaurav | Canoe | Men’s KL3 | Bronze |
23 | Prachi Yadav | Canoe | Women’s KL2 | Gold |
24 | Gajendra Singh | Canoe | Men’s VL2 | Bronze |
25 | Neeraj Yadav | Athletics | Men’s Discus Throw-F54/55/56 | Gold |
26 | Yogesh Kathuniya | Athletics | Men’s Discus Throw-F54/55/56 | Silver |
27 | Muthuraja | Athletics | Men’s Discus Throw-F54/55/56 | Bronze |
28 | Ravi Rongali | Athletics | Men’s Shot Put-F40 | Silver |
29 | Pramod | Athletics | Men’s 1500m-T46 | Silver |
30 | Rakesh Bhaira | Athletics | Men’s 1500m-T46 | Bronze |
31 | Ashok | Powerlifting | Men’s -65kg | Bronze |
32 | Rudransh Khandelwal | Shooting | Men’s 10m Air Pistol SH1 | Silver |
33 | Manish Narwal | Shooting | Men’s 10m Air Pistol SH1 | Bronze |
34 | Rubina Francis | Shooting | Women’s 10m Air Pistol SH1 | Bronze |
35 | Team India | Archery | Men’s Doubles Recurve – Open | Bronze |
36 | Team India | Archery | Women’s Doubles Compound – Open | Silver |
37 | Team India | Archery | Men’s Doubles Compound – Open | Silver |
38 | Pooja | Athletics | Women’s Discus Throw-F54/55 | Silver |
39 | Sumit | Athletics | Men’s Javelin Throw Throw-F64 | Gold |
40 | Pushpendra Singh | Athletics | Men’s Javelin Throw Throw-F64 | Bronze |
41 | Haney | Athletics | Men’s Javelin Throw Throw-F37/38 | Gold |
42 | Narayan Thakur | Athletics | Men’s 200m-T35 | Bronze |
43 | Shreyansh Trivedi | Athletics | Men’s 200m-T37 | Bronze |
44 | Soman Rana | Athletics | Men’s Shot Put-F57 | Silver |
45 | Hokato Sema Hotozhe | Athletics | Men’s Shot Put-F57 | Bronze |
46 | Sundar Singh Gurjar | Athletics | Men’s Javelin Throw Throw-F46 | Gold |
47 | Rinku | Athletics | Men’s Javelin Throw Throw-F46 | Silver |
48 | Ajeet Singh | Athletics | Men’s Javelin Throw Throw-F46 | Bronze |
49 | Ankur Dhaka | Athletics | Men’s 1500m-T11 | Gold |
50 | Rakshitha Raju | Athletics | Women’s 1500m-T11 | Gold |
51 | Lalitha Killaka | Athletics | Women’s 1500m-T11 | Silver |
52 | Sharath Makanahalli | Athletics | Men’s 1500m-T13 | Silver |
53 | Balwant Singh Rawat | Athletics | Men’s 1500m-T13 | Bronze |
54 | Nimisha Suresh | Athletics | Women’s Long Jump-T47 | Gold |
55 | Pramod Bhagat / Manisha Ramadass | Badminton | Mixed Doubles SL3-SU5 | Bronze |
56 | Manasi Joshi | Badminton | Women’s Singles SL3 | Bronze |
57 | Sivarajan Solaimalai / Nithya Sre Sumathy Sivan | Badminton | Mixed Doubles SH6 | Bronze |
58 | Nitesh Kumar / Thulasimathi Murugesan | Badminton | Mixed Doubles SL3-SU5 | Bronze |
59 | Mandeep Kaur | Badminton | Women’s Singles SL3 | Bronze |
60 | Vaishnavi Puneyani | Badminton | Women’s Singles SL4 | Bronze |
61 | Zainab Khatoon | Powerlifting | Women’s -61kg | Silver |
62 | Kumari Raj | Powerlifting | Women’s -61kg | Bronze |
63 | Bhavina Patel | Table Tennis | Women’s Singles – Class 4 | Bronze |
64 | Sandeep Dangi | Table Tennis | Men’s Singles – Class 1 | Bronze |
65 | Adil Mohamed Nazir Ansari / Naveen Dalal | Archery | Men’s Doubles – W1 Open | Bronze |
66 | Sheetal Devi / Rakesh Kumar | Archery | Mixed Team Compound – Open | Gold |
67 | Narayan Thakur | Athletics | Men’s 100m-T35 | Bronze |
68 | Sachin Sarjerao Khilari | Athletics | Men’s Shot Put-F46 | Gold |
69 | Rohit Kumar | Athletics | Men’s Shot Put-F46 | Bronze |
70 | Shreyansh Trivedi | Athletics | Men’s 100m-T37 | Bronze |
71 | Bhagyashri Jadhav Madhavrao | Athletics | Women’s Shot Put-F34 | Silver |
72 | Monu Ghangas | Athletics | Men’s Discus Throw-F11 | Silver |
73 | Simran | Athletics | Women’s 200m-T12 | Silver |
74 | Manisha Ramadass | Badminton | Women’s Singles SU5 | Bronze |
75 | Nithya Sre Sumathy Sivan | Badminton | Women’s Singles SH6 | Bronze |
76 | Pramod Bhagat / Sukant Indukant Kadam | Badminton | Men’s Doubles SL3-SL4 | Bronze |
77 | Sukant Indukant Kadam | Badminton | Men’s Singles SL4 | Bronze |
78 | Krishna Nagar / Sivarajan Solaimalai | Badminton | Men’s Doubles SH6 | Bronze |
79 | Himanshi Bhaveshkumar Rathi | Chess | Women’s Individual Standard VI-B1 | Bronze |
80 | Mandeep Kaur / Manisha Ramadass | Badminton | Women’s Doubles SL3-SU5 | Bronze |
81 | Nithya Sre Sumathy Sivan / Rachana Shaileshkumar Patel | Badminton | Women’s Doubles SH6 | Bronze |
82 | Sidhartha Babu | Shooting | R6 – Mixed 50m Rifle Prone SH1 | Gold |
83 | Rakesh Kumar | Archery | Men’s Individual Compound – Open | Silver |
84 | Sheetal Devi | Archery | Women’s Individual Compound – Open | Gold |
85 | Raman Sharma | Athletics | Men’s 1500m-T38 | Gold |
86 | Solairaj Dharmaraj | Athletics | Men’s Long Jump-T64 | Gold |
87 | Manu | Athletics | Men’s Shot Put-F37 | Bronze |
88 | Pradeep Kumar | Athletics | Men’s Javelin Throw-F54 | Silver |
89 | Laxit | Athletics | Men’s Javelin Throw-F54 | Bronze |
90 | Lakshmi | Athletics | Women’s Discus Throw-F37/38 | Bronze |
91 | Pramod Bhagat | Badminton | Men’s Singles SL3 | Gold |
92 | Nitesh Kumar | Badminton | Men’s Singles SL3 | Silver |
93 | Yathiraj Suhas Lalinakere | Badminton | Men’s Singles SL4 | Gold |
94 | Krishna Nagar | Badminton | Men’s Singles SH6 | Silver |
95 | Nitesh Kumar/Tarun | Badminton | Men’s Doubles SL3-SL4 | Gold |
96 | Chirag Baretha/Raj Kumar | Badminton | Men’s Doubles SU5 | Silver |
97 | Thulasimathi Murugesan | Badminton | Women’s Singles SU5 | Gold |
98 | Thulasimathi Murugesan/Manasi Joshi | Badminton | Women’s Doubles SL3-SU5 | Silver |
99 | Suyash Narayan Jadhav | Swimming | Men’s 50m Butterfly-S7 | Bronze |
100 | Neeraj Yadav | Athletics | Men’s Javelin Throw Throw-F55 | Gold |
101 | Tek Chand | Athletics | Men’s Javelin Throw Throw-F55 | Bronze |
102 | Dilip Mahadu Gavit | Athletics | Men’s 400m-T47 | Gold |
103 | Pooja | Athletics | Women’s 1500m-T20 | Bronze |
104 | Satish Inani Darpan | Chess | Men’s Individual Rapid VI-B1 | Gold |
105 | Kumar Pradhan Soundarya | Chess | Men’s Individual Rapid VI-B1 | Silver |
106 | Ashwinbhai Kanchanbhai Makwana | Chess | Men’s Individual Rapid VI-B1 | Bronze |
107 | Kishan Gangolli | Chess | Men’s Individual Rapid VI-B2/B3 | Bronze |
108 | Satish Inani Darpan/Kumar Pradhan Soundarya/Ashwinbhai Kanchanbhai Makwana | Chess | Men’s Team Rapid VI-B1 | Gold |
109 | Aryan Joshi/Somendra/Kishan Gangolli | Chess | Men’s Team Rapid VI-B2/B3 | Bronze |
110 | Vruthi Saganlal Jain/ Himanshi Bhaveshkumar Rathi/ Sanskruti Vikas More | Chess | Women’s Team Rapid VI-B1 | Bronze |
111 | Anita/Konganapalle Narayana | Rowing | PR3 Mixed Double Sculls – PR3 Mix2x | Silver |
India Medal Tally in Asian Games : India’s Medal Tally, Full List and Record Breaking Achievements – Asian Para Games 2023
Asian Para Games 2023 medals table
India secured the 5th position in the medals table
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 214 | 167 | 140 | 521 |
2 | Iran | 44 | 46 | 41 | 131 |
3 | Japan | 42 | 49 | 59 | 150 |
4 | South Korea | 30 | 33 | 40 | 103 |
5 | India | 29 | 31 | 51 | 111 |
6 | Indonesia | 29 | 30 | 36 | 95 |
7 | Thailand | 27 | 26 | 55 | 108 |
8 | Uzbekistan | 25 | 24 | 30 | 79 |
9 | Philippines | 10 | 4 | 5 | 19 |
10 | Hong Kong China | 8 | 15 | 24 | 47 |
India Medal Tally in Asian Games : India’s Medal Tally, Full List and Record Breaking Achievements – Asian Para Games 2023
India’s remarkable performance at the Asian Para Games 2023 not only earned them a place on the medals table but also inspired the nation with their dedication and achievements. The future looks promising for Indian para-athletes as they continue to break barriers and reach new heights in the world of sports.