The latest GPU price index tracks have arrived at the currently we have an idea as to which are the best graphics cards and the latest additions to our GPU benchmarks hierarchy. According to eBay’s historical data, we have an idea as to how much people are paying for GPUs.
Prices of the GPUs in the market have been fluctuating consistently due to the rise and drop in the prices of Bitcoin and Ethereum. Bitcoin jumped from around $47K to over $52K before ‘crashing’ back to the current ~$46K, and Ethereum shot from around $3,100 to over $3,900 early in the month before dropping back to the current ~$3,450.
the rise and fall of the cryptocurrency drastically affect the prices of GPUs in the market as Cryptocurrency mining continues to affect GPU prices and availability, though the potential to make a big profit has definitely trailed off.
The data gathered from eBay shows that two weeks of data for the latest generation graphics cards now, and below gives us the idea as to how much the current GPU is selling for in the market.
Ampere and RDNA 2 Graphics Card Sales on eBay
Graphics Card | Avg eBay Price | QTY Sold | Gross Sales |
---|---|---|---|
GeForce RTX 3090 | $2,620 | 854 | $2,237,873 |
GeForce RTX 3080 Ti | $1,880 | 651 | $1,223,639 |
GeForce RTX 3080 | $1,666 | 1253 | $2,088,099 |
GeForce RTX 3070 Ti | $1,167 | 541 | $631,466 |
GeForce RTX 3070 | $1,204 | 1029 | $1,239,276 |
GeForce RTX 3060 Ti | $916 | 1988 | $1,820,988 |
GeForce RTX 3060 12GB | $707 | 1719 | $1,215,797 |
Radeon RX 6900 XT | $1,620 | 64 | $103,690 |
Radeon RX 6800 XT | $1,280 | 202 | $258,568 |
Radeon RX 6800 | $1,232 | 101 | $124,393 |
Radeon RX 6700 XT | $825 | 445 | $367,339 |
Radeon RX 6600 XT | $593 | 450 | $266,963 |
Every week more and more GPUs are being sold in the market and yes the prices are slightly dropping as well. The average price per GPU sold dropped by 2.5% during the past two weeks however the problem with that figure is that RX 6600 XT unit sales increased substantially. The RX 6900 XT, 6800 XT, and RX 6800 all went up by 4–6% as well.
Coming to the sale battle between AMD vs. Nvidia GPUs on eBay, the green team beat AMD by 6.4 to 1 on quantity and 9.3 to 1 on gross sales. That’s another $11.6 million worth of graphics cards sold on eBay, with eBay claiming about $1.6 million of it in fees.
Turing and RDNA Graphics Card Sales on eBay, August 2021
Previous Generation Graphics Cards | Avg eBay Price | QTY Sold | Gross Sales |
---|---|---|---|
GeForce RTX 2080 Ti | $1,039 | 360 | $374,148.00 |
GeForce RTX 2080 Super | $839 | 256 | $214,745.60 |
GeForce RTX 2080 | $759 | 195 | $147,930.90 |
GeForce RTX 2070 Super | $709 | 463 | $328,285.52 |
GeForce RTX 2070 | $707 | 320 | $226,246.40 |
GeForce RTX 2060 Super | $642 | 266 | $170,870.42 |
GeForce RTX 2060 | $513 | 570 | $292,672.20 |
GeForce GTX 1660 Ti | $459 | 374 | $171,778.20 |
GeForce GTX 1660 Super | $472 | 669 | $315,921.87 |
GeForce GTX 1660 | $386 | 406 | $156,549.54 |
GeForce GTX 1650 Super | $329 | 258 | $84,763.32 |
GeForce GTX 1650 | $295 | 676 | $199,487.60 |
Radeon RX 5700 XT | $847 | 848 | $718,128.80 |
Radeon RX 5700 | $744 | 112 | $83,305.60 |
Radeon RX 5600 XT | $555 | 212 | $117,719.36 |
Radeon RX 5500 XT 8GB | $407 | 76 | $30,935.80 |
Radeon RX 5500 XT 4GB | $314 | 27 | $8,467.47 |
Another report suggests that Nvidia’s RTX 20- and GTX 16-series GPUs along with AMD’s RX 5000-series cards continue to sell at prices that are significantly higher than the launch prices, with the exception (again) of the RTX 2080 Ti.
The ratio of AMD to Nvidia GPUs shifts more toward Team Red here, and the difference in gross sales only favours Nvidia by 2.8 to 1, as the RX 5000 cards tend to do quite well at mining efficiency and command relatively higher prices.