TATA IPL Points Table 2025: Hey, cricket fanatics! The IPL 2025 is absolutely buzzing right now, with fans like us glued to our screens watching that points table change after every thrilling match. It’s like the heartbeat of the tournament – showing exactly how our favorite teams are doing in this cricket carnival!
The table isn’t just a bunch of numbers – it’s the story of each team’s journey in this battle for cricket supremacy. Every win adds those precious two points to a team’s tally, and that net run rate? That little number can be a total game-changer when teams are tied on points and fighting for those playoff spots!
The points table isn’t just statistics – it’s the drama, the heartbreak, and the celebration all rolled into one. It shows which teams are peaking at the right time and which ones need to pull up their socks. For us fans, it’s that one place we check first thing every morning after match night!
So as the tournament races toward its finale, keep your eyes on that ever-changing points table – it’s where dreams are made and sometimes shattered, but always where the IPL magic happens!
Table of Contents
IPL 2025 Teams and Owners
The IPL 2025 will feature ten teams. The franchises and their owners are as follows:
Teams | Owners |
---|---|
Chennai Super Kings | India Cements |
Delhi Capitals | GMR Group and JSW Group |
Gujarat Titans | Torrent Group and CVC Capital Partners |
Kolkata Knight Riders | Red Chillies Entertainment and Mehta Group |
Lucknow Super Giants | Sanjiv Goenka Group |
Mumbai Indians | Reliance Industries |
Punjab Kings | Mohit Burman, Ness Wadia, and Preity Zinta |
Rajasthan Royals | Manoj Badale |
Royal Challengers Bengaluru | United Spirits |
Sunrisers Hyderabad | Sun TV Network |
TATA IPL points table 2025
Let’s take a look at the final TATA IPL points table 2025.
No | Team | M | W | L | T | N/R | PTS | Net RR | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Punjab Kings | 2 | 2 | 0 | 0 | 0 | 4 | 1.485 | —WW |
2 | Delhi Capitals | 2 | 2 | 0 | 0 | 0 | 4 | 1.32 | —WW |
3 | Royal Challengers Bengaluru | 3 | 2 | 1 | 0 | 0 | 4 | 1.149 | –WWL |
4 | Gujarat Titans | 3 | 2 | 1 | 0 | 0 | 4 | 0.807 | –LWW |
5 | Mumbai Indians | 3 | 1 | 2 | 0 | 0 | 2 | 0.309 | –LLW |
6 | Lucknow Super Giants | 3 | 1 | 2 | 0 | 0 | 2 | -0.15 | –LWL |
7 | Chennai Super Kings | 3 | 1 | 2 | 0 | 0 | 2 | -0.771 | –WLL |
8 | Sunrisers Hyderabad | 3 | 1 | 2 | 0 | 0 | 2 | -0.871 | –WLL |
9 | Rajasthan Royals | 3 | 1 | 2 | 0 | 0 | 2 | -1.112 | –LLW |
10 | Kolkata Knight Riders | 3 | 1 | 2 | 0 | 0 | 2 | -1.428 | –LWL |
Read more:
- IPL 2025 schedule PDF Download: Check out the UPDATED Full schedule for you to download!
- Purple Cap in IPL 2025: Top 10 players with the most wickets in IPL 2025
- Orange Cap in IPL 2025: Top 10 players with the most runs in IPL 2025
FAQ
Which team is leading the IPL points table 2025?
Punjab Kings