# Squid Game, Wednesday, and KPop Demon Hunters — Netflix’s Most Watched Shows & Movies of All Time Ranked

URL: https://technosports.co.in/squid-game-wednesday-and-kpop-demon-hunters-netflixs/  
Published: 2026-06-03  
Updated: 2026-06-03  
Author: Reetam Bodhak

Billions of hours. Hundreds of millions of viewers. Netflix has quietly built the most-watched content library in streaming history — and the numbers are genuinely jaw-dropping. Here’s the definitive, data-backed guide to every record-breaker, sorted by category.

Netflix measures viewership using **hours watched** and **completed viewing equivalents (CVEs)** — calculated by dividing total viewing time by a title’s runtime. It’s the most transparent metric any major streamer has offered. All figures below are based on 91-day totals from Netflix’s official global data.

## 🏆 Most-Watched English Language Series of All Time

| Rank | Title | Year | Hours Watched | Views |
| --- | --- | --- | --- | --- |
| 1 | Wednesday (Season 1) | 2022 | 1.72 billion | 252.1M |
| 2 | Adolescence | 2025 | 546.5M | 142.6M |
| 3 | Stranger Things (Season 4) | 2022 | 1.84 billion | 140.7M |
| 4 | Wednesday (Season 2) | 2025 | 927.7M | 119.2M |
| 5 | DAHMER (Season 1) | 2022 | 1.03 billion | 115.6M |
| 6 | Bridgerton (Season 1) | 2022 | 929.3M | 113.3M |
| 7 | The Queen’s Gambit | 2020 | 746.4M | 112.8M |
| 8 | Bridgerton (Season 3) | 2024 | 846.5M | 106M |
| 9 | The Night Agent (Season 1) | 2023 | 803.2M | 98.2M |
| 10 | Fool Me Once | 2024 | 629.8M | 98.2M |

![Netflix](https://images.technosports.co.in/2026/06/wesrsr-1024x540.jpg)

**Wednesday** reigns supreme by views, but **Stranger Things Season 4** edges it out on raw hours — a testament to its monster episode lengths. The rise of **Adolescence** (2025) into the all-time top 2 is perhaps the most remarkable story here — a limited series that blindsided the entire industry.

👉 Also read: [Best Netflix Series to Binge Watch Right Now — TechnoSpor](https://technosports.co.in)

## Most-Watched English Language Movies of All Time

| Rank | Title | Year | Hours Watched | Views |
| --- | --- | --- | --- | --- |
| 1 | KPop Demon Hunters | 2025 | 541.8M | 325.1M |
| 2 | Red Notice | 2021 | 454.2M | 230.9M |
| 3 | Carry-On | 2024 | 344.1M | 172.1M |
| 4 | Don’t Look Up | 2021 | 408.6M | 171.4M |
| 5 | The Adam Project | 2022 | 281M | 157.6M |
| 6 | Bird Box | 2018 | 325.3M | 157.4M |
| 7 | Back in Action | 2025 | 279.7M | 147.2M |
| 8 | Leave the World Behind | 2023 | 339.3M | 143.4M |
| 9 | The Gray Man | 2022 | 299.5M | 139.3M |
| 10 | Damsel | 2024 | 253M | 138M |

**KPop Demon Hunters** became Netflix’s most-watched movie of all time in 2025, overtaking the Ryan Reynolds and Dwayne Johnson juggernaut **Red Notice** — which had held that throne for years. A K-pop animated film topping all-time records is the kind of thing that would have seemed impossible a decade ago

![](https://images.technosports.co.in/2026/06/kposppp-1024x576.jpg)

## Most-Watched Non-English Language Series of All Time

| Rank | Title | Year | Hours Watched | Views |
| --- | --- | --- | --- | --- |
| 1 | Squid Game (Season 1) | 2021 | 2.21 billion | 265.2M |
| 2 | Squid Game (Season 2) | 2024 | 1.38 billion | 192.6M |
| 3 | Squid Game (Season 3) | 2025 | 894.3M | 145.8M |
| 4 | Money Heist (Part 4) | 2020 | 710.2M | 106M |
| 5 | Lupin (Part 1) | 2021 | 396.3M | 99.5M |
| 6 | Money Heist (Part 5) | 2021 | 900.7M | 99.2M |
| 7 | Money Heist (Part 3) | 2019 | 519.8M | 80M |
| 8 | La Palma | 2024 | 215.7M | 70.3M |
| 9 | Lupin (Part 2) | 2021 | 258.9M | 68.4M |
| 10 | Who Killed Sara? (Season 1) | 2021 | 392.4M | 58.4M |

**Squid Game Season 1** is the undisputed king of all Netflix content — 2.21 billion hours watched remains the highest figure ever recorded on the platform. The entire [Squid Game](https://en.wikipedia.org/wiki/Squid_Game) franchise has now accumulated over 4.4 billion combined hours across three seasons, a feat unmatched in streaming history.

👉 Also read: [Top Korean Dramas and Non-English Shows on Netflix — TechnoSports](https://technosports.co.in)

## Most-Watched Non-English Language Movies of All Time

| Rank | Title | Country | Hours | Views |
| --- | --- | --- | --- | --- |
| 1 | Troll | Norway | 178.6M | 103M |
| 2 | Under Paris | France | 177.3M | 102.3M |
| 3 | Society of the Snow | Spain | 239.7M | 98.5M |
| 4 | Exterritorial | Germany | 166.5M | 91.7M |
| 5 | Nowhere | Spain | 155.6M | 85.7M |

## Most-Watched Live Events of All Time

| Rank | Event | Year | Views |
| --- | --- | --- | --- |
| 1 | Jake Paul vs. Mike Tyson | 2024 | 48.9M |
| 2 | Canelo vs. Crawford | 2025 | 17.7M |
| 3 | The Roast of Tom Brady | 2024 | 22.4M |
| 4 | Christmas Gameday: Ravens vs. Texans | 2024 | 14.4M |
| 5 | Chris Rock: Selective Outrage | 2023 | 31M |

## FAQs

### **Q: What is the most-watched show on Netflix of all time?**

Squid Game Season 1 (2021) holds the record with 2.21 billion hours watched and 265.2 million views globally in its first 91 days — no other title comes close.

### **Q: What is the most-watched Netflix movie of all time?**

  
As of 2025, KPop Demon Hunters has overtaken Red Notice to become Netflix’s most-watched movie ever, with 325.1 million views and 541.8 million hours watched.
