# Paris Olympics 2024: India’s Complete Schedule, Events and All the details You Need To know

URL: https://technosports.co.in/paris-olympics-2024-indias-complete-schedule/  
Published: 2024-08-16  
Updated: 2024-08-16  
Author: Diksha Yadav

**[Paris Olympics 2024](https://technosports.co.in/tag/paris-2024-olympics/):**In just a few days, India will embark on its next chapter in Olympic history at the Paris Games. Over 100 athletes are set to represent the country, carrying forward the momentum from their remarkable performance in Tokyo. As the world turns its eyes to Paris, India’s journey promises to be a compelling blend of experience and youthful vigour.

The action begins on July 25th with the start of individual archery rounds, paving the way for a series of thrilling medal events starting shortly after. The grand spectacle of the opening ceremony unfolds on July 26th at 11 PM, marking the official commencement of India’s quest for glory.

Among the athletes poised to make headlines,[Neeraj Chopra](https://en.wikipedia.org/wiki/Neeraj_Chopra) stands tall as India’s brightest hope for securing a coveted gold medal at the 2024 Summer Olympics.

![Paris Olympics 2024: Here's India’s Complete Schedule, Events and Everything You Need To know](https://technosports.co.in/wp-content/uploads/2024/07/OIF-1-1-jpeg.avif)
***2024 Paris Olympics in India***
***2024 Paris Olympics in India***

## **Where to watch the 2024 Paris Olympics in India?**

The events at the **2024 Paris Olympics** will be live on the Sports18 network and [JioCinema](https://www.jiocinema.com/) OTT platform.

## **What are the timings for the events at the 2024 Paris Olympics in India?**

Events at the[2024 Paris Olympics](https://technosports.co.in/tag/paris-2024-olympics/) will start at 8 a.m. Paris time, corresponding to 11:30 a.m. India time. The events will run until 11 p.m. Paris time, which is 3:30 a.m. India time the next day.

## **India’s Complete Schedule for the Paris Olympics 2024**

### **Archery**

| Date | Event | Time (IST) |
| --- | --- | --- |
| 25 July | Women’s Qualification | 1:00 pm |
|  | Men’s Qualification | 5:45 pm |
| 28 July | Women’s Team Round of 16 to Finals | 1:00 pm – 9:00 pm |
| 29 July | Men’s Team Round of 16 to Finals | 1:00 pm – 9:00 pm |
| 30 July | Women’s Individual Round of 64 and Round of 32 | 3:30 pm – 11:00 pm |
|  | Men’s Individual Round of 64 and Round of 32 | 3:30 pm – 11:00 pm |
| 31 July | Women’s Individual Round of 64 and Round of 32 | 3:30 pm – 11:00 pm |
|  | Men’s Individual Round of 64 and Round of 32 | 3:30 pm – 11:00 pm |
| 1 August | Women’s Individual Round of 64 and Round of 32 | 1:00 pm – 8:30 pm |
|  | Men’s Individual Round of 64 and Round of 32 | 1:00 pm – 8:30 pm |
| 2 August | Mixed Team Round of 16 to Finals | 1:00 pm – 8:30 pm |
| 3 August | Women’s Individual Round of 16 to Finals | 1:00 pm – 6:30 pm |
| 4 August | Men’s Individual Round of 16 to Finals | 1:00 pm – 6:30 pm |

### **Athletics**

| Date | Event | Time |
| --- | --- | --- |
| 1 August | Men’s 20km Race Walk | 11:00 AM |
|  | Women’s 20km Race Walk | 12:50 PM |
| 2 August | Men’s Shot Put Qualification | 11:40 PM |
| 3 August | Men’s Shot Put Final | 11:05 PM |
| 4 August | Women’s 3000m Steeplechase Round 1 | 1:35 PM |
|  | Men’s Long Jump Qualification | 2:30 PM |
| 5 August | Men’s 3000m Steeplechase Round 1 | 10:30 PM |
|  | Women’s 5000m Final |  |
| 6 August | Men’s Javelin Throw Qualification | 1:50 PM |
|  | Women’s 3000m Steeplechase Final |  |
|  | Men’s Long Jump Final | 11:50 PM |
| 7 August | Men’s 3000m Steeplechase Final |  |
|  | Marathon Race Walk Mixed Relay | 11:00 AM |
|  | Women’s 100m Hurdles Round 1 | 1:45 PM |
|  | Women’s Javelin Throw Qualification | 1:55 PM |
|  | Men’s High Jump Qualification | 1:35 PM |
|  | Men’s Triple Jump Qualification | 1:35 PM |
| 8 August | Men’s Javelin Throw Final |  |
|  | Women’s 100m Hurdles Repechage | 2:00 PM |
|  | Women’s Shot Put Qualification | 1:55 PM |
| 9 August | Women’s 4x400m Relay Round 1 | 2:10 PM |
|  | Men’s 4x400m Relay Round 1 | 2:35 PM |
|  | Women’s 100m Hurdles Semifinal | 3:30 PM |
|  | Women’s Shot Put Final | 11:10 PM |
|  | Men’s Triple Jump Final | 11:40 PM |
| 10 August | Women’s 4x400m Relay Final |  |
|  | Men’s 4x400m Relay Final |  |
|  | Women’s 100m Hurdles Final | 11:15 PM |
|  | Women’s Javelin Throw Final | 11:10 PM |
|  | Men’s High Jump Final | 10:40 PM |

### **Badminton**

| Date | Event | Time |
| --- | --- | --- |
| 27 July – 31 July | Men’s Singles Group Stage | 12:30 pm – 1:30 am |
|  | Women’s Singles Group Stage | 12:30 pm – 1:30 am |
|  | Men’s Doubles Group Stage | 12:30 pm – 1:30 am |
|  | Women’s Doubles Group Stage | 12:30 pm – 1:30 am |
| 1 August | Men’s & Women’s Doubles Quarterfinals | 12:00 pm – 6:00 pm |
|  | Men’s & Women’s Singles Round of 16 | 5:30 pm – 12:00 am |
| 2 August | Women’s Doubles Semifinals | 12:00 pm onwards |
|  | Men’s Doubles Semifinals | 2:20 pm onwards |
|  | Men’s Singles Quarterfinals | 9:00 pm onwards |
| 3 August | Women’s Singles Quarterfinals | 12:00 pm onwards |
|  | Women’s Doubles Medal matches | 6:30 pm onwards |
| 4 August | Women’s Singles Semifinals | 12:00 pm onwards |
|  | Men’s Singles Semifinals | 2:20 pm onwards |
|  | Men’s Doubles Medal matches | 6:30 pm onwards |
| 5 August | Women’s Singles Medal matches | 1:15 pm onwards |
|  | Men’s Singles Medal matches | 6:00 pm onwards |

### **Boxing**

| Date | Event |
| --- | --- |
| 27-30 July | Round of 32 & Round of 16 Prelims |
| 31 July – 11 August | Quarterfinals to Finals |

### **Equestrian**

| Date | Event |
| --- | --- |
| 30 July | Dressage Individual Day 1 |
| 31 July | Dressage Individual Day 2 |
| 4 August | Dressage Individual Grand Prix Freestyle |

### **Field Hockey**

| Date | Match | Time |
| --- | --- | --- |
| 27 July | India v New Zealand | 9:00 PM |
| 29 July | India v Argentina | 4:15 PM |
| 30 July | India v Ireland | 4:45 PM |
| 1 August | India v Belgium | 1:30 PM |
| 2 August | India v Australia | 4:45 PM |
| 4 August | Men’s Quarterfinals | 1:30 PM onwards |
| 6 August | Men’s Semifinals | 5:30 PM onwards |
| 8 August | Men’s Medal Matches | 5:30 PM onwards |

### **Golf**

| Date | Round | Category | Time |
| --- | --- | --- | --- |
| 1 August | Round 1 | Men | 12:30 PM onwards |
| 2 August | Round 2 | Men | 12:30 PM onwards |
| 3 August | Round 3 | Men | 12:30 PM onwards |
| 4 August | Round 4 | Men | 12:30 PM onwards |
| 7 August | Round 1 | Women | 12:30 PM onwards |
| 8 August | Round 2 | Women | 12:30 PM onwards |
| 9 August | Round 3 | Women | 12:30 PM onwards |
| 10 August | Round 4 | Women | 12:30 PM onwards |

### **Judo**

| Date | Event | Time |
| --- | --- | --- |
| 1 August | Women’s 78+ kg Round of 32 to Finals | 1:30 PM onwards |

### **Rowing**

| Date | Event | Time |
| --- | --- | --- |
| 27 July | Men’s Single Sculls Heats | 12:30 PM onwards |
| 28 July | Men’s Single Sculls Repechage | 1:00 PM onwards |
| 29 July | Men’s Single Sculls SF E/F | 1:00 PM onwards |
| 30 July | Men’s Single Sculls QF | 1:00 PM onwards |
| 31 July | Men’s Single Sculls SF C/D | 1:20 PM onwards |
| 1 August | Men’s Single Sculls SF A/B | 1:20 PM onwards |
| 2 August | Men’s Single Sculls Final | 1:00 PM |

### **Sailing**

| Date | Event | Category |
| --- | --- | --- |
| 1-5 August | Men’s Dinghy Race 1-10 | Men’s Dinghy |
| 6 August | Men’s Dinghy Medal Race | Men’s Dinghy |
| 1-5 August | Women’s Dinghy Race 1-10 | Women’s Dinghy |
| 6 August | Women’s Dinghy Medal Race | Women’s Dinghy |

### **Shooting**

| Date | Event | Time |
| --- | --- | --- |
| 27 July | 10m Air Rifle Mixed Team qualification | 12:30 pm onwards |
|  | 10m Air Rifle medal Matches | 2:00 pm onwards |
|  | 10m Air Pistol qualification | 4:00 pm onwards |
| 28 July | 10m Air Rifle Women’s Qualification | 12:45 pm |
|  | 10m Air Pistol Men’s Final | 1:00 pm |
|  | 10m Air Rifle Men’s Qualification | 2:45 pm |
|  | 10m Air Pistol Women’s Final | 3:30 pm |
| 29 July | Trap Men’s Qualification – Day 1 | 12:30 pm |
|  | 10m Air Pistol Mixed Team Qualification | 12:45 pm |
|  | 10m Air Rifle Women’s Final | 1:00 pm |
|  | 10m Air Rifle Men’s Final | 3:30 pm |
| 30 July | Trap Men’s Qualification – Day 2 | 1:00 pm |
|  | Trap Women’s Qualification – Day 1 | 1:00 pm |
|  | 10m Air Pistol Mixed Team medal matches | 1:00 pm onwards |
|  | Trap Men’s Final | 7:00 pm |
| 31 July | 50m Rifle 3 Pos. Men’s Qualification | 12:30 pm |
|  | Trap Women’s Qualification – Day 2 | 12:30 pm |
|  | Trap Women’s Final | 7:00 pm |
| 1 August | 50m Rifle 3 Positions Men’s Final | 1:00 pm |
|  | 50m Rifle 3 Pos. Women’s Qualification | 3:30 pm |
| 2 August | Skeet Men’s Qualification – Day 1 | 12:30 pm |
|  | 25m Pistol Women’s Qual. Precision | 12:30 pm |
|  | 50m Rifle 3 Positions Women’s Final | 1:00 pm |
| 3 August | Skeet Men’s Qualification – Day 2 | 1:00 pm |
|  | Skeet Women’s Qualification – Day 1 | 1:00 pm |
|  | 25m Pistol Women’s Final | 1:00 pm |
|  | Skeet Men’s Final | 7:00 pm |
| 4 August | 25m Rapid Fire Pistol Men’s Qual-Stage 1 | 12:30 pm |
|  | Skeet Women’s Qualification – Day 2 | 1:00 pm |
|  | Skeet Women’s Final | 7:00 pm |
| 5 August | Skeet Mixed Team Qualification | 12:30 pm |
|  | 25m Rapid Fire Pistol Men’s Final | 1:00 pm |
|  | Skeet Mixed Team medal match | 6:30 pm |

### **Swimming**

| Date | Event | Time |
| --- | --- | --- |
| 28 July | Men’s 100m Backstroke Heats | 2:30 PM |
|  | Women’s 200m Freestyle Heats | 2:30 PM |
| 29 July | Men’s 100m Backstroke Final | TBD |
|  | Women’s 200m Freestyle Final | TBD |

### **Table Tennis**

| Date | Event | Time |
| --- | --- | --- |
| 27 July | Men’s & Women’s Singles Prelims and Round of 64 | 6:30 pm onwards |
| 28 July | Men’s & Women’s Singles Round of 64 | 1:30 pm onwards |
| 29 July | Men’s & Women’s Singles Round of 64 & Round of 32 | 1:30 pm onwards |
| 30 July | Men’s & Women’s Singles Round of 32 | 1:30 pm onwards |
| 31 July | Men’s & Women’s Singles Round of 16 | 6:30 pm onwards |
| 1 August | Men’s & Women’s Singles Quarterfinals | 1:30 pm onwards |
| 2 August | Men’s & Women’s Singles Semifinals | 5:00 pm onwards |
| 3 August | Women’s Singles medal matches | 5:00 pm onwards |
| 4 August | Men’s Singles medal matches | 5:00 pm onwards |
| 5 August | Men’s & Women’s Team Round of 16 | 1:30 pm onwards |
| 6 August | Men’s & Women’s Team Quarterfinals | 6:30 pm onwards |
| 7 August | Men’s & Women’s Team Quarterfinals, Men’s Team SF | 1:30 pm onwards |
| 8 August | Men’s & Women’s Singles SF | 1:30 pm onwards |
| 9-10 August | Men’s & Women’s Team medal matches | 1:30 pm onwards |

### **Tennis**

| Date | Event | Time |
| --- | --- | --- |
| 27-28 July | Men’s Singles & Men’s Doubles 1st Round | 3:30 pm onwards |
| 29 July | Men’s Singles & Men’s Doubles 2nd Round | 3:30 pm onwards |
| 30 July | Men’s Singles Round 2 & Men’s Doubles 3rd Round | 3:30 pm onwards |
| 31 July | Men’s Singles Round 3 & Men’s Doubles SF | 3:30 pm onwards |
| 1 August | Men’s Singles Quarterfinals | 3:30 pm onwards |
| 2 August | Men’s Singles Semifinals, Men’s Doubles medal matches | 3:30 pm onwards |
| 3 August | Men’s Singles medal matches | 3:30 pm onwards |

### **Weightlifting**

| Date | Event | Time |
| --- | --- | --- |
| 7 August | Women’s 49 kg | 11:00 pm onwards |

### **Wrestling**

| Date | Event |
| --- | --- |
| 5 August | Women’s 68 kg Round of 16 & Quarterfinals |
| 6 August | Women’s 68 kg Semifinals to medal matches, Women’s 50 kg Round of 16 & Quarterfinals |
| 7 August | Women’s 50 kg Semifinals to medal matches, Women’s 53 kg Round of 16 & Quarterfinals |
| 8 August | Women’s 57 kg Round of 16 & Quarterfinals, Women’s 53 kg Semifinals to medal matches, Men’s 57 kg Round of 16 & Quarterfinals |
| 9 August | Women’s 57 kg Semifinals to medal matches, Men’s 57 kg Semifinals to medal matches, Women’s 62 kg Round of 16 & Quarterfinals |
| 10 August | Women’s 76 kg Round of 16 & Quarterfinals, Women’s 62 kg Semifinals to medal matches |
| 11 August | Women’s 76 kg Semifinals to medal matches |

## **FAQs**

### **When will the 2024 Paris Olympics start?**

The 2024 Paris Olympics will begin on July 25th with individual archery rounds.

### **When is the opening ceremony of the 2024 Paris Olympics?**

The opening ceremony of the 2024 Paris Olympics will take place on July 26th at 11 PM (Paris time).

### **Where can I watch the 2024 Paris Olympics in India?**

The events of the 2024 Paris Olympics will be broadcast live on the Sports18 network and the JioCinema OTT platform.

### **What are the timings of the events at the 2024 Paris Olympics in India?**

Events at the 2024 Paris Olympics will start at 11:30 AM India time and continue until 3:30 AM the next day, corresponding to the Paris local time of 8 AM to 11 PM.

---
