According to the latest details from Kopite7kimi, NVIDIA appears to have changed the specifications of its GeForce RTX 3050 graphics card and is now offering both 8 GB and 4 GB flavours.
Intel appears to be making some significant changes in preparation for its upcoming entry-level lineup. The GeForce RTX 3050 series, which has been rumoured since early 2021, will be released in early 2022, and a lot has changed since we last discussed its specs.
According to the latest rumour from reliable leaker Kopite7kimi (via Videocardz), it appears that NVIDIA has tweaked the specs yet again to enable the 3050 series to compete with Intel’s ARC Alchemist DG2-128 and AMD’s Navi 24 offerings, both of which will be available in Q1 2022.
The Ampere GA107-powered GeForce RTX 3050 series will not be as quick as the GeForce 16 series cards, as we’ve seen on the mobile front. To address the performance issue, we heard that NVIDIA was switching its desktop RTX 3050 series to the GA106 GPUs rather than the GA107 GPUs. Now, it appears that NVIDIA is attempting to compete in both performance and price by releasing an 8 GB and 4 GB model.
The NVIDIA GeForce RTX 3050 was believed to have 3072 cores and 8 GB GDDR6 memory with a 128-bit bus interface, however, the new specifications show that the 8 GB and 4 GB models have differing specifications. The GA106-150 GPU with 2560 cores is reported to be in the 8 GB GeForce RTX 3050, while the GA106-140 GPU with 2340 cores is said to be in the 4 GB GeForce RTX 3050. Although this is a significant reduction in the core count when compared to the 3072 core model, the higher-end configuration is likely to be a reservation for the RTX 3050 Ti variant.
The NVIDIA GeForce RTX 3050 series is expected to make its debut at the CES 2022 press conference on January 4th. NVIDIA also has several other products in the works, including high-end graphics for desktops and laptops.
NVIDIA GeForce RTX 30 SUPER Graphics Card Specifications (Alleged):
Graphics Card | GPU Name | SM / Cores | Memory Capacity | Memory Bus | TGP | Price (MSRP) |
NVIDIA GeForce RTX 3090 Ti? | GA102-350? | 84 / 10752 | 24 GB GDDR6X | 384-bit | ~400W | $1499 US? |
NVIDIA GeForce RTX 3090 | GA102-300 | 82 / 10496 | 24 GB GDDR6X | 384-bit | 350W | $1499 US |
NVIDIA GeForce RTX 3080 TI | GA102-225 | 80 / 10240 | 12 GB GDDR6X | 384-bit | 350W | $1199 US |
NVIDIA GeForce RTX 3080 SUPER? | GA102-220 | 70 / 8960 | 12 GB GDDR6X | 384-bit | ~320W | $699 US? |
NVIDIA GeForce RTX 3080 | GA102-200 | 68 / 8704 | 10 GB GDDR6X | 320-bit | 320W | $699 US |
NVIDIA GeForce RTX 3070 Ti | GA104-400 | 48 / 6144 | 16 GB GDDR6X | 256-bit | ~290W | $599 US? |
NVIDIA GeForce RTX 3070 Ti | GA104-400 | 48 / 6144 | 8 GB GDDR6X | 256-bit | 290W | $599 US |
NVIDIA GeForce RTX 3070 | GA104-300 | 46 / 5888 | 8 GB GDDR6 | 256-bit | 220W | $499 US |
NVIDIA GeForce RTX 3060 SUPER | GA104? | 44 / 5632 | 12 GB GDDR6X | 192-bit | ~200W | $399 US? |
NVIDIA GeForce RTX 3060 Ti | GA104-200 | 38 / 4864 | 8 GB GDDR6 | 256-bit | 200W | $399 US |
NVIDIA GeForce RTX 3060 | GA106-300 | 28 / 3584 | 12 GB GDDR6X | 192-bit | 170W | $329 US |
NVIDIA GeForce RTX 3050 Ti | GA106-250/200? | 24 / 3072? | 8 GB GDDR6 | 128-bit | ~120W | $259 US? |
NVIDIA GeForce RTX 3050 | GA106-150 | 20 / 2560? | 8 GB GDDR6 | 128-bit | ~100W | $209 US? |
NVIDIA GeForce RTX 3050 | GA106-140 | 18 / 2304? | 4 GB GDDR6 | 128-bit | ~90W | $179 US? |
also read: