NVIDIA’s introduction of the new Turing card was unsurprising, given that we’ve been talking about it since September. NVIDIA’s sole choice was to make a stealth change to their website and provide a brief statement to the press.
„The price will vary depending on the specific model and region. It is a premium version of the RTX 2060 6GB and we expect the price to reflect that. Please contact our AIC partners for specific product details and pricing.“
According to the website update, the card has 2176 CUDA cores and is effectively an RTX 2060 SUPER with reduced memory bandwidth (it even has the same clock speeds).
We concluded in our initial reporting that the availability of NVIDIA’s design is excellent news since users would be able to purchase the card at MSRP through NVIDIA’s website or chosen retail partners. An AIB launch would simply mean that MSRP would be a pipe dream once AIB profits and retail overcharges are factored in.
Unfortunately, the Founders Edition listing appears to have been a mistake, since NVIDIA has already deleted this information from its website.
TechPowerUP has confirmed with their sources at board partners, that their cards will indeed be the only version of the RTX 2060 12GB cards:
NVIDIA has updated their website to remove the “Founders Edition” part from their specs page […]. We confirmed with NVIDIA that there will be no RTX 2060 12 GB Founders Edition, only custom designs by their various board partners.
NVIDIA RTX 2060 12GB is officially launching on December 7th. So far no board partner has shown its design.
NVIDIA GeForce RTX x60 Series | |||||
Technosports | GeForhttps://videocardz.com/newz/nvidia-geforce-rtx-2060-12gb-will-not-have-a-founders-editionce RTX 2060 SUPER | GeForce RTX 2060 12GB | GeForce RTX 2060 6GB | GeForce RTX 3060 Ti | GeForce RTX 3060 |
Architecture | NVIDIA Turing | NVIDIA Turing | NVIDIA Turing | NVIDIA Ampere | NVIDIA Ampere |
Board | PG150 | PG161 | PG160 | PG190/PG142 | PG190 |
GPU | 12nm TU106-410 | 12nm TU106 | 12nm TU106-300 | 8nm GA104-200 | 8nm GA106-300 |
Boost Clock | 1650 MHz | 1650 MHz | 1680 MHz | 1665 MHz | 1777 MHz |
CUDA: RT: Tensor | 2176 : 64 : 136 | 2176 : 64 : 136 | 1920 : 48 : 120 | 4864 : 38 : 152 | 3584 : 28 : 112 |
Memory | 8GB GDDR6 | 12GB GDDR6 | 6GB GDDR6 | 8GB GDDR6 | 12GB GDDR6 |
Memory Clock | 14 Gbps | 14 Gbps | 14 Gbps | 14 Gbps | 15 Gbps |
Memory Bus | 256-bit | 192-bit | 192-bit | 256-bit | 192-bit |
Bandwidth | 448 GB/s | 336 GB/s | 336 GB/s | 448 GB/s | 360 GB/s |
TGP/TBP | 175W | 185W | 160W | 200W | 170W |
MSRP | 399 USD | TBC | 349 -> 299 USD | 399 USD | 329 USD |
Release Date | July 9th, 2019 | December 7th, 2021 | January 14, 2019 | December 2nd, 2020 | Late February 2021 |
also read:
MSI to launch at minimum 10 B660-based motherboards for gamers wanting Alder Lake CPUs