Microsoft has been firmly pushing its Windows 10 on the ARM agenda and it seems like the software giant is quite confident of its new venture. The company recently launched its new that features upgraded hardware and looks. It also released an official statement stating that it will keep releasing products that are specifically made for its new ARM platform.
The Surface Pro X finally comes powered by the custom SQ2 chip. The chipset is based on the much-anticipated Snapdragon 8cx Gen 2 silicon from Qualcomm. The SoC sports an integrated Snapdragon X55 5G modem.
The display offers a 2880 x 1920 resolution and is a 13-inch PixelSense display.
The new Surface Pro X can be configured up to 16GB of RAM, and also up to 512 GB of storage.
Connectivity options include:
- two USB-C ports
- Surface Connect port
- nano-SIM port for gigabit LTE
- Surface Keyboard port
The USB ports however does not support Thunderbolt 3 which is a downside.
Detailed Specifications
Dimensions | 11.3 in x 8.2 in x 0.28 in (287 mm x 208 mm x 7.3 mm) |
Display | Screen: 13” PixelSense™ Display Resolution: 2880×1920 (267 PPI) Aspect ratio: 3:2 Touch: 10 point multi-touch |
Memory | 8GB or 16GB LPDDR4x RAM |
Processor | Microsoft SQ® 1 Microsoft SQ® 2 |
Battery Life | Up to 15 hours of typical device usage |
Graphics | MicrosoftSQ® 1 with Adreno™ 685 GPU Microsoft SQ® 2 with Adreno™ 690 GPU |
Storage | Removable solid-state drive (SSD) options: 128, 256, or 512GB |
Security | Firmware TPM chip for enterprise security and BitLocker support Enterprise-grade protection with Windows Hello face sign-in |
Cameras, video and audio | Windows Hello face authentication camera (front-facing) 5.0MP front-facing camera with 1080p full HD video 10.0MP rear-facing autofocus camera with 1080p HD and 4k video Dual far-field Studio Mics 2W stereo speakers with Dolby® Audio™ sound |
Software | Windows 10 Home on ARM4 Microsoft 365 Family 30-day trial |
Wireless | Wi-Fi 5: 802.11ac compatible Bluetooth Wireless 5.0 technology Qualcomm® Snapdragon™ X24 LTE modem Up to Gigabit LTE Advanced Pro3 with nanoSIM and eSIM support. LTE Bands supported: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66 Assisted GPS and GLONASS support |
Sensors | Accelerometer Gyroscope Magnetometer Ambient light sensor |
Weight (not including Keyboard*) | 1.7 lbs (774g) |
Price:
- Surface Pro X with SQ1 processor, 8GB of RAM, and 128GB of SSD storage costs $999
- Surface Pro X with SQ1 processor, 8GB of RAM, and 256GB of SSD costs $1,299
- Surface Pro X with SQ2 processor, 16GB of RAM, and 256GB of SSD storage costs $1,499
- Surface Pro X with SQ2 processor, 16GB of RAM, and 512GB of SSD storage costs $1,799
Do check out: