# LG Gram laptops coming to CES 2021 with a bang

URL: https://technosports.co.in/lg-gram-laptops-coming-to-ces-2021-with-a-bang/  
Published: 2021-01-07  
Updated: 2021-01-07  
Author: Nivedita Bangari

LG Electronics (LG), Ultra-light, ultra-portable, and boasting exceptional performance and long battery life, latest gram laptops are officially coming to CES 2021. The models which the manufacturer will unveil include the LG gram 17 (model 17Z90P), LG gram 16 (model 16Z90P), LG gram 14 (model 14Z90P), LG gram 2-in-1 16 (model 16T90P), and LG gram 2-in-1 14 (model 14T90P).

Offering 16:9 displays found on most laptops and enlarged keyboards and touchpads, the manufacturer is aiming for comfort and efficiency without compromising the portability of these compact devices. The LG gram laptops are Intel® EvoTM Platform verified, powered by an 11th Gen Intel® CoreTM processor with Iris® Xe Graphics, and are supported by the LPDDR4x memory.

*“Synonymous with unprecedented portability and first-class performance, the LG gram brand continues to raise the bar for the ultra-lightweight and slim laptop market. With sleeker, more refined designs and 16:10 aspect ratio displays, while maintaining their lightweight, our latest LG gram lineup gives consumers the ability to enjoy better productivity and more immersive viewing experiences wherever they go.”*

Here are the complete features of the gram laptops:

|   | **LG gram 17   (17Z90P)** | **LG gram 16   (16Z90P)** | **LG gram 14   (14Z90P)** | **LG gram 16 2-in-1   (16T90P)** | **LG gram 14 2-in-1   (14T90P)** |
| --- | --- | --- | --- | --- | --- |
| **Display Size** | 17-inch | 16-inch | 14-inch | 16-inch | 14-inch |
| **LCD** | WQXGA (2560 x   1600) IPS, DCI-P3 99   percent (Typical) | WQXGA (2560 x   1600) IPS, DCI-P3 99   percent (Typical) | WUXGA (1920 x   1200) IPS, DCI-P3 99   percent (Typical) | WQXGA (2560 x   1600), Touch IPS   Display, Corning®   Gorilla® Glass 6 | WUXGA (1920 x   1200), Touch IPS   Display, Corning®   Gorilla® Glass 6 |
| **Aspect   Ratio** | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 |
| **Weight** | 1350g (2.98lbs) | 1190g (2.62lbs) | 999g (2.2lbs) | 1480g (3.26lbs) | 1250g (2.76lbs) |
| **Size** | 380.2 x 260.1 x   17.8mm   (14.97 x 10.24 x 0.70   inches) | 355.9 x 243.4 x   16.8mm   (14.01 x 9.58 x 0.66   inches) | 313.4 x 215.2 x   16.8mm   (12.34 x 8.47 x 0.66   inches) | 356.6 x 248.3 x   16.95mm   (14.04 x 9.78 x 0.67   inches)  | 314 x 219.5 x   16.75mm   (12.36 x 8.64 x 0.66   inches) |
| **Battery** | 80Wh | 80Wh | 72Wh | 80Wh | 72Wh |
| **CPU** | 11th Gen Intel®   Core™ Processor﻿ | 11th Gen Intel®   Core™ Processor﻿ | 11th Gen Intel®   Core™ Processor﻿ | 11th Gen Intel®   Core™ Processor﻿ | 11th Gen Intel®   Core™ Processor﻿ |
| **GPU** | Intel® Iris® Xe Graphics   Intel® UHD   Graphics | Intel® Iris® Xe Graphics   Intel® UHD   Graphics | Intel® Iris® Xe Graphics   Intel® UHD   Graphics | Intel® Iris® Xe Graphics   Intel® UHD   Graphics | Intel® Iris® Xe Graphics   Intel® UHD   Graphics |
| **Memory** | 8/16GB   (LPDDR4x) | 8/16GB   (LPDDR4x) | 8/16GB   (LPDDR4x) | 8/16GB   (LPDDR4x) | 8/16GB   (LPDDR4x) |
| **Storage** | M.2 Dual SSD slots   (NVMeTM) | M.2 Dual SSD slots   (NVMeTM) | M.2 Dual SSD slots   (NVMeTM) | M.2 Dual SSD slots   (NVMeTM) | M.2 Dual SSD slots   (NVMeTM) |
| **Color** | White, Silver, Black | White, Silver, Black | White, Silver, Black | Silver, Black, Green | Silver, Black, Green |
| **Keyboard** | Backlit | Backlit | Backlit | Backlit | Backlit |
| **I/O Port** | USB 4 Gen3x2(x2,   USB PD,   ThunderboltTM 4),   USB 3.2 Gen2x1(x2),   HDMI, MicroSD/UFS,   HP-Out | USB 4 Gen3x2(x2,   USB PD,   ThunderboltTM 4),   USB 3.2 Gen2x1(x2),   HDMI, MicroSD/UFS,   HP-Out | USB 4 Gen3x2(x2,   USB PD,   ThunderboltTM 4), USB   3.2 Gen2x1(x2),   HDMI, MicroSD/UFS,   HP-Out | USB 4 Gen3x2(x2,   USB PD,   ThunderboltTM 4), USB   3.2 Gen2x1,   microSD/UFS, HP-Out | USB 4 Gen3x2(x2,   USB PD,   ThunderboltTM 4), USB   3.2 Gen2x1,   microSD/UFS, HP-Out |
| **USP** | Fingerprint Reader,   Compliant with 7 US   Military Standard   810G tests***, DTS X   Ultra, Wi-Fi 6 | Fingerprint Reader,   Compliant with 7 US   Military Standard   810G tests***, DTS X   Ultra, Wi-Fi 6 | Fingerprint Reader, Compliant with 7 US   Military Standard   810G tests***, DTS X   Ultra, Wi-Fi 6 | Fingerprint Reader,   Stylus Pen (Wacom   AES 2.0), Compliant   with 7 US Military   Standard 810G   tests***, DTS X Ultra,   Wi-Fi 6 | Fingerprint Reader,   Stylus Pen (Wacom   AES 2.0), Compliant   with 7 US Military   Standard 810G   tests***, DTS X Ultra,   Wi-Fi 6 |

[Source](https://ces.vporoom.com/2021-01-06-LGs-2021-gram-Laptops-Stun-With-Large-16-10-Aspect-Ratio-Screens-And-Sleek-New-Design?printable=1)
