Where is Today’s IPL Match? Catch the Latest IPL Action
Are you a die-hard cricket fan eagerly waiting to catch the latest IPL action? Do you want to know where is today’s IPL match and stay updated with the live scores and commentary? Look no further as we have got you covered!
The Indian Premier League (IPL) is one of the most popular T20 cricket leagues in the world that brings together some of the best international and domestic players to compete for the coveted trophy. With the IPL 2023 season in full swing, fans are tuning in from all over the world to watch their favourite teams battle it out on the field.
In this article, we will guide you on where is today’s IPL match, how to stay updated with live scores, and everything else you need to know to catch all the action. So, grab your popcorn and get ready to witness some thrilling cricket matches!
Where is Today’s IPL Match? Catch the Latest IPL Action
Date & Time | Match | Stadium |
28th May 2023 – 07:30 PM IST | CSK vs GT | Narendra Modi Stadium, Ahmedabad |
In the present era, it holds great significance for fantasy players engaging in leagues provided by platforms such as IPL Fantasy or Dream11 to know where is today’s IPL match. This information provides valuable insights to fantasy players regarding the characteristics of the pitch, the typical scores achieved at that venue, and the types of players who tend to perform well there. It helps them make informed decisions on whether spinners or pacers have an advantage on that particular ground, thus enhancing their strategy and team selection process.
IPL 2023 Teams and Owners
The IPL 2023 will feature ten teams. The franchises and their owners are as follows:
Teams | Owners |
Chennai Super Kings | India Cements |
Delhi Capitals | GMR Group and JSW Group |
Gujarat Titans | Adani Group |
Kolkata Knight Riders | Red Chillies Entertainment and Mehta Group |
Lucknow Super Giants | Sanjiv Goenka Group |
Mumbai Indians | Reliance Industries |
Punjab Kings | Mohit Burman, Ness Wadia, and Preity Zinta |
Rajasthan Royals | Manoj Badale |
Royal Challengers Bangalore | United Spirits |
Sunrisers Hyderabad | Sun TV Network |
IPL 2023 Fixtures
Here is the complete fixture list for IPL 2023:
NO | DAY | DATE | TIME | HOME TEAM | AWAY TEAM | VENUE |
1 | Fri | 31-03-23 | 19:30 | Gujarat Titans | Chennai Super Kings | Ahmedabad |
2 | Sat | 01-04-23 | 15:30 | Punjab Kings | Kolkata Knight Riders | Mohali |
3 | Sat | 01-04-23 | 19:30 | Lucknow Super Giants | Delhi Capitals | Lucknow |
4 | Sun | 02-04-23 | 15:30 | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
5 | Sun | 02-04-23 | 19:30 | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
6 | Mon | 03-04-23 | 19:30 | Chennai Super Kings | Lucknow Super Giants | Chennai |
7 | Tue | 04-04-23 | 19:30 | Delhi Capitals | Gujarat Titans | Delhi |
8 | Wed | 05-04-23 | 19:30 | Rajasthan Royals | Punjab Kings | Guwahati |
9 | Thu | 06-04-23 | 19:30 | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
10 | Fri | 07-04-23 | 19:30 | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
11 | Sat | 08-04-23 | 15:30 | Rajasthan Royals | Delhi Capitals | Guwahati |
12 | Sat | 08-04-23 | 19:30 | Mumbai Indians | Chennai Super Kings | Mumbai |
13 | Sun | 09-04-23 | 15:30 | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
14 | Sun | 09-04-23 | 19:30 | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
15 | Mon | 10-04-23 | 19:30 | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
16 | Tue | 11-04-23 | 19:30 | Delhi Capitals | Mumbai Indians | Delhi |
17 | Wed | 12-04-23 | 19:30 | Chennai Super Kings | Rajasthan Royals | Chennai |
18 | Thu | 13-04-23 | 19:30 | Punjab Kings | Gujarat Titans | Mohali |
19 | Fri | 14-04-23 | 19:30 | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
20 | S at | 15-04-23 | 15:30 | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
21 | Sat | 15-04-23 | 19:30 | Lucknow Super Giants | Punjab Kings | Lucknow |
22 | Sun | 16-04-23 | 15:30 | Mumbai Indians | Kolkata Knight Riders | Mumbai |
23 | Sun | 16-04-23 | 19:30 | Gujarat Titans | Rajasthan Royals | Ahmedabad |
24 | Mon | 17-04-23 | 19:30 | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
25 | Tue | 18-04-23 | 19:30 | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
26 | Wed | 19-04-23 | 19:30 | Rajasthan Royals | Lucknow Super Giants | Jaipur |
27 | Thu | 20-04-23 | 15:30 | Punjab Kings | Royal Challengers Bangalore | Mohali |
28 | Thu | 20-04-23 | 19:30 | Delhi Capitals | Kolkata Knight Riders | Delhi |
29 | Fri | 21-04-23 | 19:30 | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
30 | Sat | 22-04-23 | 15:30 | Lucknow Super Giants | Gujarat Titans | Lucknow |
31 | Sat | 22-04-23 | 19:30 | Mumbai Indians | Punjab Kings | Mumbai |
32 | Sun | 23-04-23 | 19:30 | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
33 | Sun | 23-04-23 | 19:30 | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
34 | Mon | 24-04-23 | 19:30 | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
35 | Tue | 25-04-23 | 19:30 | Gujarat Titans | Mumbai Indians | Ahmedabad |
36 | Wed | 26-04-23 | 19:30 | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
37 | Thu | 27-04-23 | 19:30 | Rajasthan Royals | Chennai Super Kings | Jaipur |
38 | Fri | 28-04-23 | 19:30 | Punjab Kings | Lucknow Super Giants | Mohali |
39 | Sat | 29-04-23 | 15:30 | Kolkata Knight Riders | Gujarat Titans | Kolkata |
40 | Sat | 29-04-23 | 19:30 | Delhi Capitals | Sunrisers Hyderabad | Delhi |
41 | Sun | 30-04-23 | 15:30 | Chennai Super Kings | Punjab Kings | Chennai |
42 | Sun | 30-04-23 | 19:30 | Mumbai Indians | Rajasthan Royals | Mumbai |
43 | Mon | 01-05-23 | 19:30 | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
44 | Tue | 02-05-23 | 19:30 | Gujarat Titans | Delhi Capitals | Ahmedabad |
45 | Wed | 03-05-23 | 19:30 | Punjab Kings | Mumbai Indians | Mohali |
46 | Thu | 04-05-23 | 15:30 | Lucknow Super Giants | Chennai Super Kings | Lucknow |
47 | Thu | 04-05-23 | 19:30 | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
48 | Fri | 05-05-23 | 19:30 | Rajasthan Royals | Gujarat Titans | Jaipur |
49 | Sat | 06-05-23 | 15:30 | Chennai Super Kings | Mumbai Indians | Chennai |
50 | Sat | 06-05-23 | 19:30 | Delhi Capitals | Royal Challengers Bangalore | Delhi |
51 | Sun | 07-05-23 | 15:30 | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
52 | Sun | 07-05-23 | 19:30 | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
53 | Mon | 08-05-23 | 19:30 | Kolkata Knight Riders | Punjab Kings | Kolkata |
54 | Tue | 09-05-23 | 19:30 | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
55 | Wed | 10-05-23 | 19:30 | Chennai Super Kings | Delhi Capitals | Chennai |
56 | Thu | 11-05-23 | 19:30 | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
57 | Fri | 12-05-23 | 19:30 | Mumbai Indians | Gujarat Titans | Mumbai |
58 | Sat | 13-05-23 | 15:30 | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
59 | Sat | 13-05-23 | 19:30 | Delhi Capitals | Punjab Kings | Delhi |
60 | Sun | 14-05-23 | 15:30 | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
61 | Sun | 14-05-23 | 19:30 | Chennai Super Kings | Kolkata Knight Riders | Chennai |
62 | Mon | 15-05-23 | 19:30 | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
63 | Tue | 16-05-23 | 19:30 | Lucknow Super Giants | Mumbai Indians | Lucknow |
64 | Wed | 17-05-23 | 19:30 | Punjab Kings | Delhi Capitals | Dharamshala |
65 | Thu | 18-05-23 | 19:30 | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
66 | Fri | 19-05-23 | 19:30 | Punjab Kings | Rajasthan Royals | Dharamshala |
67 | Sat | 20-05-23 | 15:30 | Delhi Capitals | Chennai Super Kings | Delhi |
68 | Sat | 20-05-23 | 19:30 | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
69 | Sun | 21-05-23 | 15:30 | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
70 | Sun | 21-05-23 | 19:30 | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
IPL 2023: Live Streaming details
The IPL 2023 streaming will be a new experience for all viewers. Like the previous season, IPL won’t be streaming on Hotstar, instead, it will be live-streamed for free on JioCinema. However, it will still be broadcasted on Star Sports like in previous seasons.
With features like 4K streaming, multiple camera angles, special interest feeds, availability in 12 different languages, and exclusive pre and post-match shows, JioCinema has brought cricket fans closer to the action than ever before. The panel of experts and gamification elements add further excitement to the coverage
Do check out: Top 5 highest viewership on Jio Cinema for IPL 2023