The cricketing world is buzzing with anticipation as the IPL 2026 Player Auction inches closer. Scheduled for December 16, 2025, in Abu Dhabi, this year’s auction promises intense bidding wars, fresh talent discoveries, and strategic team rebuilding. With 350 cricketers going under the hammer, teams will compete fiercely for 77 available slots.
Let’s break down everything you need to know about this mega auction event.
Table of Contents
Here is the full list of uncapped players who will go under the hammer in IPL 2026 auction:
| Name | Country | Base Price |
|---|---|---|
| Aaqib Khan | India | 30 Lakh |
| Aaron Varghese | India | 30 Lakh |
| Aarya Desai | India | 30 Lakh |
| Abdul Bazith | India | 30 Lakh |
| Abhilash Shetty | India | 30 Lakh |
| Abhimanyusingh Rajput | India | 30 Lakh |
| Abhinav Manohar | India | 30 Lakh |
| Abhinav Tejrana | India | 30 Lakh |
| Abhishek Pathak | India | 30 Lakh |
| Abid Mushtaq | India | 30 Lakh |
| Adarsh Singh | India | 30 Lakh |
| Ahammed Imran | India | 30 Lakh |
| Ajitesh Guruswamy | India | 30 Lakh |
| Akash Madhwal | India | 30 Lakh |
| Akash Pugazhanthi | India | 30 Lakh |
| Akhil Scaria | India | 30 Lakh |
| Akshat Raghuwanshi | India | 30 Lakh |
| Akshu Bajwa | India | 30 Lakh |
| Aman Khan | India | 30 Lakh |
| Aman Rao Perala | India | 30 Lakh |
| Aman Shekhawat | India | 30 Lakh |
| Amit Kumar | India | 30 Lakh |
| Ankit Kumar | India | 30 Lakh |
| Anmolpreet Singh | India | 30 Lakh |
| Anuj Thakral | India | 30 Lakh |
| Arab Gul | Afghanistan | 40 Lakh |
| Arfaz Mohammad | India | 30 Lakh |
| Arpit Guleria | India | 30 Lakh |
| Arpit Rana | India | 30 Lakh |
| Arsh Kabin Ranga | India | 30 Lakh |
| Aryaman Singh Dhaliwal | India | 30 Lakh |
| Ashok Sharma | India | 30 Lakh |
| Atal Rai | India | 30 Lakh |
| Atharva Ankolekar | India | 30 Lakh |
| Atharva Taide | India | 30 Lakh |
| Atif Mushtaq | India | 30 Lakh |
| Atit Sheth | India | 30 Lakh |
| Auqib Dar | India | 30 Lakh |
| Ayaz Khan | India | 30 Lakh |
| Ayush Doseja | India | 30 Lakh |
| Ayush Vartak | India | 30 Lakh |
| Bailapudi Yeswanth | India | 30 Lakh |
| Bal Krishna | India | 30 Lakh |
| Bayanda Majola | South Africa | 30 Lakh |
| Bhanu Pania | India | 30 Lakh |
| Bipin Saurabh | India | 30 Lakh |
| Brijesh Sharma | India | 30 Lakh |
| C. Rakshann Readdi | India | 30 Lakh |
| Chintal Gandhi | India | 30 Lakh |
| Connor Esterhuizen | South Africa | 30 Lakh |
| Daksh Kamra | India | 30 Lakh |
| Daniel Lategan | England | 30 Lakh |
| Danish Malewar | India | 30 Lakh |
| Darshan Nalkande | India | 30 Lakh |
| Deependra Singh | India | 30 Lakh |
| Delano Potgieter | South Africa | 30 Lakh |
| Dharmendrasinh Jadeja | India | 30 Lakh |
| Dhurmil Matkar | India | 30 Lakh |
| Dian Forrester | South Africa | 30 Lakh |
| Divesh Sharma | India | 30 Lakh |
| Edhen Tom | India | 30 Lakh |
| Emanjot Chahal | India | 30 Lakh |
| Esakkimuthu Ayyakutti | India | 30 Lakh |
| Hardik Raj | India | 30 Lakh |
| Hardik Tamore | India | 30 Lakh |
| Harsh Tyagi | India | 30 Lakh |
| Hemang Patel | India | 30 Lakh |
| Himanshu Bisht | India | 30 Lakh |
| Himanshu Sharma | India | 30 Lakh |
| Hritik Shokeen | India | 30 Lakh |
| Irfan Umair | India | 30 Lakh |
| Ishan Mulchandani | India | 30 Lakh |
| Ishan Porel | India | 30 Lakh |
| Izaz Sawariya | India | 30 Lakh |
| Jack Edwards | Australia | 50 Lakh |
| Jagadeesha Suchith | India | 30 Lakh |
| Jalaj Saxena | India | 40 Lakh |
| Jhathavedh Subramanyan | India | 30 Lakh |
| Jikku Brigh | India | 30 Lakh |
| Joe Clarke | England | 50 Lakh |
| K.Ajay Singh | India | 30 Lakh |
| K.M Asif | India | 40 Lakh |
| Kamlesh Nagarkoti | India | 30 Lakh |
| Kanishk Chouhan | India | 30 Lakh |
| Karan Lal | India | 30 Lakh |
| Karn Sharma | India | 30 Lakh |
| Kartik Chadha | India | 30 Lakh |
| Kartik Sharma | India | 30 Lakh |
| KC Cariappa | India | 30 Lakh |
| Khilan Patel | India | 30 Lakh |
| Krains Fuletra | India | 30 Lakh |
| Krish Bhagat | India | 30 Lakh |
| Kuldip Yadav | India | 30 Lakh |
| Kulwant Khejroliya | India | 30 Lakh |
| Kumar Kartikeya Singh | India | 30 Lakh |
| Kunal Chandela | India | 30 Lakh |
| Kunal Rathore | India | 30 Lakh |
| Lalit Yadav | India | 30 Lakh |
| Luckyrajsinh Vaghela | India | 30 Lakh |
| M.Dheera Kumar | India | 30 Lakh |
| Macneil Noronha | India | 30 Lakh |
| Madhav Bajaj | India | 30 Lakh |
| Mahipal Lomror | India | 50 Lakh |
| Manan Bhardwaj | India | 30 Lakh |
| Manan Vohra | India | 30 Lakh |
| Mangesh Yadav | India | 30 Lakh |
| Manish Reddy | India | 30 Lakh |
| Manoj Bhandage | India | 30 Lakh |
| Manvanth Kumar | India | 30 Lakh |
| Maramreddy Reddy | India | 30 Lakh |
| Mayank Dagar | India | 30 Lakh |
| Mayank Gusain | India | 30 Lakh |
| Mayank Rawat | India | 30 Lakh |
| Miles Hammond | India | 30 Lakh |
| Mohamed Ali | India | 30 Lakh |
| Mohammad Izhar | India | 30 Lakh |
| Mohit Rathee | India | 30 Lakh |
| Money Grewal | India | 30 Lakh |
| Mridul Surroch | India | 30 Lakh |
| Muhammed Sharafuddeen | India | 30 Lakh |
| Mukul Choudhary | India | 30 Lakh |
| Murugan Ashwin | India | 30 Lakh |
| Naman Pushpak | India | 30 Lakh |
| Naman Tiwari | India | 30 Lakh |
| Nasir Lon | India | 30 Lakh |
| Nikhil Chaudhary | India | 40 Lakh |
| Ninad Rathva | India | 30 Lakh |
| Nishanth Saranu | India | 30 Lakh |
| Nitin Sai Yadav | India | 30 Lakh |
| Onkar Tarmale | India | 30 Lakh |
| Pankaj Jaswal | India | 30 Lakh |
| Parikshit Dhanak | India | 30 Lakh |
| Parikshit Valsangkar | India | 30 Lakh |
| Parth Rekhade | India | 30 Lakh |
| Parth Vats | India | 30 Lakh |
| Praful Hinge | India | 30 Lakh |
| Prashant Solanki | India | 30 Lakh |
| Prashant Veer | India | 30 Lakh |
| Pravin Dubey | India | 30 Lakh |
| Prerit Dutta | India | 30 Lakh |
| Prince Rai | India | 30 Lakh |
| Prithviraj Yarra | India | 30 Lakh |
| Pukhraj Mann | India | 30 Lakh |
| Purav Agarwal | India | 30 Lakh |
| PV.Satyanarayana Raju | India | 30 Lakh |
| Qamran Iqbal | India | 30 Lakh |
| R Rajkumar | India | 30 Lakh |
| R.S Ambrish | India | 30 Lakh |
| R.Sonu Yadav | India | 30 Lakh |
| Raghav Goyal | India | 30 Lakh |
| Rahul Buddhi | India | 30 Lakh |
| Raj Limbani | India | 30 Lakh |
| Rajan Kumar | India | 30 Lakh |
| Rajat Verma | India | 30 Lakh |
| Rajvardhan Hangargekar | India | 40 Lakh |
| Rakibul Hasan | Bangladesh | 30 Lakh |
| Ravi Kumar | India | 30 Lakh |
| Ravi Singh | India | 30 Lakh |
| Ricky Bhui | India | 30 Lakh |
| Ripal Patel | India | 30 Lakh |
| Rishabh Chauhan | India | 30 Lakh |
| Ritik Tada | India | 30 Lakh |
| Rohan Kunnummal | India | 30 Lakh |
| Rohit Yadav | India | 30 Lakh |
| Roshan Wagshare | India | 30 Lakh |
| Ruchit Ahir | India | 30 Lakh |
| Sabir Khan | India | 30 Lakh |
| Sachin Dhas | India | 30 Lakh |
| Sadek Hussain | India | 30 Lakh |
| Safvan Patel | India | 30 Lakh |
| Sagar Solanki | India | 30 Lakh |
| Sahil Parakh | India | 30 Lakh |
| Sairaj Patil | India | 30 Lakh |
| Sakib Hussain | India | 30 Lakh |
| Salil Arora | India | 30 Lakh |
| Salman Nizar | India | 30 Lakh |
| Sammar Gajjar | India | 30 Lakh |
| Sanjay Yadav | India | 30 Lakh |
| Sanvin Singh | India | 30 Lakh |
| Sarthak Ranjan | India | 30 Lakh |
| Satvik Deswal | India | 30 Lakh |
| Saumy Pandey | India | 30 Lakh |
| Saurav Chuahan | India | 30 Lakh |
| Sayan Ghosh | India | 30 Lakh |
| Sayed Irfan Aftab | India | 30 Lakh |
| Shams Mulani | India | 30 Lakh |
| Shiva Singh | India | 30 Lakh |
| Shivalik Sharma | India | 30 Lakh |
| Shivam Shukla | India | 30 Lakh |
| Shivang Kumar | India | 30 Lakh |
| Shreevatsha Acharya | India | 30 Lakh |
| Shreyan Chakraborty | India | 30 Lakh |
| Shreyas Chavan | India | 30 Lakh |
| Shubham Agrawal | India | 40 Lakh |
| Shubham Kapse | India | 30 Lakh |
| Shubham Rana | India | 30 Lakh |
| Shubhang Hegde | India | 30 Lakh |
| Siddhant Rana | India | 30 Lakh |
| Siddharth Joon | India | 30 Lakh |
| Siddharth Yadav | India | 30 Lakh |
| Simarjeet Singh | India | 30 Lakh |
| Srihari Nair | India | 30 Lakh |
| Sunil Kumar | India | 30 Lakh |
| Sunny Sandhu | India | 30 Lakh |
| Sushant Mishra | India | 30 Lakh |
| Suyash Prabhudessai | India | 30 Lakh |
| Tanay Thyagarajann | India | 30 Lakh |
| Tanush Kotian | India | 30 Lakh |
| Tejas Baroka | India | 30 Lakh |
| Tejasvi Singh | India | 30 Lakh |
| Tia Van Vuuren | South Africa | 30 Lakh |
| Tom Moores | England | 40 Lakh |
| Traveen Mathew | Sri Lanka | 30 Lakh |
| Tristan Luus | South Africa | 30 Lakh |
| Tushar Raheja | India | 30 Lakh |
| Tyagi | India | 30 Lakh |
| Utkarsh Singh | India | 30 Lakh |
| Vansh Bedi | India | 30 Lakh |
| Varun Raj Singh Bisht | India | 30 Lakh |
| Vicky Ostwal | India | 30 Lakh |
| Vidwath Kaverappa | India | 30 Lakh |
| Vidyadhar Patil | India | 30 Lakh |
| Vignesh Puthur | India | 30 Lakh |
| Vihaan Malhotra | India | 30 Lakh |
| Vijay Kumar | India | 30 Lakh |
| Vijay Shankar | India | 30 Lakh |
| Vishal Mandwal | India | 30 Lakh |
| Vishal Nishad | India | 30 Lakh |
| Vishnu Solanki | India | 30 Lakh |
| Vishvarajsinh Jadeja | India | 30 Lakh |
| Vivrant Sharma | India | 30 Lakh |
| Wahidullah Zadran | Afghanistan | 30 Lakh |
| Waseem Khanday | India | 30 Lakh |
| Yash Dhull | India | 30 Lakh |
| Yash Dicholkar | India | 30 Lakh |
| Yash Raj Punja | India | 30 Lakh |
| Yashvardhan Dalal | India | 30 Lakh |
| Yuvraj Chaudhary | India | 30 Lakh |
The Numbers Game: Registration to Final List
The IPL governing body faced a massive task shortlisting players from 1,390 initial registrations. After thorough evaluation, only 350 made the cut—a testament to the fierce competition for IPL spots.
The breakdown reveals interesting patterns. Out of 240 Indian players, a whopping 224 are uncapped—showcasing the league’s commitment to nurturing homegrown talent. Meanwhile, 14 uncapped overseas players will also test their luck, hoping to make their IPL debuts.

Premium Bracket: The ₹2 Crore Club
Forty players have entered the auction with the maximum base price of ₹2 crore. This elite group includes established match-winners and emerging superstars.
Indian Premium Players:
- Venkatesh Iyer and Ravi Bishnoi lead the Indian contingent at ₹2 crore
- Akash Deep and Rahul Chahar enter at ₹1 crore
- Sarfaraz Khan, Prithvi Shaw, and Deepak Hooda are valued at ₹75 lakh
International Heavyweights:
New Zealand’s Strong Showing: All five Kiwi representatives—Devon Conway, Rachin Ravindra, Finn Allen, Matt Henry, and Jacob Duffy—enter at the top tier of ₹2 crore, reflecting their stellar recent performances.
Australian Power: Jake Fraser-McGurk and Cameron Green command ₹2 crore each, while Spencer Johnson enters slightly lower at ₹1.5 crore.
South African Trio: David Miller, Anrich Nortje, and Gerald Coetzee all carry ₹2 crore tags. Quinton de Kock and Wiaan Mulder are listed at ₹1 crore.
English Contingent: Gus Atkinson, Jamie Smith, Ben Duckett, and Liam Livingstone all begin at ₹2 crore. Jonny Bairstow enters at ₹1 crore.

Sri Lankan Spin Arsenal: The mystery spin trio of Maheesh Theekshana, Matheesha Pathirana, and Wanindu Hasaranga all enter with premium ₹2 crore price tags.
Afghan Stars: Mujeeb Rahman leads Afghanistan’s contingent at ₹2 crore, while Rahmanullah Gurbaz (₹1.5 crore) and Fazalhaq Farooqi (₹1 crore) complete the list.
West Indies Representation: Akeal Hosein is the lone Caribbean capped player, entering at ₹2 crore.
Uncapped Talent: The Next Generation
The auction features 238 uncapped players who could be the next big IPL sensations. Most Indian uncapped players enter with a base price of ₹30 lakh, though some exceptions exist.
Notable Uncapped Players:
- Kartik Sharma (Rajasthan batter) is tipped as a potential high-value pick
- Mahipal Lomror enters at ₹50 lakh
- Jalaj Saxena and Nikhil Chaudhary carry ₹40 lakh tags
- Overseas uncapped players like Jack Edwards (Australia) and Joe Clarke (England) are priced at ₹50 lakh
For a comprehensive look at player statistics and team strategies, visit the official IPL website.
What Makes IPL 2026 Auction Special?
This auction stands out for several reasons. The massive pool of uncapped Indian talent suggests teams are looking toward the future, building squads with an eye on longevity rather than just immediate success.
The diversity in overseas players—spanning New Zealand, Australia, South Africa, England, Sri Lanka, Afghanistan, and the West Indies—ensures varied skill sets and playing styles. Teams can strategically pick players who fit their home ground conditions and overall game plans.
With only 77 slots available and 350 players vying for them, the competition will be fierce. Franchises must balance star power with budget constraints, experienced campaigners with promising youngsters, and specialist roles with versatile all-rounders.
Strategic Considerations for Teams
Successful bidding requires careful planning. Teams must identify gaps in their existing squads, assess player form and fitness, consider home ground advantages, and manage their purse strings wisely.
The auction’s timing in mid-December gives teams ample preparation time before the tournament kicks off. Expect franchises to have detailed dossiers on each player, analyzing everything from recent performances to social media presence.
For more insights on team strategies and player performances, explore cricket analysis on Technosports.
FAQs
When and where is the IPL 2026 auction taking place?
The IPL 2026 Player Auction will be held on December 16, 2025, at 2:30 PM IST in Abu Dhabi. The event will feature 350 players competing for 77 available slots across all franchises.
How many uncapped players are participating in the IPL 2026 auction?
There are 238 uncapped players in total—224 Indian uncapped players and 14 overseas uncapped players. Most Indian uncapped players have a base price of ₹30 lakh, while some like Mahipal Lomror enter at ₹50 lakh.





