IPL 2024 Auction Roundup: The IPL 2024 auction spectacle has not only shattered records but also set the stage for a new chapter in the league’s history. From jaw-dropping player bids to strategic team manoeuvres, the auction has left cricket enthusiasts buzzing with anticipation. The inaugural overseas IPL auction witnessed a blockbuster event as BCCI, franchises, and the global audience were treated to a spectacular show.
A whopping Rs 230.45 crore was spent on 72 players, with more than half emerging as crorepatis. In this Dubai delight, pacers and Australian stars stole the spotlight, making the 17th edition of the auction a historic chapter in IPL history.
Let’s have a look into the high-stakes bids, unexpected twists, and the strategic blueprints that will shape the teams destinies in the upcoming season: IPL 2024 Auction Roundup
Starc and Cummins Lead the Charge
The auction commenced with a bang as Australian duo Mitchell Starc and Pat Cummins redefined the benchmarks for IPL player prices. Cummins’ ₹20.50 crore deal with Sunrisers Hyderabad was short-lived as Starc smashed that record, securing a jaw-dropping ₹24.75 crore contract with Kolkata Knight Riders.
Uncapped Indian Players Make Waves
Amidst the international stars, uncapped Indian players created their own spectacle. Shubham Dubey, Shahrukh Khan, and Sameer Rizvi emerged as big splashes, fetching impressive sums. Rizvi’s ₹8.40 crore deal with Chennai Super Kings showcased the growing value of Indian talent.
IPL 2024 Auction Roundup: Record-Breaking Bids and Strategic Moves Shape Teams
CSK’s Strategic Moves
Chennai Super Kings, known for their astute strategies, made headlines with the acquisition of Daryl Mitchell for ₹14 crore. The move reflects CSK’s commitment to building a well-rounded squad, blending experience with emerging talent.
Harshal Patel Sets Indian Record
Punjab Kings secured the services of Harshal Patel for a whopping ₹11.75 crore, making him the most expensive Indian player in the auction. Patel’s stellar performances in the previous season contributed to Punjab Kings’ aggressive bid.
IPL 2024 Auction Roundup: Record-Breaking Bids and Strategic Moves Shape Teams
Here’s the full list of sold players in the IPL 2024 auction:
SOLD PLAYERS – IPL 2024 Auction
BATTERS | Base Price (in ₹) | Selling Price (in ₹) | Team |
---|---|---|---|
Rovman Powell | 1 crore | 7.40 crore | Rajasthan Royals |
Harry Brook | 2 crore | 4 crore | Delhi Capitals |
Travis Head | 2 crore | 6.80 crore | Sunrisers Hyderabad |
Shubham Dubey | 20 lakh | 5.80 crore | Rajasthan Royals |
Sameer Rizvi | 20 lakh | 8.40 crore | Chennai Super Kings |
Angkrish Raghuvanshi | 20 lakh | 20 lakh | Kolkata Knight Riders |
Sherfane Rutherford | 1.50 crore | 1.50 crore | Kolkata Knight Riders |
Ashton Turner | 1 crore | 1 crore | Lucknow Super Giants |
Manish Pandey | 50 lakh | 50 lakh | Kolkata Knight Riders |
Rilee Rossouw | 2 crore | 8 crore | Punjab Kings |
Swastik Chhikara | 20 lakh | 20 lakh | Delhi Capitals |
Saurav Chuahan | 20 lakh | 20 lakh | Royal Challengers Bangalore |
BOWLERS | Base Price (in ₹) | Selling Price (in ₹) | Team |
---|---|---|---|
Chetan Sakariya | 50 lakh | 50 lakh | Kolkata Knight Riders |
Alzarri Joseph | 1 crore | 11.50 crore | Royal Challengers Bangalore |
Umesh Yadav | 2 crore | 5.80 crore | Gujarat Titans |
Shivam Mavi | 50 lakh | 6.40 crore | Lucknow Super Giants |
Mitchell Starc | 2 crore | 24.75 crore | Kolkata Knight Riders |
Jaydev Unadkat | 50 lakh | 1.60 crore | Sunrisers Hyderabad |
Dilshan Madushanka | 50 lakh | 4.60 crore | Mumbai Indians |
Yash Dayal | 20 lakh | 5 crore | Royal Challengers Bangalore |
Sushant Mishra | 20 lakh | 2.20 crore | Gujarat Titans |
Akash Singh | 20 lakh | 20 lakh | Sunrisers Hyderabad |
Kartik Tyagi | 20 lakh | 60 lakh | Gujarat Titans |
Rasikh Dar | 20 lakh | 20 lakh | Delhi Capitals |
Manav Suthar | 20 lakh | 20 lakh | Gujarat Titans |
M. Siddharth | 20 lakh | 2.40 crore | Lucknow Super Giants |
Shreyas Gopal | 20 lakh | 20 lakh | Mumbai Indians |
Spencer Johnson | 50 lakh | 10 crore | Gujarat Titans |
Mustafizur Rahman | 2 crore | 2 crore | Chennai Super Kings |
Jhye Richardson | 1.50 crore | 5 crore | Delhi Capitals |
Nuwan Thushara | 50 lakh | 4.80 crore | Mumbai Indians |
Prince Choudhary | 20 lakh | 20 lakh | Punjab Kings |
Jhathavedh Subramanyan | 20 lakh | 20 lakh | Sunrisers Hyderabad |
Lockie Ferguson | 2 crore | 2 crore | Royal Challengers Bangalore |
Mujeeb Ur Rahman | 2 crore | 2 crore | Kolkata Knight Riders |
Gus Atkinson | 1 crore | 1 crore | Kolkata Knight Riders |
Nandre Burger | 50 lakh | 50 lakh | Rajasthan Royals |
Sakib Hussain | 20 lakh | 20 lakh | Kolkata Knight Riders |
ALL-ROUNDERS | Base Price (in ₹) | Selling Price (in ₹) | Team |
---|---|---|---|
Wanindu Hasaranga | 1.50 crore | 1.50 crore | Sunrisers Hyderabad |
Rachin Ravindra | 50 lakh | 1.80 crore | Chennai Super Kings |
Shardul Thakur | 2 crore | 4 crore | Chennai Super Kings |
Azmatullah Omarzai | 50 lakh | 50 lakh | Gujarat Titans |
Pat Cummins | 2 crore | 20.50 crore | Sunrisers Hyderabad |
Gerald Coetzee | 2 crore | 5 crore | Mumbai Indians |
Harshal Patel | 2 crore | 11.75 crore | Punjab Kings |
Daryl Mitchell | 1 crore | 14 crore | Chennai Super Kings |
Chris Woakes | 2 crore | 4.20 crore | Punjab Kings |
Arshin Kulkarni | 20 lakh | 20 lakh | Lucknow Super Giants |
Shahrukh Khan | 40 lakh | 7.40 crore | Gujarat Titans |
Ramandeep Singh | 20 lakh | 20 lakh | Kolkata Knight Riders |
Tom Curran | 1.50 crore | 1.50 crore | Royal Challengers Bangalore |
David Willey | 2 crore | 2 crore | Lucknow Super Giants |
Naman Dhir | 20 lakh | 20 lakh | Mumbai Indians |
Anshul Kamboj | 20 lakh | 20 lakh | Mumbai Indians |
Sumit Kumar | 20 lakh | 1 crore | Delhi Capitals |
Ashutosh Sharma | 20 lakh | 20 lakh | Punjab Kings |
Vishwanath Pratap Singh | 20 lakh | 20 lakh | Punjab Kings |
Shashank Singh | 20 lakh | 20 lakh | Punjab Kings |
Tanay Thyagarajann | 20 lakh | 20 lakh | Punjab Kings |
Mohd. Arshad Khan | 20 lakh | 20 lakh | Lucknow Super Giants |
Mohammad Nabi | 1.50 crore | 1.50 crore | Mumbai Indians |
Abid Mushtaq | 20 lakh | 20 lakh | Rajasthan Royals |
Shivalik Sharma | 20 lakh | 20 lakh | Mumbai Indians |
Swapnil Singh | 20 lakh | 20 lakh | Royal Challengers Bangalore |
WICKETKEEPERS | Base Price (in ₹) | Selling Price (in ₹) | Team |
---|---|---|---|
Tristan Stubbs | 50 lakh | 50 lakh | Delhi Capitals |
KS Bharat | 50 lakh | 50 lakh | Kolkata Knight Riders |
Tom Kohler-Cadmore | 40 lakh | 40 lakh | Rajasthan Royals |
Ricky Bhui | 20 lakh | 20 lakh | Delhi Capitals |
Kumar Kushagra | 20 lakh | 7.20 crore | Delhi Capitals |
Robin Minz | 20 lakh | 3.60 crore | Gujarat Titans |
Shai Hope | 75 lakh | 75 lakh | Delhi Capitals |
Avinash Rao Aravelly | 20 lakh | 20 lakh | Chennai Super Kings |
IPL 2024 Auction Roundup: Record-Breaking Bids and Strategic Moves Shape Teams
The Unsold Stars
While some players fetched astronomical amounts, others found themselves without a bid. Notable names like Steve Smith and Josh Hazlewood went unsold, adding an element of surprise and speculation to the auction dynamics.
Here’s the full list of unsold players in IPL 2024 auction:
UNSOLD PLAYERS – IPL 2024 Auction
BATTERS
Player Name | Base Price (in ₹) |
---|---|
Karun Nair | 50 lakh |
Steve Smith | 2 crore |
Rohan Kunnummal | 20 lakh |
Priyansh Arya | 20 lakh |
Manan Vohra | 20 lakh |
Finn Allen | 75 lakh |
Colin Munro | 1.50 crore |
Rassie Van Der Dussen | 2 crore |
Rithik Easwaran | 20 lakh |
Himmat Singh | 20 lakh |
Shashank Singh | 20 lakh |
Sumeet Verma | 20 lakh |
BOWLERS
Player Name | Base Price (in ₹) |
---|---|
Josh Hazlewood | 2 crore |
Mohammad Waqar Salamkheil | 50 lakh |
Adil Rashid | 2 crore |
Akeal Hosein | 50 lakh |
Ish Sodhi | 75 lakh |
Tabraiz Shamsi | 50 lakh |
Kuldip Yadav | 20 lakh |
Ishan Porel | 20 lakh |
Shiva Singh | 20 lakh |
Murgan Ashwin | 20 lakh |
Pulkit Narang | 20 lakh |
Dushmanta Chameera | 50 lakh |
Ben Dwarshuis | 50 lakh |
Matt Henry | 75 lakh |
Tymal Mills | 1.50 crore |
Adam Milne | 1 crore |
Lance Morris | 75 lakh |
Sandeep Warrier | 50 lakh |
Luke Wood | 50 lakh |
KM Asif | 20 lakh |
Mohammed Kaif | 20 lakh |
Abhilash Shetty | 20 lakh |
Gurjapneet Singh | 20 lakh |
Prithvi Raj Yarra | 20 lakh |
ALL-ROUNDERS
Player Name | Base Price (in ₹) |
---|---|
Sarfaraz Khan | 20 lakh |
Raj Angad Bawa | 20 lakh |
Vivrant Sharma | 20 lakh |
Atit Sheth | 20 lakh |
Hrithik Shokeen | 20 lakh |
Qais Ahamad | 50 lakh |
Michael Bracewell | 1 crore |
James Neesham | 1.50 crore |
Keemo Paul | 75 lakh |
Odean Smith | 50 lakh |
Kyle Jamieson | 1 crore |
Harsh Dubey | 20 lakh |
Tanush Kotian | 20 lakh |
Kamlesh Nagarkoti | 30 lakh |
Pradosh Paul | 20 lakh |
Rohit Rayudu | 20 lakh |
G. Ajitesh | 20 lakh |
WICKETKEEPERS
Player Name | Base Price (in ₹) |
---|---|
Philip Salt | 1.50 crore |
Josh Inglis | 2 crore |
Kusal Mendis | 50 lakh |
Urvil Patel | 20 lakh |
Vishnu Solanki | 20 lakh |
Gourav Choudhary | 20 lakh |
Bipin Saurabh | 20 lakh |
G. Ajitesh | 20 lakh |
KL Shrijith | 20 lakh |
IPL 2024 Auction: Missing Stars and Potential Game-Changers
The absence of big names like Ben Stokes, Jofra Archer, Joe Root, and Shakib Al Hasan from the auction adds an intriguing layer. Attention now shifts to potential game-changers, with Mitchell Starc emerging as the focal point of speculation.
IPL 2024 Auction: Emerging Stars among Uncapped Players
The uncapped players proved to be the dark horses of the auction. Shubham Dubey’s ₹5.8 crore deal with Rajasthan Royals and Shahrukh Khan’s ₹7.40 crore move to Gujarat Titans highlighted the teams’ focus on nurturing and investing in emerging talents.
IPL 2024 Auction Roundup: Record-Breaking Bids and Strategic Moves Shape Teams
IPL 2024 Auction: Team Standings Post Auction
As the dust settled, each franchise assessed their strengths and weaknesses. Kolkata Knight Riders emerged as the big spenders, closely followed by Gujarat Titans. The auction standings revealed a mix of bold bids, strategic picks, and careful budgeting.
IPL 2024 Auction: SRH’s Journey to Revival in IPL 2024
Sunrisers Hyderabad, once a force in the IPL, faced a dramatic decline in recent seasons. The absence of stalwarts like David Warner, Rashid Khan, and Kane Williamson has prompted a soul-searching mission. SRH, with ₹34 crore in their arsenal, seeks redemption after ending up at the bottom of the table in two of the last three seasons.
Impact on Franchise Purses
The auction had financial repercussions for the franchises, with some splurging on marquee players, while others adopted a more conservative approach. Gujarat Titans led the spending spree with ₹37.65 crore, while Sunrisers Hyderabad opted for a more restrained approach with ₹5.20 crore remaining.
IPL 2024 Auction Roundup: Record-Breaking Bids and Strategic Moves Shape Teams
New Captains and Team Dynamics
The IPL landscape witnessed a shift in leadership as Hardik Pandya took the reins from Rohit Sharma at Mumbai Indians. The auction signaled not just a change in personnel but also a transition phase for several teams, reflecting the ever-evolving nature of the sport.
Age Diversity and Purses
The auction lineup showcases a spectrum of ages, from the 17-year-old Kwena Maphaka to the seasoned Mohammad Nabi at 38. The purses available to each team further contribute to the intrigue, with Gujarat Titans leading the financial front with ₹38.15 crore.
IPL 2024 Auction Roundup: Record-Breaking Bids and Strategic Moves Shape Teams
The IPL 2024 auction was a rollercoaster of emotions, from record-breaking deals to unsold stars. The teams now embark on a journey to transform their auction strategies into on-field success. With a perfect blend of seasoned campaigners and emerging talents, the stage is set for an exhilarating season of cricket, where every bid and buy will be put to the ultimate test.
Read more : Brand Value of IPL Teams: Check out the IPL teams brand value ahead of IPL 2024