The much-awaited Indian Premier League (IPL) is back with its 16th edition, IPL 2023, after a year’s hiatus due to the COVID-19 pandemic. The Board of Control for Cricket in India (BCCI) has released the official IPL 2023 schedule, which starts on March 31, 2023. IPL 2023 is scheduled to be played across ten cities and features ten teams, with 74 matches to be played over six weeks.
Here is all you need to know about the IPL 2023 Schedule
The upcoming edition of IPL will see ten participating franchises compete for the coveted IPL trophy in a 74-match season. The defending champions, Gujarat Titans, will take on the Chennai Super Kings in the curtain-raiser at the Narendra Modi Stadium on March 31.
Unlike the last edition, which saw the matches played across just four Indian cities due to the pandemic, the upcoming edition will see the action taking place all across the country, just like in the pre-pandemic era.
Introducing the Impact Player Rule
The BCCI has also introduced a new rule called the ‘Impact Player Rule’ ahead of the upcoming edition, which could be a game changer in the tournament. According to this rule, teams will be allowed to select one player from their squad who will have the power to earn double the points in a match. The impact player can be changed after every game, and it will be interesting to see how this rule affects the game and team strategies.
Media Rights
After an intense bidding war for the media rights for 2023-2027, the media rights were sold for a staggering INR 48,390 crore, making the IPL the second most-valued sporting event in the world after the NFL. The Walt Disney Company India-owned Star continued its association with the competition after bagging the television rights for the Indian subcontinent for INR 23,575 crore, while Viacom18 surprised a fair few after clinching the digital rights for INR 23,758 crore.
IPL 2023 Mini Auction
Ahead of the 16th edition of the tournament, the IPL 2023 mini auction saw the team spend a collective amount of INR 167 crore on a total of 80 players. England’s Sam Curran became the most expensive player in the history of the competition after Punjab Kings acquired his services for INR 18.50 crore.
IPL 2023 Teams and Owners
The IPL 2023 will feature ten teams. The franchises and their owners are as follows:
Teams | Owners |
Chennai Super Kings | India Cements |
Delhi Capitals | GMR Group and JSW Group |
Gujarat Titans | Adani Group |
Kolkata Knight Riders | Red Chillies Entertainment and Mehta Group |
Lucknow Super Giants | Sanjiv Goenka Group |
Mumbai Indians | Reliance Industries |
Punjab Kings | Mohit Burman, Ness Wadia, and Preity Zinta |
Rajasthan Royals | Manoj Badale |
Royal Challengers Bangalore | United Spirits |
Sunrisers Hyderabad | Sun TV Network |
Read more:
- IPL 2023 – Chennai Super Kings Preview: Full Squad, Strength, Weakness, Schedule and more
- IPL 2023 – Delhi Capitals Preview: Full Squad, Strength, Weakness, Schedule and more
- IPL 2023 – Gujarat Titans Preview: Full Squad, Strength, Weakness, Schedule and more
- IPL 2023 – Kolkata Knight Riders Preview: Full Squad, Strength, Weakness, Schedule and more
- IPL 2023 – Lucknow Super Giants Preview: Full Squad, Strength, Weakness, Schedule and more
- IPL 2023 – Mumbai Indians Preview: Full Squad, Strength, Weakness, Schedule and more
- IPL 2023 – Punjab Kings Preview: Full Squad, Strength, Weakness, Schedule and more
- IPL 2023 – Rajasthan Royals Preview: Full Squad, Strength, Weakness, Schedule and more
- IPL 2023 – Royal Challengers Bangalore Preview: Full Squad, Strength, Weakness, Schedule and more
- IPL 2023 – Sunrisers Hyderabad Preview: Full Squad, Strength, Weakness, Schedule and more
IPL 2023 Jerseys
In the past, we have witnessed teams wearing jerseys made of recycled materials, as well as sporting jerseys for important causes. For instance, RCB donned a green IPL jersey to promote the message of maintaining a clean and healthy environment. They also wore blue jerseys as a tribute to frontline workers who were serving during the COVID-19 pandemic.
As we gear up for IPL 2023, nine out of ten teams have unveiled their IPL jerseys for the upcoming season. It is expected that the remaining team, Royal Challengers Bangalore will reveal their kits leading up to the season opener soon.
Take a look at all the new IPL 2023 Jerseys in our other dedicated article.
IPL 2023 Schedule
The IPL 2023 Schedule will begin with the match between Gujarat Titans and Chennai Super Kings at the Narendra Modi Stadium in Ahmedabad on March 31, 2023. The final match of the tournament will be played on May 14, 2023, at the Wankhede Stadium in Mumbai. The complete schedule of IPL 2023 is as follows:
- 74 matches will be played in six weeks.
- Matches will be played across ten cities.
- The opening match will be played between Gujarat Titans and Chennai Super Kings on March 31, 2023, at the Narendra Modi Stadium in Ahmedabad.
- The final match will be played on May 14, 2023, at the Wankhede Stadium in Mumbai.
IPL 2023 Venues
IPL 2023 will be played across ten cities in India. The venues and cities for IPL 2023 are:
- Ahmedabad – Narendra Modi Stadium
- Bengaluru – M. Chinnaswamy Stadium
- Chennai – M. A. Chidambaram Stadium
- Delhi – Arun Jaitley Stadium
- Guwahati – Barsapara Cricket Stadium
- Hyderabad – Rajiv Gandhi International Stadium
- Kolkata – Eden Gardens
- Lucknow – Atal Bihari Vajpayee Ekana Cricket Stadium
- Mohali – Punjab Cricket Association Stadium
- Mumbai – Wankhede Stadium
TATA IPL Points Table 2023
Let’s take a look at the updated TATA IPL points table 2023 after Match 70 – RCB vs GT which is the end of the group stage.
Position | Team | Matches | W | L | T | N/R | Points | NRR |
[Q] 1 | Gujarat Titans | 14 | 10 | 4 | 0 | 0 | 20 | 0.809 |
[Q] 2 | Chennai Super Kings | 14 | 8 | 5 | 0 | 1 | 17 | 0.652 |
]Q] 3 | Lucknow Super Giants | 14 | 8 | 5 | 0 | 1 | 17 | 0.284 |
[Q] 4 | Mumbai Indians | 14 | 8 | 5 | 0 | 0 | 16 | -0.044 |
5 | Rajasthan Royals | 14 | 7 | 7 | 0 | 0 | 14 | 0.148 |
6 | Royal Challengers Bangalore | 14 | 7 | 7 | 0 | 0 | 14 | 0.135 |
7 | Kolkata Knight Riders | 14 | 6 | 8 | 0 | 0 | 12 | -0.239 |
8 | Punjab Kings | 14 | 6 | 8 | 0 | 0 | 12 | -0.304 |
9 | Delhi Capitals | 14 | 5 | 9 | 0 | 0 | 10 | -0.808 |
10 | Sunrisers Hyderabad | 14 | 4 | 10 | 0 | 0 | 8 | -0.59 |
IPL 2023 Fixtures
The fixtures of IPL 2023 will see each team play the other nine teams twice, once at home and once away. Here is the complete fixture list for IPL 2023:
NO | DAY | DATE | TIME | HOME TEAM | AWAY TEAM | VENUE |
1 | Fri | 31-03-23 | 19:30 | Gujarat Titans | Chennai Super Kings | Ahmedabad |
2 | Sat | 01-04-23 | 15:30 | Punjab Kings | Kolkata Knight Riders | Mohali |
3 | Sat | 01-04-23 | 19:30 | Lucknow Super Giants | Delhi Capitals | Lucknow |
4 | Sun | 02-04-23 | 15:30 | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
5 | Sun | 02-04-23 | 19:30 | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
6 | Mon | 03-04-23 | 19:30 | Chennai Super Kings | Lucknow Super Giants | Chennai |
7 | Tue | 04-04-23 | 19:30 | Delhi Capitals | Gujarat Titans | Delhi |
8 | Wed | 05-04-23 | 19:30 | Rajasthan Royals | Punjab Kings | Guwahati |
9 | Thu | 06-04-23 | 19:30 | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
10 | Fri | 07-04-23 | 19:30 | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
11 | Sat | 08-04-23 | 15:30 | Rajasthan Royals | Delhi Capitals | Guwahati |
12 | Sat | 08-04-23 | 19:30 | Mumbai Indians | Chennai Super Kings | Mumbai |
13 | Sun | 09-04-23 | 15:30 | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
14 | Sun | 09-04-23 | 19:30 | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
15 | Mon | 10-04-23 | 19:30 | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
16 | Tue | 11-04-23 | 19:30 | Delhi Capitals | Mumbai Indians | Delhi |
17 | Wed | 12-04-23 | 19:30 | Chennai Super Kings | Rajasthan Royals | Chennai |
18 | Thu | 13-04-23 | 19:30 | Punjab Kings | Gujarat Titans | Mohali |
19 | Fri | 14-04-23 | 19:30 | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
20 | S at | 15-04-23 | 15:30 | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
21 | Sat | 15-04-23 | 19:30 | Lucknow Super Giants | Punjab Kings | Lucknow |
22 | Sun | 16-04-23 | 15:30 | Mumbai Indians | Kolkata Knight Riders | Mumbai |
23 | Sun | 16-04-23 | 19:30 | Gujarat Titans | Rajasthan Royals | Ahmedabad |
24 | Mon | 17-04-23 | 19:30 | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
25 | Tue | 18-04-23 | 19:30 | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
26 | Wed | 19-04-23 | 19:30 | Rajasthan Royals | Lucknow Super Giants | Jaipur |
27 | Thu | 20-04-23 | 15:30 | Punjab Kings | Royal Challengers Bangalore | Mohali |
28 | Thu | 20-04-23 | 19:30 | Delhi Capitals | Kolkata Knight Riders | Delhi |
29 | Fri | 21-04-23 | 19:30 | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
30 | Sat | 22-04-23 | 15:30 | Lucknow Super Giants | Gujarat Titans | Lucknow |
31 | Sat | 22-04-23 | 19:30 | Mumbai Indians | Punjab Kings | Mumbai |
32 | Sun | 23-04-23 | 19:30 | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
33 | Sun | 23-04-23 | 19:30 | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
34 | Mon | 24-04-23 | 19:30 | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
35 | Tue | 25-04-23 | 19:30 | Gujarat Titans | Mumbai Indians | Ahmedabad |
36 | Wed | 26-04-23 | 19:30 | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
37 | Thu | 27-04-23 | 19:30 | Rajasthan Royals | Chennai Super Kings | Jaipur |
38 | Fri | 28-04-23 | 19:30 | Punjab Kings | Lucknow Super Giants | Mohali |
39 | Sat | 29-04-23 | 15:30 | Kolkata Knight Riders | Gujarat Titans | Kolkata |
40 | Sat | 29-04-23 | 19:30 | Delhi Capitals | Sunrisers Hyderabad | Delhi |
41 | Sun | 30-04-23 | 15:30 | Chennai Super Kings | Punjab Kings | Chennai |
42 | Sun | 30-04-23 | 19:30 | Mumbai Indians | Rajasthan Royals | Mumbai |
43 | Mon | 01-05-23 | 19:30 | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
44 | Tue | 02-05-23 | 19:30 | Gujarat Titans | Delhi Capitals | Ahmedabad |
45 | Wed | 03-05-23 | 19:30 | Punjab Kings | Mumbai Indians | Mohali |
46 | Thu | 04-05-23 | 15:30 | Lucknow Super Giants | Chennai Super Kings | Lucknow |
47 | Thu | 04-05-23 | 19:30 | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
48 | Fri | 05-05-23 | 19:30 | Rajasthan Royals | Gujarat Titans | Jaipur |
49 | Sat | 06-05-23 | 15:30 | Chennai Super Kings | Mumbai Indians | Chennai |
50 | Sat | 06-05-23 | 19:30 | Delhi Capitals | Royal Challengers Bangalore | Delhi |
51 | Sun | 07-05-23 | 15:30 | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
52 | Sun | 07-05-23 | 19:30 | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
53 | Mon | 08-05-23 | 19:30 | Kolkata Knight Riders | Punjab Kings | Kolkata |
54 | Tue | 09-05-23 | 19:30 | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
55 | Wed | 10-05-23 | 19:30 | Chennai Super Kings | Delhi Capitals | Chennai |
56 | Thu | 11-05-23 | 19:30 | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
57 | Fri | 12-05-23 | 19:30 | Mumbai Indians | Gujarat Titans | Mumbai |
58 | Sat | 13-05-23 | 15:30 | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
59 | Sat | 13-05-23 | 19:30 | Delhi Capitals | Punjab Kings | Delhi |
60 | Sun | 14-05-23 | 15:30 | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
61 | Sun | 14-05-23 | 19:30 | Chennai Super Kings | Kolkata Knight Riders | Chennai |
62 | Mon | 15-05-23 | 19:30 | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
63 | Tue | 16-05-23 | 19:30 | Lucknow Super Giants | Mumbai Indians | Lucknow |
64 | Wed | 17-05-23 | 19:30 | Punjab Kings | Delhi Capitals | Dharamshala |
65 | Thu | 18-05-23 | 19:30 | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
66 | Fri | 19-05-23 | 19:30 | Punjab Kings | Rajasthan Royals | Dharamshala |
67 | Sat | 20-05-23 | 15:30 | Delhi Capitals | Chennai Super Kings | Delhi |
68 | Sat | 20-05-23 | 19:30 | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
69 | Sun | 21-05-23 | 15:30 | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
70 | Sun | 21-05-23 | 19:30 | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
All match timings are in IST.
The IPL 2023 promises to be an exciting tournament Indeed, with ten teams and 74 matches scheduled to be played across six weeks, IPL 2023 is expected to be a thrilling season. With the return of some of the world’s top cricketers, including Virat Kohli, Rohit Sharma, and AB de Villiers, and the addition of new teams, the competition is expected to be intense. Fans of the IPL can look forward to some exciting matches and memorable performances from their favourite players!
Read more:
- Disney Star Sports Revolutionizes the Sports World: Launching the Starverse Platform During IPL 2023
- Revolutionizing the IPL Streaming Experience: JioCinema’s Unmatched FREE Streaming Details with 4K, Multiple Camera Angles, Special Feeds and More!
- IPL 2023: A look at Star Sports and Jio Cinema’s battle for IPL streaming supremacy