Delhi Capitals changed their name from Delhi Daredevils in December 2018. They reached their first-ever IPL final in 2020 but lost against Mumbai Indians. Gujarat Titans are a new team, having debuted in the IPL last season. But GT have made a strong start to life in IPL as they won the IPL trophy in their very first season.
DC vs GT: Head to Head Records
DC and GT have met each other just once before this season. Here is the DC vs GT head to head records in IPL history:
Matches Played | 1 |
DC Won | 0 |
GT Won | 1 |
Tie | 0 |
No Result | 0 |
DC vs GT: IPL match results
The Gujarat-based team has won the only match played between the two sides. Here are the results of all the DC vs GT IPL matches.
Date | Winner | Won by | Venue |
02-Apr-2022 | Gujrat Titans | 14 Runs | Pune |
DC vs GT: IPL 2023 schedule
Delhi Capitals will be facing Gujarat Titans two times in the group stage in IPL 2023. Here are the date and times of the CSK vs LSG matches.
Date | Venue | Time |
4 April 2023 | Arun Jaitley | 7:30 PM IST |
2 May 2023 | Narendra Modi Stadium | 7:30 PM IST |
DC vs GT: Full team squads
Let’s take a look at the full squad list of both the teams, Delhi Capitals and Gujarat Titans.
Delhi Capitals squad
PLAYER | ROLE | PRICE |
Abhishek Porel | Batter/Wicket-keeper | 20 Lakh |
Axar Patel | All-Rounder | 9 Crore |
Prithvi Shaw | Batter | 7.5 Crore |
Anrich Nortje | Bowler | 6.5 Crore |
David Warner (c) | Batter | 6.25 Crore |
Mitchell Marsh | All-Rounder | 6.5 Crore |
Sarfaraz Khan | Batter | 20 Lakh |
Kamlesh Nagarkoti | Bowler | 1.1 Crore |
Mustafizur Rahman | Bowler | 2 Crore |
Kuldeep Yadav | Bowler | 2 Crore |
Khaleel Ahmed | Bowler | 5.25 Crore |
Chetan Sakariya | Bowler | 4.2 Crore |
Lalit Yadav | All-Rounder | 65 Lakh |
Ripal Patel | All-Rounder | 20 Lakh |
Yash Dhull | Batter | 50 Lakh |
Rovman Powell | Batter | 2.8 Crore |
Pravin Dubey | Bowler | 50 Lakh |
Lungi Ngidi | Bowler | 50 Lakh |
Vicky Ostwal | All-Rounder | 20 Lakh |
Aman Khan | All-Rounder | 20 Lakh |
Phil Salt | Wicket-keeper | 2 Crore |
Ishant Sharma | Bowler | 50 Lakh |
Mukesh Kumar | Bowler | 5.5 Crore |
Manish Pandey | Batter | 2.4 Crore |
Rilee Rossouw | Batter | 4.6 Crore |
Squad Strength – 25 (Indian 17 Overseas 8)
Gujarat Titans squad
PLAYER | ROLE | PRICE |
Hardik Pandya (C) | All-Rounder | 15 Crore |
Shubman Gill | Batter | 7 Crore |
David Miller | Batter | 3 crore |
Abhinav Manohar | Batter | 2.6 crore |
Sai Sudharsan | Batter | 20 lakh |
Wriddhiman Saha | Batter/Wicket-keeper | 1.9 crore |
Matthew Wade | Batter/Wicket-keeper | 2.4 crore |
Rashid Khan | Bowler | 15 Crore |
Rahul Tewatia | All-Rounder | 9 crore |
Vijay Shankar | All-Rounder | 1.4 crore |
Mohammed Shami | Bowler | 6.25 crore |
Alzarri Joseph | Bowler | 2.4 crore |
Yash Dayal | Bowler | 3.2 crore |
Pradeep Sangwan | Bowler | 20 lakh |
Darshan Nalkande | All-Rounder | 20 lakh |
Jayant Yadav | All-Rounder | 1.7 crore |
R Sai Kishore | Bowler | 3 crore |
Noor Ahmad | Bowler | 30 lakh |
Kane Williamson | Batter | 2 crore |
Odean Smith | All-Rounder | 50 lakh |
KS Bharat | Wicket-keeper | 1.2 crore |
Shivam Mavi | All-Rounder | 6 crore |
Urvil Patel | Wicket-keeper | 20 lakh |
Joshua Little | Bowler | 4.4 crore |
Mohit Sharma | Bowler | 50 lakh |
Squad Strength – 25 (Indian 17 Overseas 8)
DC vs GT: Live Streaming details
The IPL 2023 streaming will be a new experience for all viewers. Like the previous season, IPL won’t be streaming on Hotstar, instead, it will be live-streamed for free on JioCinema. However, it will still be broadcasted on Star Sports like in previous seasons.
With features like 4K streaming, multiple camera angles, special interest feeds, availability in 12 different languages, and exclusive pre and post-match shows, JioCinema has brought cricket fans closer to the action than ever before. The panel of experts and gamification elements add further excitement to the coverage, making it an unparalleled experience. JioCinema’s IPL streaming 2023 coverage promises to be a game-changer, setting new standards for live sports streaming in India.
Do check out: