Chennai Super Kings are one of the most successful IPL teams in history, despite being banned for two IPL seasons in 2016 and 2017. CSK has a huge fanbase and having Mahendra Singh Dhoni as their captain adds to their popularity.
The four-time IPL champions have now revealed their new jersey for the IPL 2022 season. CSK captain MS Dhoni unboxed the new jersey.
The new jersey features a camouflage design on the shoulders. This thing was added last year as a tribute to the Indian armed forces. There are also four stars at the top of the CSK logo. The four stars represent the four IPL titles they have won so far in 2010, 2011, 2018 and 2021.
KS Viswanathan, CEO of CSK, said, “Chennai Super Kings team is pleased and proud to carry the logo of a trusted, successful, and legacy brand: TVS Eurogrip, on its jersey.”
“As a mark of respect to our soldiers and the association our captain has with the army, we introduced the camouflage on the shoulders last year. It also gelled very well with the yellow. We have added camouflage on the collar at the back of the jersey now.”
MS Dhoni’s Chennai Super Kings will play their first match of this campaign in the IPL 2022 opening match against Kolkata Knight Riders on 26th March.
CSK Full Squad for IPL 2022
Retained Players
Name | Role | Price Details |
Ravindra Jadeja | All-Rounder | 16 Crores |
MS Dhoni | Batsman/Wicket-keeper | 12 Crores |
Moeen Ali | All-Rounder | 8 Crores |
Ruturaj Gaikwad | Batsman | 6 Crores |
Auction Buys
Name | Role | Price Details |
Ravindra Jadeja | All-Rounder | 16 Crores |
MS Dhoni | Batsman/Wicket-keeper | 12 Crores |
Moeen Ali | All-Rounder | 8 Crores |
Ruturaj Gaikwad | Batsman | 6 Crores |
Dwayne Bravo | Bowler | 4.4 crore |
Ambati Rayudu | Batsman/Wicket-keeper | 6.75 crore |
KM Asif | Bowler | 20 lakh |
Tushar Deshpande | Bowler | 20 lakh |
Deepak Chahar | Bowler | 14 crore |
Shivam Dube | All-Rounder | 4 crore |
Maheesh Theekshana | Bowler | 70 lakh |
Rajvardhan Hangarkekar | Bowler | 1.5 crore |
Simarjeet Singh | Bowler | 20 lakh |
Devon Conway | Batsman | 1 crore |
Dwaine Pretorius | All-Rounder | 50 lakh |
Mitchell Santner | Bowler | 1.9 crore |
Adam Milne | Bowler | 1.9 crore |
Subhranshu Senapati | Batsmen | 20 lakh |
Mukesh Choudhary | Bowler | 20 lakh |
Prashant Solanki | Bowler | 1.2 crore |
C Hari Nishaanth | Batsman | 20 lakh |
N Jagadeesan | Batsman/Wicket-keeper | 20 lakh |
Chris Jordan | Bowler | 3.6 crore |
K Bhagath Varma | All-Rounder | 20 lakh |
Read: IPL 2022: Chennai Super Kings team preview – Everything you need to know CSK