Indian Athletes Qualified for Olympics 2024: In recent Olympic editions, the participation of Indian athletes has seen a remarkable rise. India sent a contingent of 124 athletes to the Tokyo Olympics, marking their largest representation yet and securing seven medals. This achievement was highlighted by Neeraj Chopra‘s historic gold medal in the men’s javelin throw, showcasing India’s prowess on the global stage. As anticipation builds for the Paris Olympics, India aims to continue this momentum and strive for further success.
Take a Look at the Indian Athletes Qualified for Olympics 2024
Number | Athlete | Sport | Event(s) | Status |
---|---|---|---|---|
1 | Prithviraj Tondaiman | Shooting | Men’s trap | Quota |
2 | Sandeep Singh | Shooting | Men’s 10m air rifle, 10m air rifle mixed team | Quota |
3 | Swapnil Kusale | Shooting | Men’s 50m rifle 3 positions | Quota |
4 | Aishwary Pratap Singh Tomar | Shooting | Men’s 50m rifle 3 positions | Quota |
5 | Elavenil Valarivan | Shooting | Women’s 10m air rifle, 10m air rifle mixed team | Quota |
6 | Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions | Quota |
7 | Rajeshwari Kumari | Shooting | Women’s trap | Quota |
8 | Akshdeep Singh | Athletics | Men’s 20km race walk | Entry Standard |
9 | Priyanka Goswami | Athletics | Women’s 20km race walk | Entry Standard |
10 | Vikas Singh | Athletics | Men’s 20km race walk | Entry Standard |
11 | Paramjeet Bisht | Athletics | Men’s 20km race walk | Entry Standard |
12 | Avinash Sable | Athletics | Men’s 3000m steeplechase | Entry Standard |
13 | Neeraj Chopra | Athletics | Men’s javelin throw | Entry Standard |
14 | Parul Chaudhary | Athletics | Women’s 3000m steeplechase, Women’s 5000m | Entry Standard, Rankings |
15 | Antim Panghal | Wrestling | Women’s 53kg | Quota |
16 | Nikhat Zareen | Boxing | Women’s 50kg | Quota |
17 | Preeti Pawar | Boxing | Women’s 54kg | Quota |
18 | Lovlina Borgohain | Boxing | Women’s 75kg | Quota |
19 | Kishore Jena | Athletics | Men’s javelin throw | Entry Standard |
20 | Team India* | Hockey | Men’s hockey | Continental Champions |
21 | Sarabjot Singh | Shooting | Men’s 10m air pistol, 10m air pistol mixed team | Quota |
22 | Arjun Babuta | Shooting | Men’s 10m air rifle, 10m air rifle mixed team | Quota |
23 | Ramita Jindal | Shooting | Women’s 10m air rifle, 10m air rifle mixed team | Quota |
24 | Manu Bhaker | Shooting | Women’s 10m air pistol, 10m air pistol mixed team, women’s 25m pistol | Quota |
25 | Anish Bhanwala | Shooting | Men’s 25m rapid fire pistol | Quota |
26 | Anjum Moudgil | Shooting | Women’s 50m rifle 3 positions | Quota |
27 | Dhiraj Bommadevara | Archery | Men’s individual, Men’s team | Quota |
28 | Arjun Cheema | Shooting | Men’s 10m air pistol, 10m air pistol mixed team | Quota |
29 | Esha Singh | Shooting | Women’s 25m pistol | Quota |
30 | Rhythm Sangwan | Shooting | Women’s 10m air pistol, 10m air pistol mixed team | Quota |
31 | Vijayveer Sidhu | Shooting | Men’s 25m rapid fire pistol | Quota |
32 | Raiza Dhillon | Shooting | Women’s skeet | Quota |
33 | Anantjeet Singh Naruka | Shooting | Men’s skeet, Skeet mixed team | Quota |
34 | Vishnu Saravanan | Sailing | Men’s one person dinghy | Quota |
35 | Anush Agarwalla | Equestrian | Dressage | Quota |
36 | Sharath Kamal, Harmeet Desai, Manav Thakkar | Table tennis | Men’s team and two in men’s singles | Ranking |
37 | Manika Batra, Sreeja Akula, Archana Kamath | Table tennis | Women’s team and two in women’s singles | Ranking |
38 | Ram Baboo | Athletics | Men’s 20km race walk | Entry Standard |
39 | Shreyasi Singh | Shooting | Women’s trap (quota swap with women’s 10m air pistol) | Quota |
40 | Vinesh Phogat | Wrestling | Women’s 50kg | Quota |
41 | Anshu Malik | Wrestling | Women’s 57kg | Quota |
42 | Reetika Hooda | Wrestling | Women’s 76kg | Quota |
43 | Balraj Panwar | Rowing | M1x | Quota |
44 | Priyanka Goswami/Suraj Panwar | Athletics | Marathon race walk mixed relay | Designated Competition |
45 | Nethra Kumanan | Sailing | Women’s one person dinghy | Quota |
46 | Maheshwari Chauhan | Shooting | Women’s skeet, Skeet mixed team | Quota |
47 | PV Sindhu | Badminton | Women’s singles | Rankings |
48 | HS Prannoy | Badminton | Men’s singles | Rankings |
49 | Lakshya Sen | Badminton | Men’s singles | Rankings |
50 | Satwiksairaj Rankireddy/Chirag Shetty | Badminton | Men’s doubles | Rankings |
51 | Ashwini Ponnappa/Tanisha Crasto | Badminton | Women’s doubles | Rankings |
52 | Muhammed Anas/Muhammed Ajmal/Amoj Jacob/Santhosh Tamilarasan/Rajesh Ramesh | Athletics | Men’s 4x400m relay | Designated Competition |
53 | Jyothika Sri Dandi/Subha Venkatesan/Vithya Ramraj/Poovamma MR | Athletics | Women’s 4x400m relay | Designated Competition |
54 | Nisha Dahiya | Wrestling | Women’s 68kg | Quota |
55 | Aman Sehrawat | Wrestling | Men’s freestyle 57kg | Quota |
56 | Nishant Dev | Boxing | Men’s 71kg | Quota |
57 | Amit Panghal | Boxing | Men’s 51kg | Quota |
58 | Jaismine Lamboria | Boxing | Women’s 57kg | Quota |
59 | Rohan Bopanna/N Sriram Balaji | Tennis | Men’s doubles | Ranking |
60 | Bhajan Kaur | Archery | Women’s individual, Women’s team | Quota |
61 | Shubhankar Sharma | Golf | Men’s | Ranking |
62 | Gaganjeet Bhullar | Golf | Men’s | Ranking |
63 | Mirabai Chanu | Weightlifting | Women’s 49kg | Ranking |
64 | Tulika Maan | Judo | Women’s +78kg | Continental Quota |
65 | Aditi Ashok | Golf | Women’s | Ranking |
66 | Diksha Dagar | Golf | Women’s | Ranking |
67 | Tarundeep Rai | Archery | Men’s individual, Men’s team | Team Ranking |
68 | Pravin Jadhav | Archery | Men’s individual, Men’s team | Team Ranking |
69 | Deepika Kumari | Archery | Women’s individual, Women’s team | Team Ranking |
70 | Ankita Bhakat | Archery | Women’s individual, Women’s team | Team Ranking |
71 | Srihari Nataraj | Swimming | Men’s 100m backstroke | Universality |
72 | Dhinidhi Desinghu | Swimming | Women’s 200m freestyle | Universality |
73 | Sumit Nagal | Tennis | Men’s singles | Ranking |
74 | Kiran Pahal | Athletics | Women’s 400m | Entry Standard |
75 | Jyothi Yarraji | Athletics | Women’s 100m hurdles | Ranking |
76 | Abha Khatua | Athletics | Women’s shot put | Ranking |
77 | Sarvesh Kushare | Athletics | Men’s high jump | Ranking |
78 | Annu Rani | Athletics | Women’s javelin throw | Ranking |
79 | Tajinderpal Singh Toor | Athletics | Men’s shot put | Ranking |
80 | Abdulla Aboobacker | Athletics | Men’s triple jump | Ranking |
81 | Praveel Chithravel | Athletics | Men’s triple jump | Ranking |
82 | Jeswin Aldrin | Athletics | Men’s long jump | Ranking |
83 | Ankita Dhyani | Athletics | Women’s 5000m | Ranking |
India boasts a diverse presence at the Olympics across shooting, athletics, wrestling, boxing, archery, badminton, and more. Athletes have secured their spots through direct qualification based on performance standards or allocation of quota places by international federations.
Key Athletes to Watch:
Neeraj Chopra, renowned for his historic gold in Tokyo 2020 in men’s javelin throw, remains a top contender for Paris 2024. The women’s boxing team, featuring Vinesh Phogat and Lovlina Borgohain, also brings promise with their impressive track records.
Rising Stars:
Newcomers like Sift Kaur Samra in shooting and Rhythm Sangwan in athletics highlight India’s commitment to developing young talent. Their inclusion reflects India’s strategy of ensuring a strong pipeline of athletes for future Olympic success.
Challenges and Preparation:
Preparing for the Olympics entails overcoming logistical challenges and ensuring athletes are physically and mentally prepared. The National Olympic Committee of India (NOC) plays a crucial role in coordinating these efforts, supporting athletes as they strive for excellence on the global stage.
FAQs
In which sports are Indian athletes participating in at the Paris Olympics 2024?
Indian athletes will compete in a variety of sports at the Paris Olympics 2024, including shooting, athletics, wrestling, boxing, archery, badminton, and more.
Which new athletes participating in the Paris Olympics 2024?
Rising stars in India’s Olympic team for 2024 include Sift Kaur Samra in shooting and Rhythm Sangwan in athletics, showcasing promising talent and potential.