ICC World Cup 2023 ticket prices: Everything you need to know about when and how to buy the tickets
The ICC Cricket World Cup 2023, scheduled to take place in India. India will be hosting the flagship event for the fourth time in its history. The last time they won the ICC Cricket World Cup was back in 2011 when they hosted the tournament. So the stakes will be high for the home team to replicate their success from 2011.
ICC has now released the much-awaited ICC World Cup 2023 schedule PDF. The 13th edition of the tournament will start on 5th October and the final will take place on 19th November. The finalists from the last World Cup, England and New Zealand will play in the tournament opener at Narendra Modi Stadium in Ahmedabad. A total of 10 teams will fight for the coveted trophy.
The highly awaited game of the tournament is the India versus Pakistan match scheduled for October 15th at the Narendra Modi Stadium in Ahmedabad. Nearly every cricket enthusiast is eager to purchase tickets for this match. Therefore, in this article, we will provide an overview of the ticket prices for the ICC World Cup 2023 and discuss everything you need to know about when and how to purchase the tickets.
ICC World Cup 2023 ticket prices- Everything you need to know about when and how to buy the tickets
According to multiple reports, the tickets for the ICC World Cup 2023 will be available for online purchase soon. Cricket fans and enthusiasts from around the world will have the opportunity to pre-book their tickets through the official ICC Cricket World Cup official website.
In addition, tickets can also be booked on popular platforms like Bookmyshow, Paytm, and Paytm Insider. The majority of ticket sales are expected to be conducted online, with limited availability for offline purchases.
The ICC World Cup 2023 ticket prices are going to vary depending on the venue and the weightage of the match. However, the ICC World Cup 2023 ticket prices are to start from a minimum of Rs 500 and it can go up to Rs 10,000 per ticket.
Mark your calendars 🗓
— ICC Cricket World Cup (@cricketworldcup) August 10, 2023
The dates for the sale of #CWC23 tickets are out 🤩
Don't forget to check out the updated schedule 👉 https://t.co/sEwFD12Zc6 pic.twitter.com/atop78DOeV
Before the ticket sales are live, fans can register themselves on the official website to register their interest from 15th August.
Timeline of ticket sales:
- 25th August – Non-India warm-up matches and all non-India event matches
- 30th August – India matches at Guwahati and Trivandrum
- 31st August – India matches at Chennai, Delhi and Pune
- 1st September – India matches at Dharamsala, Lucknow and Mumbai
- 2nd September – India matches at Bengaluru and Kolkata
- 3rd September – India matches at Ahmedabad
- 15th September – Semi Finals and Final
ICC Cricket World Cup 2023 Schedule in full
Date | Day | Match | Venue | Time (IST) |
---|---|---|---|---|
5-Oct-2023 | Thursday | England vs New Zealand | Ahmedabad | 2:00 P.M |
6-Oct-2023 | Friday | Pakistan vs Netherlands | Hyderabad | 2:00 P.M |
7-Oct-2023 | Saturday | Bangladesh vs Afghanistan | Dharamsala | 10:30 A.M |
7-Oct-2023 | Saturday | South Africa vs Sri Lanka | Delhi | 2:00 P.M |
8-Oct-2023 | Sunday | India vs Australia | Chennai | 2:00 P.M |
9-Oct-2023 | Monday | New Zealand vs Netherlands | Hyderabad | 2:00 P.M |
10-Oct-2023 | Tuesday | England vs Bangladesh | Dharamsala | 10:30 A.M |
10-Oct-2023 | Tuesday | Pakistan vs Sri Lanka | Hyderabad | 2:00 P.M |
11-Oct-2023 | Wednesday | India vs Afghanistan | Delhi | 2:00 P.M |
12-Oct-2023 | Thursday | Australia vs South Africa | Lucknow | 2:00 P.M |
13-Oct-2023 | Friday | New Zealand vs Bangladesh | Chennai | 10:30 A.M |
14-Oct-2023 | Saturday | India vs Pakistan | Ahmedabad | 2:00 P.M |
15-Oct-2023 | Sunday | England vs Afghanistan | Delhi | 2:00 P.M |
16-Oct-2023 | Monday | Australia vs Sri Lanka | Lucknow | 2:00 P.M |
17-Oct-2023 | Tuesday | South Africa vs Netherlands | Dharamsala | 2:00 P.M |
18-Oct-2023 | Wednesday | New Zealand vs Afghanistan | Chennai | 2:00 P.M |
19-Oct-2023 | Thursday | India vs Bangladesh | Pune | 2:00 P.M |
20-Oct-2023 | Friday | Australia vs Pakistan | Bengaluru | 2:00 P.M |
21-Oct-2023 | Saturday | Netherlands vs Sri Lanka | Lucknow | 10:30 A.M |
21-Oct-2023 | Saturday | England vs South Africa | Mumbai | 2:00 P.M |
22-Oct-2023 | Sunday | India vs New Zealand | Dharamsala | 2:00 P.M |
23-Oct-2023 | Monday | Pakistan vs Afghanistan | Chennai | 2:00 P.M |
24-Oct-2023 | Tuesday | South Africa vs Bangladesh | Mumbai | 2:00 P.M |
25-Oct-2023 | Wednesday | Australia vs Netherlands | Delhi | 2:00 P.M |
26-Oct-2023 | Thursday | England vs Sri Lanka | Bengaluru | 2:00 P.M |
27-Oct-2023 | Friday | Pakistan vs South Africa | Chennai | 2:00 P.M |
28-Oct-2023 | Saturday | Australia vs New Zealand | Dharamsala | 10:30 A.M |
28-Oct-2023 | Saturday | Netherlands vs Bangladesh | Kolkata | 2:00 P.M |
29-Oct-2023 | Sunday | India vs England | Lucknow | 2:00 P.M |
30-Oct-2023 | Monday | Afghanistan vs Sri Lanka | Pune | 2:00 P.M |
31-Oct-2023 | Tuesday | Pakistan vs Bangladesh | Kolkata | 2:00 P.M |
1-Nov-2023 | Wednesday | New Zealand vs South Africa | Pune | 2:00 P.M |
2-Nov-2023 | Thursday | India vs Sri Lanka | Mumbai | 2:00 P.M |
3-Nov-2023 | Friday | Netherlands vs Afghanistan | Lucknow | 2:00 P.M |
4-Nov-2023 | Saturday | New Zealand vs Pakistan | Bengaluru | 10:30 A.M |
4-Nov-2023 | Saturday | England vs Australia | Ahmedabad | 2:00 P.M |
5-Nov-2023 | Sunday | India vs South Africa | Kolkata | 2:00 P.M |
6-Nov-2023 | Monday | Bangladesh vs Sri Lanka | Delhi | 2:00 P.M |
7-Nov-2023 | Tuesday | Australia vs Afghanistan | Mumbai | 2:00 P.M |
8-Nov-2023 | Wednesday | England vs Netherlands | Pune | 2:00 P.M |
9-Nov-2023 | Thursday | New Zealand vs Sri Lanka | Bengaluru | 2:00 P.M |
10-Nov-2023 | Friday | South Africa vs Afghanistan | Ahmedabad | 2:00 P.M |
11-Nov-2023 | Saturday | Australia vs Bangladesh | Pune | 10:30 A.M |
11-Nov-2023 | Saturday | England vs Pakistan | Kolkata | 2:00 P.M |
12-Nov-2023 | Sunday | India vs Netherlands | Bengaluru | 2:00 P.M |
15-Nov-2023 | Wednesday | Semi Final 1 | Mumbai | 2:00 P.M |
16-Nov-2023 | Thursday | Semi Final 2 | Kolkata | 2:00 P.M |
19-Nov-2023 | Sunday | Final | Ahmedabad | 2:00 P.M |
We have made it easier for you to keep the ICC World Cup 2023 schedule PDF handy with you for ready reference. ICC World Cup 2023 schedule PDF: Download the full schedule PDF from here
One of the seven wonders of the world and the ICC Men's Cricket World Cup Trophy 😍#CWC23 #TajMahal pic.twitter.com/CojWBit7jp
— ICC Cricket World Cup (@cricketworldcup) August 18, 2023
ICC World Cup 2023 Schedule: Tournament Venues
The ICC Cricket World Cup 2023 will showcase matches across 10 vibrant cities in India
- Hyderabad – Rajiv Gandhi International Cricket Stadium, Uppal
- Ahmedabad – Narendra Modi Stadium
- Dharamsala – Himachal Pradesh Cricket Association Stadium
- Delhi – Arun Jaitley Cricket Stadium
- Chennai – MA Chidambaram Stadium
- Lucknow – BRSABV Ekana Cricket Stadium
- Pune – Maharashtra Cricket Association Stadium
- Bengaluru – M Chinnaswamy Stadium
- Mumbai – Wankhede Stadium
- Kolkata – Eden Gardens
Do check out:
Hii