The Indian women’s cricket team got beaten by South Africa in the ICC Women’s World Cup. SA needed 7 runs in the last over and it was significant for the Indian team to take the wicket of Du’ Preez on the 5th ball. Preez was just about to return to the pavilion when the umpire signalled Deepti Sharma’s delivery as a NO-BALL. The same batter from SA scored the winning run in the last ball and eliminated India from the race of the World Cup.
ICC Women World Cup Semifinals
- Australia vs West Indies on 30th March 3:30 AM
- South Africa vs England on 31st March 6:30 AM
Harmanpreet Kaur picked two very important wickets in the South African lineup, Laura Wolvaardt and Sune Luus. She also helped in two run-outs and took a catch. Initially, the African team was led by Laura Wolvaardt who scored 80 and Lara Goodall who mustered one run less than a half-century.
The Indian women won the toss and chose to bat first.
Smriti Mandhana (71), Shafali Verma (53), Mithali Raj (68), scored half-centuries while Harmanpreet Kaur contributed 48. Team India had an aggressive start with both Shafali Varma and Smriti Mandhana. Shafali mustered 53 runs in just 46 balls and Mandhana added 91 runs in 14 wickets.
After Yastika Bhatia got out, the Indian skipper scored 68 out of 84 deliveries. Harmanpreet Kaur too made a mark by scoring 48 out of 54 balls.
South Africa- Batting Scorecard
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Lizelle Lee | run out (Kaur) | 6 | 15 | 17 | 1 | 0 | 40.00 |
Laura Wolvaardt | b Kaur | 80 | 79 | 106 | 11 | 0 | 101.26 |
Lara Goodall | st †Ghosh b Gayakwad | 49 | 69 | 85 | 4 | 0 | 71.01 |
Sune Luus (c) | lbw b Kaur | 22 | 27 | 41 | 1 | 0 | 81.48 |
Mignon du Preez | not out | 52 | 63 | 106 | 2 | 0 | 82.53 |
Marizanne Kapp | run out (Kaur/†Ghosh) | 32 | 30 | 33 | 3 | 0 | 106.66 |
Chloe Tryon | c & b Gayakwad | 17 | 9 | 15 | 3 | 0 | 188.88 |
Trisha Chetty † | run out (Kaur/Sharma) | 7 | 7 | 13 | 0 | 0 | 100.00 |
Shabnim Ismail | not out | 2 | 2 | 9 | 0 | 0 | 100.00 |
Extras | (lb 3, nb 1, w 4) | 8 | |||||
TOTAL | (50 Ov, RR: 5.50) | 275/7 |
South Africa- Bowling Scorecard
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Shabnim Ismail | 9.5 | 1 | 42 | 2 | 4.27 | 39 | 4 | 0 | 2 | 1 |
Marizanne Kapp | 9 | 0 | 56 | 0 | 6.22 | 25 | 7 | 0 | 4 | 0 |
Ayabonga Khaka | 8 | 0 | 53 | 0 | 6.62 | 24 | 6 | 0 | 3 | 0 |
Chloe Tryon | 10 | 0 | 51 | 1 | 5.10 | 30 | 6 | 0 | 1 | 0 |
Masabata Klaas | 8 | 0 | 38 | 2 | 4.75 | 25 | 3 | 1 | 1 | 0 |
Sune Luus | 4 | 0 | 26 | 0 | 6.50 | 3 | 0 | 0 | 0 | 0 |
India – Batting Scorecard
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Smriti Mandhana | c Tryon b Klaas | 71 | 84 | 6 | 1 | 84.52 |
Shafali Verma | run out (Luus/†Chetty) | 53 | 46 | 8 | 0 | 115.21 |
Yastika Bhatia | b Tryon | 2 | 3 | 0 | 0 | 66.66 |
Mithali Raj (c) | c Tryon b Klaas | 68 | 84 | 8 | 0 | 80.95 |
Harmanpreet Kaur | not out | 46 | 54 | 4 | 0 | 85.18 |
Pooja Vastrakar | c Luus b Ismail | 3 | 8 | 0 | 0 | 37.50 |
Richa Ghosh † | c Luus b Ismail | 8 | 13 | 0 | 0 | 61.53 |
Sneh Rana | not out | 0 | 2 | 0 | 0 | 0.00 |
Extras | (b 3, nb 1, w 14) | 18 | ||||
TOTAL | (48.5 Ov, RR: 5.50) | 269/6 |
India – Bowling Scorecard
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Meghna Singh | 6 | 0 | 37 | 0 | 6.16 | 23 | 6 | 0 | 2 | 0 |
Deepti Sharma | 10 | 0 | 41 | 0 | 4.10 | 27 | 1 | 0 | 0 | 1 |
Sneh Rana | 10 | 0 | 54 | 0 | 5.40 | 21 | 3 | 0 | 1 | 0 |
Rajeshwari Gayakwad | 10 | 0 | 61 | 2 | 6.10 | 19 | 6 | 0 | 0 | 0 |
Pooja Vastrakar | 6 | 1 | 37 | 0 | 6.16 | 21 | 6 | 0 | 0 | 0 |
Harmanpreet Kaur | 8 | 0 | 42 | 2 | 5.25 | 19 | 3 | 0 | 0 | 0 |
Read more: IPL 2022: PBKS vs RCB – Match preview, prediction and Fantasy XI