T20 World Cup had a lot of unexpected performances. While good performing teams failed to make an impression, teams with least expectations stood out. One such team is Pakistan. Though the team couldn’t fix it’ s place in finale but still the performance has been mind-blowing.
Top 10 run scorers in T20 World Cup
Babar Azam from Pakistan made the most runs(303) followed by David Warner (289) and the third place is taken by Rizwan with 281 runs.
Player | Matches | Position | Runs | Strike Rate | 100 | 50 |
Babar Azam(PAK) | 6 | 1 | 303 | 126.25 | 0 | 4 |
David Warner (AUS) | 7 | 1 | 289 | 146.70 | 0 | 3 |
Mohammad Rizwan(PAK) | 6 | 2 | 281 | 127.72 | 0 | 3 |
JC Buttler (ENG) | 6 | 3 | 269 | 151.12 | 1 | 1 |
KIC Asalanka (AUS) | 6 | 1 | 231 | 147.13 | 0 | 2 |
D Wiese (NAM) | 8 | 3 | 227 | 127.52 | 0 | 1 |
P Nissanka (SL) | 8 | 0 | 221 | 117.55 | 0 | 3 |
KS Williamson (NZ) | 7 | 2 | 216 | 115.50 | 0 | 1 |
MJ Guptill (NZ) | 7 | 0 | 208 | 120.93 | 0 | 1 |
Top 10 wicket takers in this edition
Player | Matches | Overs | Runs | Wickets | Average | Strike rate |
PWH de Silva (SL) | 8 | 30.0 | 156 | 16 | 9.75 | 11.2 |
A Zampa (AUS) | 7 | 27.0 | 157 | 13 | 12.07 | 12.4 |
TA Boult (NZ) | 7 | 27.4 | 173 | 13 | 13.30 | 12.7 |
Shakib Al Hasan (BAN) | 6 | 22.0 | 123 | 11 | 11.18 | 12.0 |
JR Hazzlewood (AUS) | 7 | 24.0 | 175 | 11 | 15.90 | 13.0 |
D Pretorious (SA) | 5 | 14.4 | 101 | 9 | 11.22 | 9.7 |
A Nortje (SA) | 5 | 19.2 | 104 | 9 | 11.55 | 12.8 |
JH Davey (SCOT) | 5 | 17.3 | 123 | 9 | 13.66 | 11.6 |
Shadab Khan (PAK) | 6 | 23.0 | 138 | 9 | 15.33 | 15.3 |
AU RAshid (ENG) | 6 | 22.2 | 146 | 9 | 16.22 | 14.8 |
Top 10 highest run scorers in this tournament
Players | Runs | Balls | 4s | 6s | Strike Rate | Team | Opposition | Ground |
JC Buttler | 101 | 67 | 6 | 6 | 150.70 | England | vs Sri Lanka | Sharjah |
HE van der Dussen | 94 | 60 | 5 | 6 | 156.66 | South Africa | vs England | Sharjah |
MJ Guptill | 93 | 56 | 6 | 7 | 166.07 | New Zealand | vs Scotland | Dubai |
DA Warner | 89 | 56 | 9 | 4 | 158.92 | Australia | vs West Indies | Abu Dhabi |
KS Williamson | 85 | 48 | 10 | 3 | 177.08 | New Zealand | vs Australia | Dubai |
SO hetmyer | 81 | 54 | 8 | 4 | 150.00 | West Indies | vs Sri Lanka | Abu Dhabi |
KIC Asalanka | 80 | 49 | 5 | 5 | 163.26 | Sri Lanka | vs Bangladesh | Sharjah |
Mohammad Rizwan | 79 | 55 | 6 | 3 | 143.63 | Pakistan | vs India | Dubai |
Mohammad Rizwan | 79 | 50 | 8 | 4 | 158.00 | Pakistan | vs Namibia | Abu Dhabi |
Most sixes in World Cup
England’s Jos Buttler has had the most sixes in World Cup followed by Mohammad Rizwan and D. Wiese.
- JC Buttler had 13 sixes
- Rizwan had 12 sixes
- D Wiese had 11 sixes
- DJ Mitchell had 10 sixes
- DA Warner has 10 sixes
- AK Markram had 9 sixes
- KIC Asalanka had 9 sixes
- Shohaib Malik had 8 sixes
- MR Marsh had 8 sixes
- Najibullah Zadran had 8 sixes
Fastest balls in T20 World Cup 2021
- Haris Rauf (Pakistan) and Enrich Nortje (South Africa): 153 kmph
- Shaheen Afridi (Pakistan): 151 kmph
- Dushmantha Chamira (Sri Lanka): 150 kmph
Read more: ICC T20 World Cup finale: Australia defeats New Zealand by 8 wickets