ASUS, a global leader in technology and innovation, has unveiled its cutting-edge E Series of Commercial All-in-One (AiO) PCs in India, designed to revolutionize modern workspaces. These sleek, powerful machines are tailored for businesses seeking a blend of style, performance, and security.
Table of Contents
ASUS Launches E Series of Commercial All-in-One PCs in India
Next-Level Performance and Security
The ASUS E Series AiO PCs are powered by the latest Intel® processors, ensuring top-tier performance for demanding tasks. With up to 16GB of DDR5 memory and 1TB of Gen 4 SSD storage, these PCs are built for high productivity. Security is a top priority, featuring enterprise-grade protection with TPM 2.0 chips and a physical camera shutter to safeguard sensitive data.
Versatile Models for Every Need
The E Series includes three models: the E3402WVA (23.8-inch), E3202WVA (21.5-inch), and E1600WKAT (15.6-inch). The E3 models are perfect for professionals who need a large display and enhanced multitasking capabilities, while the E1600WKAT offers portability and silent operation, ideal for flexible work environments like healthcare and retail.
Immersive Visual and Audio Experience
Designed for hybrid work settings, the E3 AiO models feature the ASUS AiSense camera with AI enhancements for superior video conferencing. Dolby Atmos-powered audio and two-way AI noise cancellation ensure crystal-clear sound. The 178° wide-view, anti-glare Full HD NanoEdge IPS display with 100% sRGB color accuracy provides an immersive visual experience.
Innovative Features for Enhanced Productivity
The E3402WVA model stands out with its HDMI-in port, allowing seamless connectivity with other devices. This feature transforms the AiO into a versatile hub, capable of functioning as a PC, TV, or second monitor, making it perfect for both work and play.
Commitment to Sustainability
ASUS is committed to sustainability, with the E Series meeting key environmental standards like EPEAT Silver certification and Energy Star 8.0. These certifications help businesses reduce their carbon footprint and align with global eco-friendly practices.
Availability
The ASUS E Series of Commercial All-in-One PCs is now available in India through ASUS’s extensive channel network. For more information, contact your local ASUS representative or visit ASUS Business.
Specifications
Model | E3202WVA | E3402WVA | ExpertCenter E1600WKAT |
Display | Non-touch screen, 21.45-inch, FHD (1920 x 1080) 16:9, Wide view, Anti-glare display, LED Backlit, 250nits, sRGB: 100%, Screen-to-body: ratio 86 % | Non-touch screen, 23.8-inch, FHD (1920 x 1080) 16:9, Wide view, Anti-glare display, LED Backlit, 250nits, sRGB: 100%, Screen-to-body ratio: 88 % Touch screen, 23.8-inch, FHD (1920 x 1080) 16:9, Anti-glare display, LED Backlit, 250nits, sRGB: 100%, Screen-to-body ratio: 88 % | Touch screen, 15.6-inch, FHD (1920 x 1080) 16:9, TN, Glossy display, LED Backlit, 250nits, NTSC: 45%, Screen-to-body ratio: 80 % |
Processor | Intel® Core™ i5-1335U Processor 1.3 GHz (12M Cache, up to 4.6 GHz, 10 cores)Intel® Core™ i7-1355U Processor 1.7 GHz (12M Cache, up to 5 GHz, 10 cores) | Intel® Core™ i5-1335U Processor 1.3 GHz (12M Cache, up to 4.6 GHz, 10 cores)Intel® Core™ i7-1355U Processor 1.7 GHz (12M Cache, up to 5 GHz, 10 cores) | Intel® Celeron® N4500 Processor 1.1 GHz (4M Cache, up to 2.80 GHz, 2 cores) |
Chipset | Integrated | Integrated | Integrated |
Graphics | Intel® Graphics | Intel® Graphics | Intel® Graphics |
Memory | DDR5 5200MB/s (support 8GB, 16GB)8GB*1/ 8GB*2/ 16GB*1 | DDR5 5200MB/s (support 8GB, 16GB)8GB*1/ 8GB*2/ 16GB*1 | DDR4-2933MB/s SO-DIMM, Memory Max Up to 8GB |
Storage | 256GB M.2 NVMe™ PCIe® 4.0 SSD512GB M.2 NVMe™ PCIe® 4.0 SSD1TB M.2 NVMe™ PCIe® 4.0 SSD | 256GB M.2 NVMe™ PCIe® 4.0 SSD512GB M.2 NVMe™ PCIe® 4.0 SSD1TB M.2 NVMe™ PCIe® 4.0 SSD | 256GB M.2 NVMe™ PCIe® 3.0 SSD |
Wireless | Wi-Fi 6E(802.11ax) (Dual band)2*2 + Bluetooth® 5.3 Wireless Card | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card | Wi-Fi 5(802.11ac) (Dual band) 2*2 + Bluetooth® 5.0 Wireless Card |
Camera | 720p HD camera With privacy shutter | 720p HD camera With privacy shutter | 720p HD camera (without privacy shutter) |
Operating System | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
I/O Port | Side1x Kensington lock1x 2-in-1 card reader SD/ MMC1x 3.5mm combo audio jack1x USB 2.0 Type-A Rear1x DC-in1x RJ45 Gigabit Ethernet1x HDMI out 1.43x USB 3.2 Gen 1 Type-A1x USB 2.0 Type-A1x USB 3.2 Gen 1 Type-C | Side1x Kensington lock1x 2-in-1 card reader SD/ MMC1x 3.5mm combo audio jack1x USB 2.0 Type-A Rear1x DC-in1x RJ45 Gigabit Ethernet1x HDMI in 1.41x HDMI out 1.43x USB 3.2 Gen 1 Type-A1x USB 2.0 Type-A1x USB 3.2 Gen 1 Type-C | Side1x 2-in-1 card reader SD / MMC1x 3.5mm combo audio jack2x USB 3.2 Gen 1 Type-A Rear2x COM port1x Kensington lock1x DC-in1x RJ45 Gigabit Ethernet1x HDMI out 1.42x USB 3.2 Gen 1 Type-A1x USB 3.2 Gen 1 Type-C1x VESA Mount (75mm x 75mm) |
Speakers | Stereo 3W x 2, Dolby AudioSmartAMP technology | Stereo 3W x 2, Dolby AudioSmartAMP technology | Built-in Stereo speakers |
Power Supply | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal | Built-in UPS – 42Wh Battery (Up to 167 mins of backup power) External Power Adapter – ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Security | BIOS Booting User Password ProtectionHDD User Password Protection and SecurityMcAfee LiveSafe™ 30-day trialKensington Security Slot™ (7x 3mm)With privacy shutterTrusted Platform Module (TPM) 2.0 | BIOS Booting User Password ProtectionHDD User Password Protection and SecurityMcAfee LiveSafe™ 30-day trialKensington Security Slot™ (7x 3mm)With privacy shutterTrusted Platform Module (TPM) 2.0 | BIOS Booting User Password ProtectionHDD User Password Protection and SecurityKensington Security Slot™ (7x 3mm)Trusted Platform Module (TPM) 2.0 |
Dimensions | 49.3 x 39.5 x 1.3 ~ 16.5 cm (19.41″ x 15.55″ x 0.51″ ~ 6.50″) | 53.9 x 42.3 x 1.5 ~ 16.5 cm (21.22″ x 16.65″ x 0.59″ ~ 6.50″) | 36.6 x 24.7 x 3.7 ~ 15.0 cm (14.41″ x 9.72″ x 1.46″ ~ 5.91″) |
Ecolabels & Compliances | EPEAT SilverEnergy star 8.0RoHSREACH | EPEAT SilverEnergy star 8.0RoHSREACH | EPEAT SilverEnergy star 8.0RoHSREACH |
With the launch of the E Series AiO PCs, ASUS continues to set the standard for innovation and excellence, providing businesses with the tools they need to thrive in a modern, dynamic work environment.