A few days ago, Twitter user KOMACHI ENSAKA discovered a file stating that a 4GB GGDR6 memory-laden AMD Radeon RX 6500 XT card would be an alternative to Lenovo’s newest Legion T5 PC.
The file has unexpectedly vanished from the Internet, having been withdrawn by Lenovo. The file, however, is still accessible thanks to the wonders of Internet caching via Google Cache. According to the missing document, the AMD Radeon RX 6500 XT will have 4GB of GDDR6 RAM, an HDMI 2.1 interface, and a DisplayPort 1.4a port.
The Radeon RX 5500 GPU, which preceded the AMD Radeon RX 6500 XT, is also listed in the accompanying document, which indicates significant changes between the two lines. With the current RDNA2 structure, the latest AMD Radeon RX 6500 XT GPU version will acquire the latest display connectivity. It also indicates that the maximum resolution in both graphic interfaces is 7680 x 4320 @ 60Hz, with DirectX 12 technology.
Any mining algorithm, notably ETH, would be impossible for the card to operate in. The top model will have a TDP of little more than 75W, necessitating the need for extra power connectors. Expect an announcement at CES 2022, as the card is anticipated to launch in mid-January.
The card is likely to target the entry-level market, with MSRPs ranging from $200 to $250 in the United States. The Navi 24 GPUs are expected to be geared at the entry-level 1080p gaming market, as the Radeon RX 6600 series is already positioned in the premium 1080p gaming category.
However, considering that AMD has hiked the cost of RDNA 2 GPUs and has advised its AIB partners to do the same, the entry-level market may wind up in yet another shambles for budget builders eager to get their hands on something after waiting years.
The particular setup of the graphics card, as well as several other minor details, appear to be missing from the preceding information. According to earlier leaks, the card would have the entire Navi 24 GPU technology, which includes 1024 Stream Processors.
AMD Radeon RX 6000 Series “RDNA 2” Graphics Card Lineup:
Graphics Card | AMD Radeon RX 6400 | AMD Radeon RX 6500 XT | AMD Radeon RX 6600 | AMD Radeon RX 6600 XT | AMD Radeon RX 6700 XT | AMD Radeon RX 6800 | AMD Radeon RX 6800 XT | AMD Radeon RX 6900 XT | AMD Radeon RX 6900 XT Liquid Cooled | AMD Radeon RX 6900 XTX |
GPU | Navi 24 (XL)? | Navi 24 (XT)? | Navi 23 (XL) | Navi 23 (XT) | Navi 22 (XT?) | Navi 21 XL | Navi 21 XT | Navi 21 XTX | Navi 21 XTXH | Navi 21 XTXH |
Process Node | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm |
Die Size | TBD | TBD | 237mm2 | 237mm2 | 336mm2 | 520mm2 | 520mm2 | 520mm2 | 520mm2 | 520mm2 |
Transistors | TBD | TBD | 11.06 Billion | 11.06 Billion | 17.2 Billion | 26.8 Billion | 26.8 Billion | 26.8 Billion | 26.8 Billion | 26.8 Billion |
Compute Units | 12 | 16 | 28 | 32 | 40 | 60 | 72 | 80 | 80 | 80 |
Stream Processors | 768 | 1024 | 1792 | 2048 | 2560 | 3840 | 4608 | 5120 | 5120 | 5120 |
TMUs/ROPs | TBD | TBD | 112/64 | 128/64 | 160/64 | 240 / 96 | 288 / 128 | 320 / 128 | 320 / 128 | 320 / 128 |
Game Clock | TBD | TBD | 2044 MHz | 2359 MHz | 2424 MHz | 1815 MHz | 2015 MHz | 2015 MHz | 2250 MHz | TBA |
Boost Clock | TBD | TBD | 2491 MHz | 2589 MHz | 2581 MHz | 2105 MHz | 2250 MHz | 2250 MHz | 2345 MHz | 2435 MHz |
FP32 TFLOPs | TBD | TBD | 9.0 TFLOPs | 10.6 TFLOPs | 13.21 TFLOPs | 16.17 TFLOPs | 20.74 TFLOPs | 23.04 TFLOPs | 24.01 TFLOPs | 24.93 TFLOPs |
Memory Size | 4 GB GDDR6 + 16 MB Infinity Cache | 4 GB GDDR6 + 16 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Cache | 12 GB GDDR6 + 96 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache |
Memory Bus | 64-bit | 64-bit | 128-bit | 128-bit | 192-bit | 256-bit | 256-bit | 256-bit | 256-bit | 256-bit |
Memory Clock | 14 Gbps | 14 Gbps | 14 Gbps | 16 Gbps | 16 Gbps | 16 Gbps | 16 Gbps | 16 Gbps | 18 Gbps | 18 Gbps |
Bandwidth | 112 GB/s | 112 GB/s | 224 GB/s | 256 GB/s | 384 GB/s | 512 GB/s | 512 GB/s | 512 GB/s | 576 GB/s | 576 GB/s |
TDP | ~75W | ~100W | 132W | 160W | 230W | 250W | 300W | 300W | 330W | 330W |
Price | ~$200 US | ~250 US? | $329 US | $379 US | $479 US | $579 US | $649 US | $999 US | ~$1199 US | ~$1199 US |
The most current industry speculation is that AMD will release the new Radeon RX 6500 XT GPU in the middle of January 2022. We can continue to assume that AMD will mention this new desktop graphics card in its upcoming news conference on January 4th, 2022.
Also Read: A Crypto Mining server in Thailand reportedly caught fire a few days ago destroying 72 servers