The ICC World Cup matches are going on in full flow in India. Cricket is like a religion in India due to its massive fan following. With the World Cup happening in this festive season, it has seen an added bit of excitement from the Indian fans. The stadiums are jam-packed and create a fabulous atmosphere for the players to play the highest level of ODI cricket.
India, New Zealand and South Africa have started the tournament in a fascinating way and dominating their opponents. It seems this ICC World Cup 2023 will go down to the wire.
ICC World Cup match today result: Check out the latest results of the Cricket World Cup 2023
Date | Day | Match | Venue | Time (IST) | Result |
---|---|---|---|---|---|
5-Oct-2023 | Thursday | England vs New Zealand | Ahmedabad | 2:00 P.M | New Zealand won by 9 wickets |
6-Oct-2023 | Friday | Pakistan vs Netherlands | Hyderabad | 2:00 P.M | Pakistan won by 81 runs |
7-Oct-2023 | Saturday | Bangladesh vs Afghanistan | Dharamsala | 10:30 A.M | Bangladesh won by 6 wickets |
7-Oct-2023 | Saturday | South Africa vs Sri Lanka | Delhi | 2:00 P.M | South Africa won by 102 runs |
8-Oct-2023 | Sunday | India vs Australia | Chennai | 2:00 P.M | India won by 6 wickets |
9-Oct-2023 | Monday | New Zealand vs Netherlands | Hyderabad | 2:00 P.M | New Zealand by 99 runs |
10-Oct-2023 | Tuesday | England vs Bangladesh | Dharamsala | 10:30 A.M | England won by 137 runs |
10-Oct-2023 | Tuesday | Pakistan vs Sri Lanka | Hyderabad | 2:00 P.M | Pakistan won by 6 wickets |
11-Oct-2023 | Wednesday | India vs Afghanistan | Delhi | 2:00 P.M | India won by 8 wickets |
12-Oct-2023 | Thursday | Australia vs South Africa | Lucknow | 2:00 P.M | South Africa won by 134 runs |
13-Oct-2023 | Friday | New Zealand vs Bangladesh | Chennai | 10:30 A.M | New Zealand won by 8 wickets |
14-Oct-2023 | Saturday | India vs Pakistan | Ahmedabad | 2:00 P.M | India won by 7 wickets |
15-Oct-2023 | Sunday | England vs Afghanistan | Delhi | 2:00 P.M | Afghanistan won by 69 runs |
16-Oct-2023 | Monday | Australia vs Sri Lanka | Lucknow | 2:00 P.M | Australia won by 5 wickets |
17-Oct-2023 | Tuesday | South Africa vs Netherlands | Dharamsala | 2:00 P.M | Netherlands won by 38 runs |
18-Oct-2023 | Wednesday | New Zealand vs Afghanistan | Chennai | 2:00 P.M | New Zealand won by 149 runs |
19-Oct-2023 | Thursday | India vs Bangladesh | Pune | 2:00 P.M | India won by 7 wickets |
20-Oct-2023 | Friday | Australia vs Pakistan | Bengaluru | 2:00 P.M | Australia won by 62 runs |
21-Oct-2023 | Saturday | Netherlands vs Sri Lanka | Lucknow | 10:30 A.M | Sri Lanka won by 5 wickets |
21-Oct-2023 | Saturday | England vs South Africa | Mumbai | 2:00 P.M | South Africa won by 229 runs |
22-Oct-2023 | Sunday | India vs New Zealand | Dharamsala | 2:00 P.M | India won by 4 wickets |
23-Oct-2023 | Monday | Pakistan vs Afghanistan | Chennai | 2:00 P.M | Afghanistan won by 8 wickets |
24-Oct-2023 | Tuesday | South Africa vs Bangladesh | Mumbai | 2:00 P.M | South Africa won by 149 runs |
25-Oct-2023 | Wednesday | Australia vs Netherlands | Delhi | 2:00 P.M | Australia won by 309 runs |
26-Oct-2023 | Thursday | England vs Sri Lanka | Bengaluru | 2:00 P.M | Sri Lanka won by 8 wickets |
27-Oct-2023 | Friday | Pakistan vs South Africa | Chennai | 2:00 P.M | South Africa won by 1 wicket |
28-Oct-2023 | Saturday | Australia vs New Zealand | Dharamsala | 10:30 A.M | Australia won by 5 runs |
28-Oct-2023 | Saturday | Netherlands vs Bangladesh | Kolkata | 2:00 P.M | Netherlands won by 87 runs |
29-Oct-2023 | Sunday | India vs England | Lucknow | 2:00 P.M | India won by 100 runs |
30-Oct-2023 | Monday | Afghanistan vs Sri Lanka | Pune | 2:00 P.M | Afghanistan won by 7 wickets |
31-Oct-2023 | Tuesday | Pakistan vs Bangladesh | Kolkata | 2:00 P.M | Pakistan won by 7 wickets |
1-Nov-2023 | Wednesday | New Zealand vs South Africa | Pune | 2:00 P.M | South Africa won by 190 runs |
2-Nov-2023 | Thursday | India vs Sri Lanka | Mumbai | 2:00 P.M | India won by 302 runs |
3-Nov-2023 | Friday | Netherlands vs Afghanistan | Lucknow | 2:00 P.M | Afghanistan won by 7 wickets |
4-Nov-2023 | Saturday | New Zealand vs Pakistan | Bengaluru | 10:30 A.M | Pakistan won by 21 runs |
4-Nov-2023 | Saturday | England vs Australia | Ahmedabad | 2:00 P.M | Australia won by 33 runs |
5-Nov-2023 | Sunday | India vs South Africa | Kolkata | 2:00 P.M | India won by 243 runs |
6-Nov-2023 | Monday | Bangladesh vs Sri Lanka | Delhi | 2:00 P.M | Bangladesh won by 3 wickets |
7-Nov-2023 | Tuesday | Australia vs Afghanistan | Mumbai | 2:00 P.M | Australia won by 3 wickets |
8-Nov-2023 | Wednesday | England vs Netherlands | Pune | 2:00 P.M | England won by 160 runs |
9-Nov-2023 | Thursday | New Zealand vs Sri Lanka | Bengaluru | 2:00 P.M | New Zealand won by 5 wickets |
10-Nov-2023 | Friday | South Africa vs Afghanistan | Ahmedabad | 2:00 P.M | South Africa won by 5 wickets |
11-Nov-2023 | Saturday | Australia vs Bangladesh | Pune | 10:30 A.M | Australia won by 8 wickets |
11-Nov-2023 | Saturday | England vs Pakistan | Kolkata | 2:00 P.M | England won by 93 runs |
12-Nov-2023 | Sunday | India vs Netherlands | Bengaluru | 2:00 P.M | India won by 160 runs |
15-Nov-2023 | Wednesday | India vs New Zealand | Mumbai | 2:00 P.M | India won by 70 runs |
16-Nov-2023 | Thursday | South Africa vs Australia | Kolkata | 2:00 P.M | Australia won by 3 wickets |
19-Nov-2023 | Sunday | India vs Australia | Ahmedabad | 2:00 P.M | Australia won by 6 wickets |
ICC World Cup score table
Let’s take a look at the ICC World Cup score table
Position | Teams | Matches | Won | Lost | Tied | NR | Points | NRR |
1 | India | 9 | 9 | 0 | 0 | 0 | 18 | 2.57 |
2 | South Africa | 9 | 7 | 2 | 0 | 0 | 14 | 1.261 |
3 | Australia | 9 | 7 | 2 | 0 | 0 | 14 | 0.841 |
4 | New Zealand | 9 | 5 | 4 | 0 | 0 | 10 | 0.743 |
5 | Pakistan | 9 | 4 | 5 | 0 | 0 | 8 | -0.199 |
6 | Afghanistan | 9 | 4 | 5 | 0 | 0 | 8 | -0.336 |
7 | England | 9 | 3 | 6 | 0 | 0 | 6 | -0.572 |
8 | Bangladesh | 9 | 2 | 7 | 0 | 0 | 4 | -1.087 |
9 | Sri Lanka | 9 | 2 | 7 | 0 | 0 | 4 | -1.419 |
10 | Netherlands | 9 | 2 | 7 | 0 | 0 | 4 | -1.825 |
Read more: ICC World Cup score table: Check out the latest ICC World Cup points table 2023
ICC World Cup 2023 Tournament Venues
The ICC Cricket World Cup 2023 will showcase matches across 10 vibrant cities in India
- Hyderabad – Rajiv Gandhi International Cricket Stadium, Uppal
- Ahmedabad – Narendra Modi Stadium
- Dharamsala – Himachal Pradesh Cricket Association Stadium
- Delhi – Arun Jaitley Cricket Stadium
- Chennai – MA Chidambaram Stadium
- Lucknow – BRSABV Ekana Cricket Stadium
- Pune – Maharashtra Cricket Association Stadium
- Bengaluru – M Chinnaswamy Stadium
- Mumbai – Wankhede Stadium
- Kolkata – Eden Gardens