As cricket captivates Asia and fans worldwide, the Asia Cup holds its attention. Everyone eagerly awaits the finals and follows each match to see which teams will triumph. The Asia Cup points table visually reflects the journey of each team, displaying their wins, losses, and overall performance along the way.
The competition for the finals is intense, as teams are putting in their best efforts to secure a place in the highly anticipated championship match. Teams from India, Pakistan, Sri Lanka, Bangladesh, Afghanistan, and Nepal are battling it out in this prestigious tournament. Every victory helps a team climb higher on the points table, while a loss can greatly affect their chances.
In this article, we will provide an overview of the current standings in the Asia Cup points table and examine which teams are leading the competition. Whether you’re a devoted cricket enthusiast or simply interested in keeping up with the latest updates, this article will keep you informed about the Asia Cup points table. Join us as we unravel who will ultimately triumph in the journey towards the finals!
Asia Cup 2023
Tournament | Asia Cup 2023 |
Organizer | Asian Cricket Council |
Current Edition | 16th |
Hosts | Sri Lanka and Pakistan |
Last Winner | Sri Lanka |
Last Runner-up | Pakistan |
Start Date (Opening Match) | Wednesday, August 30, 2023 |
End Date (Final Match) | Sunday, September 17, 2023 |
Matches | 13 |
No. of Teams | 6 |
Teams | India, Pakistan, Sri Lanka, Afghanistan, Bangladesh, and Nepal |
No. of Venues | 4 |
Venues | 1. Pallekele International Cricket Stadium, Pallekele, Sri Lanka 2. R. Premadasa Stadium, Colombo, Sri Lanka 3. Multan Cricket Stadium, Multan, Pakistan 4. Gaddafi Stadium, Lahore, Pakistan |
Live Telecast | Star Sports Network Channels and Disney+Hotstar |
Official Website | https://asiancricket.org/ |
Asia Cup 2023 Teams
The Asia Cup 2023 will feature six teams:
Group A:
- India
- Pakistan
- Nepal
Group B:
- Sri Lanka
- Bangladesh
- Afghanistan
2023 Asia Cup Points Table: Who’s Leading the Race to the Finals?
Group stage
Group A | Matches | Won | Lost | Tied | No Result | Points | NRR |
---|---|---|---|---|---|---|---|
Pakistan | 2 | 1 | 0 | 0 | 1 | 3 | +4.760 |
India | 2 | 1 | 0 | 0 | 1 | 3 | +1.028 |
Nepal | 2 | 0 | 2 | 0 | 0 | 0 | -3.572 |
Group B | Matches | Won | Lost | Tied | No Result | Points | NRR |
---|---|---|---|---|---|---|---|
Sri Lanka | 2 | 2 | 0 | 0 | 0 | 4 | +0.594 |
Bangladesh | 2 | 1 | 1 | 0 | 0 | 2 | +0.373 |
Afghanistan | 2 | 0 | 2 | 0 | 0 | 0 | -0.910 |
Super 4
Group B | Matches | Won | Lost | Tied | No Result | Points | NRR |
---|---|---|---|---|---|---|---|
India | 3 | 2 | 1 | 0 | 0 | 4 | +1.753 |
Sri Lanka | 3 | 2 | 1 | 0 | 0 | 4 | -0.134 |
Bangladesh | 3 | 1 | 2 | 0 | 0 | 2 | -0.463 |
Pakistan | 3 | 1 | 2 | 0 | 0 | 2 | -1.283 |
Asia Cup Schedule: Here’s the full Asia Cup 2023 schedule
Date | Day | Fixture | Time | Venue |
---|---|---|---|---|
30-08-2023 | Wednesday | Pakistan vs Nepal | 1:30 PM IST | Multan, Pakistan |
31-08-2023 | Thursday | Bangladesh vs Sri Lanka | 1:30 PM IST | Kandy, Sri Lanka |
02-09-2023 | Saturday | Pakistan vs India | 1:30 PM IST | Kandy, Sri Lanka |
03-09-2023 | Sunday | Bangladesh vs Afghanistan | 1:30 PM IST | Lahore, Pakistan |
04-09-2023 | Monday | India vs Nepal | 1:30 PM IST | Kandy, Sri Lanka |
05-09-2023 | Tuesday | Sri Lanka vs Afghanistan | 1:30 PM IST | Lahore, Pakistan |
06-09-2023 | Wednesday | Pakistan vs Bangladesh | 1:30 PM IST | Lahore, Pakistan |
09-09-2023 | Saturday | Sri Lanka vs Bangladesh | 1:30 PM IST | Kandy, Sri Lanka |
10-09-2023 | Sunday | Pakistan vs India | 1:30 PM IST | Kandy, Sri Lanka |
12-09-2023 | Tuesday | India vs Sri Lanka | 1:30 PM IST | Dambulla, Sri Lanka |
14-09-2023 | Thursday | Pakistan vs Sri Lanka | 1:30 PM IST | Dambulla, Sri Lanka |
15-09-2023 | Friday | India vs Bangladesh | 1:30 PM IST | Dambulla, Sri Lanka |
17-09-2023 | Sunday | India vs Sri Lanka | 1:30 PM IST | RPICS, Colombo |
Asia Cup Winners List
Year | Winner | Runner-up | Host Country |
---|---|---|---|
1984 | India | Sri Lanka | UAE |
1986 | Sri Lanka | Pakistan | Sri Lanka |
1988 | India | Sri Lanka | Bangladesh |
1991 | India | Sri Lanka | Bangladesh |
1995 | India | Sri Lanka | UAE |
1997 | Sri Lanka | India | Sri Lanka |
2000 | Pakistan | Sri Lanka | Bangladesh |
2004 | Sri Lanka | India | Sri Lanka |
2008 | Sri Lanka | India | Pakistan |
2010 | India | Sri Lanka | Sri Lanka |
2012 | Pakistan | Bangladesh | Bangladesh |
2014 | Sri Lanka | Pakistan | Bangladesh |
2016 | India | Bangladesh | Bangladesh |
2018 | India | Bangladesh | UAE |
2022 | Sri Lanka | Pakistan | UAE |
Countries with Most Asia Cup wins
Team | No of Asia Cup wins | No of Asia Cup runners-up | Winning Year |
---|---|---|---|
India | 7 | 3 | 1984, 1988, 1991, 1995, 2010, 2016, 2018 |
Sri Lanka | 6 | 6 | 1986, 1997, 2004, 2008, 2014, 2022 |
Pakistan | 2 | 3 | 2000, 2012 |
Bangladesh | – | 3 | – |
Afghanistan | – | – | – |
Nepal | – | – | – |
Asia Cup Live Streaming Options
Disney+ Hotstar is the official live streaming platform for Asia Cup 2023 in the Indian subcontinent. You can watch Asia Cup Live for free this time. Disney+ Hotstar’s ‘Free on Mobile’ campaign is a game-changer for cricket lovers in India. YuppTV will also livestream the Asia Cup in Australia, New Zealand, Continental Europe along with South East Asia.
Do check out: 2023 Asia Cup Today Match: All You Need to Know About the Asia Cup Match Today