Lenovo Launches the Powerful & Aesthetically Built Lenovo Tab M9 in India
The Chinese giant has recently unveiled the Lenovo Tab M9, its latest Android tablet in India. Designed to boost productivity and deliver a captivating cinematic experience, the lightweight tablet features a long-lasting battery, secure facial recognition login, and dual stereo speakers.
With a stylish dual-tone metal chassis and a 9-inch HD display, it offers immersive entertainment with Netflix HD support and Dolby Atmos® spatial audio. The tablet is powered by a MediaTek® Helio G80 Octa-Core processor and Android™ 12 OS, providing superior performance in a compact form factor.
It offers ample storage, smooth browsing, and up to 13 hours of video playback battery life. The Tab M9 prioritizes security with face unlock and includes features like Immersive Reading Mode and TÜV Rheinland eye care certification. It comes bundled with a transparent cover and stand, offering added convenience and protection.
The Lenovo Tab M9 is available in Frost Blue and Storm Grey colors, with pricing starting at INR 12,999 from June 1st, 2023, through various online and offline channels.
Summary of features:
Lenovo Tab M9 LTE(4GB+64GB) | Lenovo Tab M9 LTE (3GB+32GB) | Lenovo Tab M9 WiFi(4GB+64GB) | Lenovo Tab M9 WiFi(3GB+32GB) | |
Processor | MediaTek Helio G80 (8C, 2x A75 @2.0GHz + 6x A55 @1.8GHz) | |||
Graphics | Integrated ARM Mali-G52 MC2 GPU | |||
Chipset | MediaTek SoC Platform | |||
Memory | 4GB Soldered LPDDR4x | 3GB Soldered LPDDR4x | 4GB Soldered LPDDR4x | 3GB Soldered LPDDR4x |
Storage | 64GB eMMC 5.1 | 32GB eMMC 5.1 | 64GB eMMC 5.1 | 32GB eMMC 5.1 |
Expandable Memory | microSD Card (up to 128GB, FAT32; 2TB, exFAT) | |||
Card Reader | Nano-SIM & microSD Card Slot | microSD Card Slot | ||
Storage Support | 64GB eMMC 5.1 on systemboardmicroSD card, supports FAT32 up to 128GB, exFAT up to 2TB | 32GB eMMC 5.1 on systemboardmicroSD card, supports FAT32 up to 128GB, exFAT up to 2TB | 64GB eMMC 5.1 on systemboardmicroSD card, supports FAT32 up to 128GB, exFAT up to 2TB | 32GB eMMC 5.1 on systemboardmicroSD card, supports FAT32 up to 128GB, exFAT up to 2TB |
Camera | Front 2.0MP / Rear 8.0MP | |||
Microphone | Mono | |||
Speakers | Dual speaker optimized with Dolby® Atmos® | |||
Sensors | Accelerometer (G) sensor Ambient light sensor (ALS)Coulomb counter Hall sensor | |||
Vibration Motor | Eccentric Rotating Mass (ERM) | |||
Battery | Integrated 5100mAh (Typ.) | |||
Max Battery Life | Local video playback: 13 hrWeb browsing: 12 hrMusic playback: 15 hr | |||
Power Adapter | 5V / 2A | |||
Display | 9″ HD (1340×800) IPS 400 nits anti-fingerprint, Touch | |||
Touchscreen | In-cell, 10-point Multi-touch | |||
Case Material | Metal (Back Cover) | |||
Dimensions (WxDxH) | 215.43 x 136.76 x 7.99 mm (8.48 x 5.38 x 0.31 inches) | |||
Weight | Around 344 g (0.76 lbs) | |||
Case Color | Frost Blue | |||
Operating System | Android™ 12 or Later | |||
WLAN + Bluetooth | 11ac 1×1 + BT5.1 | |||
WWAN | 4G LTE | None | ||
VoiceCall | Yes | No | ||
Standard Ports | 1x USB-C® 2.0 (support data transfer, Power Delivery 3.0, USB-C digital headset)1x 3.5mm headphone jack | |||
Optional Ports (configured) | 1x Nano-SIM & microSD Card Slot | 1x microSD Card Slot | ||
Base Warranty | 1-year, Carry-in with 1-year Battery | |||
Bundled Accessories | Clear Case + Film | |||
Green Certifications | ErP Lot 3RoHS compliant | ENERGY STAR® 8.0ErP Lot 3RoHS compliant | ||
Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Buy from Amazon: https://amzn.to/3MVqotI