According to @OnLeaks this device is going to be named Moto P40 Power or the Moto P40 Note which will be going to be the successor of the Moto One Power (as named in India) or Moto P30 Note or whatsoever, we know the previous device as Moto One Power which was launched in last September and was a grand hit in the budget segment.
Specifications :
DISPLAY |
---|
Screen Size | 6.2 inch |
Screen Resolution | 2340 x 1080 pixels |
Screen Type | LCD |
Pixel Density | 416 PPI |
Screen Protection | Corning Gorilla Glass |
Bezel Less | Yes |
Notch | Yes, Waterdrop Notch |
Screen to Body Ratio (%) | 79.11% |
Aspect Ratio | 19.5:9 |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
CHIPSET |
---|
Brand | Qualcomm |
Processor Speed | 2.8GHz |
Processor | Qualcomm Snapdragon 845 |
Processor Type | Octa-Core |
RAM | 6GB |
Graphics | Adreno 630 |
Architecture | 64-bit |
CAMERA |
---|
Rear Camera Resolution | 48MP |
Front Camera Resolution | 16MP |
Camera Details | AF Phase Detection, Auto Flash, Bokeh Effect, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), Touch to focus, White balance presets |
Camera Features | Flash, Autofocus, LED Flash, Phase Detection Autofocus (PDAF) |
Zoom | Yes, Digital Zoom |
GENERAL SPECIFICATIONS |
---|
Operating System | Android |
OS Version | Android 9.0 (Pie) |
USB Connector Type | USB Type C |
Features | Fingerprint Scanner, GPS |
Sensors | Accelerometer, Proximity Sensor, Magnetometer, Ambient Light, Gyroscope |
Connectivity | 3G, 2G, WiFi, NFC, VoLTE (Works with Jio), Bluetooth, 4G LTE (India Compatible) |
Headphone Jack Type | 3.5mm |
Height | 158.7mm |
Width | 75mm |
Thickness | 8.8mm |
STORAGE |
---|
Internal Storage | 64GB |
Maximum Card Slot Capacity | 512GB |
OTG Support | Yes |
COMMUNICATION |
---|
SIM Card Slots | Dual |
Network Type | GSM |
SIM 1 Bands | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 Bands | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes |
Wi-Fi Features | Mobile Hotspot |
BATTERY |
---|
Battery Capacity | 4000mAh |
Battery Type | Lithium-ion (Li-ion) |
Removable Battery | No |
Fast Charging | Yes |
Here are some of the rendered pictures of the device. Have a look at these pictures for some idea.
Image Courtesy : @OnLeaks @Pricebaba
Tell us how much you liked the all-new Moto P40 Power or Moto P40 Note in the comments section below. For latest Tech & Sports Updates hit the bell icon and Subscribe to our website TechnoSports. For more information visit our website, TechnoSports. And download our app from the Google Play Store for more real-time updates. To download our TechnoSports app click here.
For the latest tech news and reviews, follow TechnoSports on Facebook, Twitter, Instagram. We are also available now on YouTube, Subscribe and press the bell icon in our channel for more Tech and Sports updates.
TechnoSports – Stay UPDATED.