India has always been a dominant force in the international cricket. After securing a place in the ICC World Test Championship final, India has successfully defeated England by a 3-2 margin in the T20I series.
The T20I series of England’s tour of India was level on 2-2 after the first 4 matches. In the decider 5th T20I match, India scored a mammoth total of 224 for just 2 wickets. It was their 4th highest score in T20Is. They eventually won the match and the T2oI series against England.
So here we take a look at the top 5 highest scores by the Indian cricket team in T20Is:
5. 218/4
Opponent: England
Year: 2007
Match result: India won by 18 runs
Man of the match: Yuvraj Singh
India’s scorecard
BATSMEN | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Gautam Gambhir | c Broad b Maddy | 58 | 41 | 62 | 7 | 1 | 141.46 |
Virender Sehwag | b Tremlett | 68 | 52 | 59 | 4 | 3 | 130.77 |
Robin Uthappa | b Tremlett | 6 | 4 | 8 | 1 | 0 | 150.00 |
MS Dhoni (c) | not out | 10 | 8 | 22 | 0 | 0 | 125.00 |
Yuvraj Singh | c Collingwood b Flintoff | 58 | 16 | 14 | 3 | 7 | 362.50 |
Irfan Pathan | not out | 0 | 0 | 1 | 0 | 0 | 0.00 |
Extras | (lb 7, nb 1, w 10) | 18 | |||||
TOTAL | (20 Ov, RR: 10.90, 85 Mts) | 218/4 |
4. 224/2
Opponent: England
Year: 2021
Match result: India won by 36 runs
Man of the match: Bhuvneshwar Kumar
India’s scorecard
BATSMEN | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Rohit Sharma | b Stokes | 64 | 34 | 42 | 4 | 5 | 188.24 |
Virat Kohli (c) | not out | 80 | 52 | 103 | 7 | 2 | 153.85 |
Suryakumar Yadav | c Roy b Rashid | 32 | 17 | 22 | 3 | 2 | 188.24 |
Hardik Pandya | not out | 39 | 17 | 37 | 4 | 2 | 229.41 |
Extras | (lb 3, w 6) | 9 | |||||
TOTAL | (20 Ov, RR: 11.20, 103 Mts) | 224/2 |
3. 240/3
Opponent: West Indies
Year: 2019
Match result: India won by 67 runs
Man of the match: KL Rahul
India’s scorecard
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma | c Walsh b Williams | 71 | 34 | 6 | 5 | 208.82 |
KL Rahul | c †Pooran b Cottrell | 91 | 56 | 9 | 4 | 162.50 |
Rishabh Pant | c Holder b Pollard | 0 | 2 | 0 | 0 | 0.00 |
Virat Kohli (c) | not out | 70 | 29 | 4 | 7 | 241.38 |
Shreyas Iyer | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 1, lb 2, nb 1, w 4) | 8 | ||||
TOTAL | (20 Ov, RR: 12.00) | 240/3 |
2. 244/4
Opponent: West Indies
Year: 2016
Match result: India lost by 1 run
Man of the match: Evin Lewis
India’s scorecard
BATSMEN | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Rohit Sharma | c Charles b Pollard | 62 | 28 | 54 | 4 | 4 | 221.43 |
Ajinkya Rahane | c Bravo b Russell | 7 | 7 | 14 | 1 | 0 | 100.00 |
Virat Kohli | c †Fletcher b Bravo | 16 | 9 | 8 | 3 | 0 | 177.78 |
KL Rahul | not out | 110 | 51 | 84 | 12 | 5 | 215.69 |
MS Dhoni (c) | c Samuels b Bravo | 43 | 25 | 53 | 2 | 2 | 172.00 |
Extras | (lb 2, w 4) | 6 | |||||
TOTAL | (20 Ov, RR: 12.20) | 244/4 |
1. 260/5
Opponent: Sri Lanka
Year: 2017
Match result: India won by 88 runs
Man of the match: Rohit Sharma
India’s scorecard
BATSMEN | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Rohit Sharma (c) | c Dananjaya b Chameera | 118 | 43 | 61 | 12 | 10 | 274.42 |
KL Rahul | c †Dickwella b Pradeep | 89 | 49 | 94 | 5 | 8 | 181.63 |
MS Dhoni | b NLTC Perera | 28 | 21 | 41 | 2 | 2 | 133.33 |
Hardik Pandya | c Samarawickrama b Pradeep | 10 | 3 | 3 | 1 | 1 | 333.33 |
Shreyas Iyer | lbw b NLTC Perera | 0 | 1 | 1 | 0 | 0 | 0.00 |
Manish Pandey | not out | 1 | 1 | 4 | 0 | 0 | 100.00 |
Dinesh Karthik | not out | 5 | 2 | 1 | 1 | 0 | 250.00 |
Extras | (lb 3, w 6) | 9 | |||||
TOTAL | (20 Ov, RR: 13.00, 105 Mts) | 260/5 |