# Top 10 bowlers with the most wickets in test cricket history

URL: https://technosports.co.in/10-bowlers-most-wickets-in-test-cricket-history/  
Published: 2026-10-07  
Updated: 2026-10-07  
Author: Rahul Roy

**[Cricket](https://en.wikipedia.org/wiki/Cricket)isn’t just a normal sport in India, it’s a sport that unites 1.4 billion hearts under one passionate banner.** From bustling Mumbai streets where children swing makeshift bats to the manicured grounds of Eden Gardens, the nation breathes cricket with an intensity that’s both beautiful and overwhelming.

As of today, December 22, 2025, India reigns supreme in limited-overs cricket, holding the top spot in both ODI and T20I rankings. However, the ultimate goal – ascendancy in Test cricket – remains within grasp. The Indian team, currently ranked second, is on the verge of achieving an unprecedented trifecta of world domination with just one more Test victory.

**The stage is set for cricketing immortality.** If Rohit Sharma’s warriors can conquer Australia in the crucial **3rd Test of the [Border-Gavaskar Trophy](https://en.wikipedia.org/wiki/Border%E2%80%93Gavaskar_Trophy)**, they’ll not only reclaim the historic series but also ascend to the **No. 1 Test ranking**—a feat that would make every cricket-loving Indian’s chest swell with pride. It’s more than just numbers on a ranking table; it’s about proving that Indian cricket has truly conquered every format of the game that defines the nation’s sporting soul.

**[Ravichandran Ashwin](https://en.wikipedia.org/wiki/Ravichandran_Ashwin) and [Ravindra Jadeja](https://en.wikipedia.org/wiki/Ravindra_Jadeja)** have been crucial for Team India in the ongoing test series and [Ashwin](https://en.wikipedia.org/wiki/Ravichandran_Ashwin) is now one of the top 10 bowlers with the most wickets in test cricket history. The record for the most wickets in test cricket history is held by Sri Lanka’s [Muttiah Muralitharan](https://en.wikipedia.org/wiki/Muttiah_Muralitharan)as he is the only bowler with 800 wickets. However, among pacers, England’s James Anderson holds the record for the most wickets in test cricket history.

---

## *****Let’s dive into the list of the to**p 10 bowlers with the most wickets in Test cricket history:***

| **Player** | **Mat** | **Inns** | **Overs** | **Runs** | **Wkts** | **BBI** | **Ave** | **Econ** | **SR** | **4** | **5** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| **M Muralidaran (ICC/SL)** | 133 | 230 | 7339.5 | 18180 | **800** | 9/51 | 22.72 | 2.47 | 55.04 | 45 | 67 |
| **[SK Warne](https://en.wikipedia.org/wiki/Shane_Warne) (AUS)** | 145 | 273 | 6784.1 | 17995 | **708** | 8/71 | 25.41 | 2.65 | 57.49 | 48 | 37 |
| **[JM Anderson](https://en.wikipedia.org/wiki/James_Anderson_(cricketer)) (ENG)** | 188 | 350 | 6672.5 | 18627 | **704** | 7/42 | 26.45 | 2.79 | 56.87 | 32 | 32 |
| **[A Kumble](https://en.wikipedia.org/wiki/Anil_Kumble)(IND)** | 132 | 236 | 6808.2 | 18355 | **619** | 10/74 | 29.65 | 2.69 | 65.99 | 31 | 35 |
| **SCJ Broad (ENG)** | 167 | 309 | 5616.2 | 16719 | **604** | 8/15 | 27.68 | 2.97 | 55.79 | 28 | 20 |
| **[GD McGrath](https://en.wikipedia.org/wiki/Glenn_McGrath) (AUS)** | 124 | 243 | 4874.4 | 12186 | **563** | 8/24 | 21.64 | 2.49 | 51.95 | 28 | 29 |
| **[NM Lyon](https://en.wikipedia.org/wiki/Nathan_Lyon)(AUS)** | 130 | 242 | 5460.1 | 16052 | **539** | 8/50 | 30.28 | 2.93 | 61.81 | 24 | 24 |
| **[R Ashwin](https://en.wikipedia.org/wiki/Ravichandran_Ashwin) (IND)** | 106 | 191 | 4392.0 | 12360 | **537** | 7/59 | 23.76 | 2.81 | 50.67 | 26 | 37 |
| **[CA Walsh](https://en.wikipedia.org/wiki/Courtney_Walsh) (WI)** | 132 | 242 | 5003.1 | 12688 | **519** | 7/37 | 24.44 | 2.53 | 57.84 | 32 | 22 |
| **[DW Steyn](https://en.wikipedia.org/wiki/Dale_Steyn) (SA)** | 93 | 171 | 3101.2 | 10077 | **439** | 7/51 | 22.95 | 3.24 | 42.38 | 27 | 26 |

**Read more:** [Top 5 Most Dangerous Batsman in IPL History: Who Reigns Supreme?](https://technosports.co.in/top-5-most-dangerous-batsman-in-ipl/)

### Who is the bowler with the most wickets in test cricket history?

 **Sri Lanka’s [Muttiah Muralitharan](https://en.wikipedia.org/wiki/Muttiah_Muralitharan) is the only bowler with 800 wickets.**
